| Stock | Holder | Net shares | Date |
|---|
| PGB | Dato' Low Keng Siong | +20,000,000 | 15 Oct 2026 |
| CIMB | Employees Provident Fund Board | −9,965,000 | 13 Oct 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −5,285,800 | 15 Oct 2026 |
| JPG | Employees Provident Fund Board | +4,879,100 | 13 Oct 2026 |
| PGB | Irene Tan Ai Lin | +4,300,000 | 15 Oct 2026 |
| BNASTRA | Prudential Assurance Malaysia Berhad | −3,308,000 | 15 Oct 2026 |
| CTOS | Employees Provident Fund Board | −3,000,000 | 13 Oct 2026 |
| PENTA | Employees Provident Fund Board | −2,456,600 | 12 Oct 2026 |
| PBBANK | Employees Provident Fund Board | −2,316,000 | 13 Oct 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −2,241,400 | 15 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +2,200,000 | 13 Oct 2026 |
| AXIATA | Employees Provident Fund Board | +2,094,500 | 13 Oct 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +2,000,000 | 13 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | −2,000,000 | 13 Oct 2026 |
| IOICORP | Employees Provident Fund Board | +1,884,700 | 13 Oct 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +1,824,700 | 13 Oct 2026 |
| PGB | Kong Teck Fong | +1,764,572 | 15 Oct 2026 |
| RHBBANK | Employees Provident Fund Board | −1,742,000 | 13 Oct 2026 |
| INARI | Employees Provident Fund Board | +1,730,500 | 13 Oct 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +1,507,900 | 15 Oct 2026 |
| SIME | Employees Provident Fund Board | −1,383,000 | 13 Oct 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | −1,309,000 | 15 Oct 2026 |
| RL | Encik Mad Haimi Bin Abu Hassan | +1,253,000 | 15 Oct 2026 |
| RL | Dato' Wan Hassan Bin Mohd Jamil | +1,253,000 | 15 Oct 2026 |
| RL | Reservoir Link Holdings Sdn. Bhd | +1,253,000 | 15 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +1,247,900 | 13 Oct 2026 |
| LHI | Mr Lau Joo Han | +1,205,400 | 15 Oct 2026 |
| LHI | Datuk Lau Joo Hong | +1,205,400 | 15 Oct 2026 |
| LHI | Mr Lau Joo Heng | +1,205,400 | 15 Oct 2026 |
| LHI | Mr Lau Jui Peng | +1,205,400 | 15 Oct 2026 |
| LHI | Cw Lau & Sons Sdn Bhd | +1,205,400 | 15 Oct 2026 |
| LHI | Emerging Glory Sdn Bhd | +1,205,400 | 15 Oct 2026 |
| IJM | Employees Provident Fund Board | −1,175,300 | 13 Oct 2026 |
| IOIPG | Employees Provident Fund Board | −1,117,100 | 13 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 15 Oct 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 15 Oct 2026 |
| PENTA | Employees Provident Fund Board | −961,700 | 13 Oct 2026 |
| ANCOMNY | Datuk Lee Cheun Wei | +857,000 | 15 Oct 2026 |
| CTOS | Aberdeen Group Plc | −662,000 | 14 Oct 2026 |
| CTOS | Abrdn Holdings Limited | −662,000 | 14 Oct 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −637,400 | 15 Oct 2026 |
| SUNREIT | Employees Provident Fund Board | −602,200 | 13 Oct 2026 |
| MRDIY | Employees Provident Fund Board | −591,200 | 13 Oct 2026 |
| HLBANK | Employees Provident Fund Board | −554,600 | 13 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −512,300 | 15 Oct 2026 |
| SCIENTX | Scientex Infinity Sdn Bhd | +479,100 | 15 Oct 2026 |
| SCIENTX | Mr Lim Peng Jin | +479,100 | 15 Oct 2026 |
| SCIENTX | Mr Lim Peng Cheong | +479,100 | 15 Oct 2026 |
| VS | Employees Provident Fund Board | +450,000 | 13 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | +434,300 | 13 Oct 2026 |
| BNASTRA | Eastspring Investments Berhad | −308,000 | 15 Oct 2026 |
| BNASTRA | Prudential Plc | −308,000 | 15 Oct 2026 |
| PADINI | Yong Pang Chaun | +265,000 | 15 Oct 2026 |
| MNRB | Yayasan Pelaburan Bumiputra | −240,200 | 13 Oct 2026 |
| MNRB | Permodalan Nasional Berhad | −240,200 | 13 Oct 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +240,100 | 15 Oct 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +240,100 | 15 Oct 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +240,100 | 15 Oct 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +240,000 | 15 Oct 2026 |
| RCECAP | Tan Sri Azman Bin Hashim | +226,000 | 15 Oct 2026 |
| RCECAP | Amcorp Group Berhad | +226,000 | 15 Oct 2026 |
| RCECAP | Clear Goal Sdn Bhd | +226,000 | 15 Oct 2026 |
| RCECAP | Cempaka Empayar Sdn Bhd | +226,000 | 15 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | −222,600 | 13 Oct 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +200,000 | 15 Oct 2026 |
| PAVREIT | Employees Provident Fund Board | +178,300 | 13 Oct 2026 |
| POHKONG | Mr Yeo Seng Chong | +125,000 | 14 Oct 2026 |
| POHKONG | Madam Lim Mee Hwa | +125,000 | 14 Oct 2026 |
| POHKONG | Yeoman 3-Rights Value Asia Fund Vcc | +125,000 | 14 Oct 2026 |
| POHKONG | Yeoman Capital Management Pte Ltd | +125,000 | 14 Oct 2026 |
| GREATEC | Employees Provident Fund Board | +119,500 | 13 Oct 2026 |
| UMCCA | Mergeboom (M) Sdn Bhd | +118,500 | 15 Oct 2026 |
| UMCCA | Mr Tee Kim Tee @ Tee Ching Tee | +118,500 | 15 Oct 2026 |
| UMCCA | Tee Cheng Hua Holdings Sdn Bhd | +118,500 | 15 Oct 2026 |
| UMCCA | Mr Tee Cheng Hua | +118,500 | 15 Oct 2026 |
| AXREIT | Employees Provident Fund Board | −113,100 | 13 Oct 2026 |
| RANHILL | Eastspring Investments Berhad | +100,000 | 15 Oct 2026 |
| RANHILL | Prudential Plc | +100,000 | 15 Oct 2026 |
| SCICOM | Dato' Sri Leo Suresh Ariyanayakam | +100,000 | 15 Oct 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | −89,700 | 15 Oct 2026 |
| PENTA | Prudential Plc | +70,000 | 15 Oct 2026 |
| UMCCA | Prosper Trading Sdn. Bhd. | +60,500 | 14 Oct 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −33,700 | 15 Oct 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +30,500 | 15 Oct 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +24,100 | 15 Oct 2026 |
| NESTLE | Employees Provident Fund Board | +21,600 | 13 Oct 2026 |
| GASMSIA | Employees Provident Fund Board | +16,900 | 13 Oct 2026 |
| UMCCA | Mergeboom (M) Sdn Bhd | +0 | 12 Oct 2026 |
| UMCCA | Mr Tee Kim Tee @ Tee Ching Tee | +0 | 12 Oct 2026 |
| UMCCA | Tee Cheng Hua Holdings Sdn Bhd | +0 | 12 Oct 2026 |
| UMCCA | Mr Tee Cheng Hua | +0 | 12 Oct 2026 |
| MAGNA | Dato' Seah Ley Hong | +0 | 15 Oct 2026 |
| MAGNA | Dato' Sri Wong Sze Chien | +0 | 15 Oct 2026 |
| MAGNA | Hallson Holdings Sdn. Bhd. | +0 | 15 Oct 2026 |
| MNHLDG | Datuk Loy Siong Hay | +0 | 15 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.