Malaysia Daily
Bursa Malaysia market colour · Sunday, 12 July 2026 · 18:19 SGT
Fund Flows — 09 Jul 2026 (5-way, Bursa)
| Investor | Part. | Bought | Sold | Net (RM m) |
|---|
| Foreign Institution | 26.7% | 656.0 | 513.0 | 143.0 |
| Local Institution | 46.3% | 938.0 | 1,089 | -151.0 |
| Retail | 27.1% | 597.0 | 588.0 | 9.0 |
Turnover: 2.19b value · 2.64b volume · FBM KLCI -6.0 pts
Reported Short Selling (Top)
| Stock | Name | Short Vol | Value (RM) |
|---|
| ZETRIX | ZETRIX AI BERHAD | 4,732,600 | 3,480,539 |
| TANCO | TANCO HOLDINGS BHD | 4,480,500 | 867,806.5 |
| NATGATE | NATIONGATE HOLDINGS BERHAD | 2,025,600 | 1,776,485.5 |
| UEMS | UEM SUNRISE BERHAD | 1,237,100 | 783,180.5 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,174,500 | 1,994,500 |
| IOIPG | IOI PROPERTIES GROUP BERHAD | 819,000 | 3,070,403 |
| GAMUDA | GAMUDA BHD | 813,300 | 3,345,490 |
| MAYBANK | MALAYAN BANKING BHD | 755,100 | 8,253,384 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 721,100 | 245,174 |
| YTLPOWR | YTL POWER INTERNATIONAL BHD | 646,400 | 2,826,232 |
Insider & Substantial Shareholder
| Stock | Party | Action | Detail |
|---|
| FIBRO | MAYBANK TRUSTEES BERHAD FOR THE LAY FAMILY TRUST | Acquired | Emerging · 07 Jul 26 |
| SRIDGE | MR VINCENT GAN KEAN CHEANG | Acquired | Emerging · 07 Jul 26 |
| JSB | DATUK BEROZ NIKMAL BIN MIRDIN | Disposed | Ceasing · 07 Jul 26 |
| PANAMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 02 Jul 26 |
| RESTNGO | DATIN TAN SOK FEI | Disposed | Ceasing · 03 Jul 26 |