| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 30.7% | -2.9 | -239.4 | -513.0 |
| Local Institution | 38.3% | 3.9 | 6.6 | 290.8 |
| Retail | 31.0% | -0.7 | 232.8 | 222.0 |
Turnover: 3.15b value · 3.99b volume · FBM KLCI -8.8 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -2.9 (10 Sep) | 6.5 | 66 | -1,258 |
| Indonesia | -42.7 (10 Sep) | -107.5 | 41 | -4,785 |
| Thailand | -95.0 (11 Sep) | 42.6 | 72 | 1,630 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | -33.7 (11 Sep) | -64.8 | 53 | -3,451 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Sep 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| TOPGLOV | TOP GLOVE CORPORATION BHD | 26,906,800 | 21,470,014.5 |
| RHBBANK | RHB BANK BERHAD | 2,927,400 | 23,304,232 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 2,043,000 | 10,285,236 |
| SUPERMX | SUPERMAX CORPORATION BHD | 1,811,100 | 786,854.5 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,718,200 | 2,208,004 |
| ZETRIX | ZETRIX AI BERHAD | 1,663,300 | 419,325 |
| JAKS | JAKS RESOURCES BERHAD | 1,610,000 | 201,250 |
| FRONTKN | FRONTKEN CORPORATION BHD | 1,274,300 | 6,227,813 |
| D&O | D & O GREEN TECHNOLOGIES BERHAD | 1,264,900 | 554,202 |
| CDB | CELCOMDIGI BERHAD | 1,086,400 | 2,959,890 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| AMBANK | 500,000 | 6.610–6.800 | 3,347,177 | 0.04% |
| LHI | 1,454,100 | 0.750–0.770 | 1,118,370 | 9.98% |
| DXN | 2,140,000 | 0.465–0.475 | 1,000,236 | 1.67% |
| JPG | 500,000 | 1.950–1.960 | 980,851 | 0.10% |
| INFOM | 585,400 | 1.560–1.600 | 924,988 | 0.76% |
| BAUTO | 521,700 | 0.940–0.945 | 491,506 | 3.57% |
| SKPRES | 1,000,000 | 0.325–0.325 | 326,398 | 3.19% |
| CTOS | 400,000 | 0.660–0.665 | 264,040 | 0.19% |
| MFLOUR | 350,000 | 0.650–0.655 | 229,287 | 0.50% |
| TROP | 170,000 | 1.160–1.180 | 199,448 | 5.02% |
| ELKDESA | 200,000 | 0.990–0.995 | 198,757 | 5.59% |
| MFCB | 53,000 | 3.000–3.070 | 161,280 | 4.67% |
| REACHTEN | 416,700 | 0.360–0.360 | 150,012 | 1.15% |
| MAYBULK | 352,600 | 0.370–0.370 | 130,462 | 7.34% |
| LFG | 72,100 | 1.590–1.630 | 116,805 | 0.78% |
| MITRA | 181,500 | 0.500–0.500 | 91,413 | 1.07% |
| GESHEN | 69,400 | 1.280–1.300 | 88,836 | 0.50% |
| TSH | 50,000 | 1.500–1.520 | 76,228 | 4.12% |
| TELADAN | 110,000 | 0.625–0.630 | 69,146 | 3.96% |
| MESTRON | 250,000 | 0.100–0.100 | 25,000 | 2.24% |
| CHOOBEE | 31,900 | 0.490–0.490 | 15,745 | 1.12% |
| PWROOT | 12,000 | 1.130–1.130 | 13,594 | 3.42% |
| KAWAN | 14,800 | 0.710–0.715 | 10,599 | 7.21% |
| BESHOM | 8,000 | 0.535–0.545 | 4,366 | 0.50% |
24 companies bought back RM 10,034,545 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| ZETRIX | Wong Thean Soon | Group Managing Director | −70,598,000 | 10 Sep 2026 |
| MKH | Lee Oi Hian | Non-Independent Non-Executive Chairman | +58,369,449 | 10 Sep 2026 |
| FPI | Shih, Chao Yuan | Group Managing Director | −49,679,200 | 10 Sep 2026 |
| MKHOP | Lee Hau Hian | Non-Independent Non-Executive Chairman | +45,870,450 | 10 Sep 2026 |
| MAXLAND | Chang Keng Sing | Managing Director | +26,109,909 | 10 Sep 2026 |
| FPI | Shih Chao Yuan | Group Managing Director | −17,100,000 | 10 Sep 2026 |
| SAMAIDEN | Chow Pui Hee | Group Managing Director | −10,000,000 | 09 Sep 2026 |
| KIMLUN | Pang Tin @ Pang Yon Tin | Executive Chairman | +5,680,000 | 10 Sep 2026 |
| HEXTAR | Ong Soon Ho | Vice Chairman | −1,388,000 | 09 Sep 2026 |
| ECOFIRS | Chew Hian Tat | Executive Chairman | +780,000 | 10 Sep 2026 |
| TRC | Ahmad Kamarulzaman Bin Ahmad Badaruddin | Chairman | −560,100 | 09 Sep 2026 |
| MBRIGHT | Dato' Lee Wai Mun, Dimp., Jmk., Jp. | Executive Director | +500,000 | 09 Sep 2026 |
| SAMAIDEN | Tee Wu Shun | Chief Strategy Officer | −300,000 | 09 Sep 2026 |
| NIHSIN | Khoo Chee Kong | Managing Director of Subsidiaries of Ni Hsin Group Berhad | +300,000 | 11 Sep 2026 |
| NIHSIN | Khoo Wuan Ru | Executive Director | +300,000 | 11 Sep 2026 |
| SPRITZER | Lam Sang | Executive Director | −253,900 | 10 Sep 2026 |
| YTL | Yeoh Seok Kian | Managing Director | +240,000 | 08 Sep 2026 |
| GREENYB | Voon Sze Lin | Non-Independent Director, Non Executive Director, | +229,000 | 10 Sep 2026 |
| HTPADU | Sandraruben A/L Neelamagham | Deputy Chairman | +209,200 | 11 Sep 2026 |
| HIGHTEC | Tan Lye Huat | Group Executive Chairman and Managing Director | +199,000 | 10 Sep 2026 |
| LIIHEN | Toh Siew Tin | Director of Favourite Design Sdn Bhd, a subsidiary of Lii Hen Industries Bhd | +190,000 | 10 Sep 2026 |
| KEYFIELD | Kee Chit Huei | Group Executive Director and Group Chief Executive Officer | +162,500 | 11 Sep 2026 |
| MFLOUR | Yeap Khoo Soon Edwin | Chief Financial Officer | +156,400 | 10 Sep 2026 |
| KIMLUN | Sim Tian Liang | Executive Director | +150,000 | 10 Sep 2026 |
| LBS | Dato' Sri Ir. (Dr.) Lim Hock San, Jp | Group Executive Chairman | +150,000 | 11 Sep 2026 |
| PPJACK | Lim Boon Hua | Executive Director | +131,600 | 10 Sep 2026 |
| COMPUGT | See Thoo Chan | Executive Director | +125,000 | 10 Sep 2026 |
| WANGZNG | Hui Ching Chi | Executive Chairman cum Group Chief Executive Officer | +120,000 | 10 Sep 2026 |
| WELLCAL | Ng Peng Hong @ Ng Peng Hay | Group Non-Independent Non-Executive Chairman | +100,000 | 11 Sep 2026 |
| HEGROUP | Haw Chee Seng | Managing Director | +100,000 | 09 Sep 2026 |
| MEGAFB | Jason Francis White | Group Chief Operating Officer | −80,000 | 09 Sep 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +53,200 | 10 Sep 2026 |
| MITRA | Aik Siaw Kong | Independent Non-Executive Director | +50,000 | 10 Sep 2026 |
| CHB | Saw Soo Fang | INDEPENDENT NON-EXECUTIVE DIRECTOR | −50,000 | 10 Sep 2026 |
| PADINI | Chong Chin Lin | Director of major subsidiary | +40,000 | 10 Sep 2026 |
| KGB | Jong Yu Huat | Group Chief Financial Officer | +30,000 | 11 Sep 2026 |
| SEM | Vincent Tan Chee Yioun | Director of 7-Eleven Malaysia Sdn Bhd, a major subsidiary of 7-Eleven Malaysia Holdings Berhad | +27,900 | 10 Sep 2026 |
| KGB | Ong Seng Heng | Group Chief Operating Officer | +20,000 | 11 Sep 2026 |
| POHUAT | Tay Li Chin | Marketing Manager | +20,000 | 11 Sep 2026 |
| ECOSHOP | Ng Siew Yen | Chief Human Resource Officer | −20,000 | 08 Sep 2026 |
| KGB | Chong Ann Tsun | Managing Director of Ace Gases Sdn. Bhd. | +14,000 | 11 Sep 2026 |
| MRDIY | Tan Shie Haur | Non-Executive Director | +10,000 | 11 Sep 2026 |
| PADINI | Andrew Yong Tze How | Executive Director | +7,800 | 10 Sep 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| CUSCAPI | Mr Wong Thean Soon | −138,331,600 | 11 Sep 2026 |
| MKH | High Quest Anstalt | +58,369,449 | 11 Sep 2026 |
| MKH | Di-Yi Sdn Bhd | +58,369,449 | 11 Sep 2026 |
| MKH | Cubic Crystal Corporation | +58,369,449 | 11 Sep 2026 |
| MKH | Grateful Blessings Foundation | +58,369,449 | 11 Sep 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +58,369,449 | 11 Sep 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +58,369,449 | 11 Sep 2026 |
| MKHOP | Cubic Crystal Corporation | +45,870,450 | 11 Sep 2026 |
| MKHOP | Di-Yi Sdn. Bhd. | +45,870,450 | 11 Sep 2026 |
| MKHOP | Batu Kawan Berhad | +45,870,450 | 11 Sep 2026 |
| MKHOP | High Quest Holdings Sdn. Bhd. | +45,870,450 | 11 Sep 2026 |
| MKHOP | Whitmore Holdings Sdn. Bhd. | +45,870,450 | 11 Sep 2026 |
| MKHOP | High Quest Anstalt | +45,870,450 | 11 Sep 2026 |
| MKHOP | Arusha Enterprise Sdn. Bhd. | +45,870,450 | 11 Sep 2026 |
| MKHOP | Wan Hin Investments Sdn. Berhad | +45,870,450 | 11 Sep 2026 |
| MKHOP | Grateful Blessings Inc. | +45,870,450 | 11 Sep 2026 |
| MKHOP | Grateful Blessings Foundation | +45,870,450 | 11 Sep 2026 |
| MKHOP | Tan Sri Dato' Seri Lee Oi Hian | +45,870,450 | 11 Sep 2026 |
| BJASSET | Tan Sri Dato' Seri Vincent Tan Chee Yioun | −17,500,000 | 09 Sep 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −12,225,500 | 11 Sep 2026 |
| FFB | Employees Provident Fund Board | +3,069,400 | 09 Sep 2026 |
| D&O | Mr Goh Nan Kioh | +2,900,000 | 11 Sep 2026 |
| SIME | Employees Provident Fund Board | +2,235,900 | 09 Sep 2026 |
| PHARMA | Lembaga Tabung Angkatan Tentera | +2,229,400 | 11 Sep 2026 |
| INARI | Employees Provident Fund Board | +2,206,800 | 09 Sep 2026 |
| TSH | Abrdn Holdings Limited | −2,151,000 | 09 Sep 2026 |
| TSH | Abrdn Malaysia Sdn. Bhd. | −2,151,000 | 09 Sep 2026 |
| TSH | Aberdeen Group Plc | −2,151,000 | 09 Sep 2026 |
| SUNWAY | Employees Provident Fund Board | +2,019,500 | 09 Sep 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 11 Sep 2026 |
| IOIPG | Employees Provident Fund Board | +1,974,000 | 09 Sep 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +1,929,900 | 09 Sep 2026 |
| RHBBANK | Employees Provident Fund Board | +1,882,600 | 09 Sep 2026 |
| D&O | Mr Goh Nan Kioh | +1,650,000 | 09 Sep 2026 |
| BURSA | Employees Provident Fund Board | −1,599,700 | 09 Sep 2026 |
| M&A | Puan Siti Nur Aishah Binti Ishak | +1,280,100 | 11 Sep 2026 |
| GREENYB | Mr Tham Foo Keong | −1,253,200 | 11 Sep 2026 |
| KPJ | Employees Provident Fund Board | −1,139,100 | 09 Sep 2026 |
| RANHILL | Prudential Plc | +1,114,400 | 11 Sep 2026 |
| RANHILL | Eastspring Investments Berhad | +1,114,400 | 11 Sep 2026 |
| SDG | Employees Provident Fund Board | −1,066,400 | 09 Sep 2026 |
| GENP | Kumpulan Wang Persaraan (Diperbadankan) | −1,024,900 | 11 Sep 2026 |
| GIIB | Dato' Ng Meng Kee | +1,000,000 | 11 Sep 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −813,900 | 09 Sep 2026 |
| PENTA | Prudential Plc | +748,500 | 11 Sep 2026 |
| ALAM | Dato Aloysius Albert Michael | +600,000 | 11 Sep 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −563,000 | 11 Sep 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +493,300 | 11 Sep 2026 |
| MAYBANK | Employees Provident Fund Board | −276,900 | 09 Sep 2026 |
| AMBANK | Employees Provident Fund Board | +272,400 | 09 Sep 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −259,900 | 11 Sep 2026 |
| TAKAFUL | Employees Provident Fund Board | +224,700 | 09 Sep 2026 |
| ITMAX | Employees Provident Fund Board | +216,500 | 09 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 11 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | −198,400 | 09 Sep 2026 |
| KEYFIELD | Datin Ooi Soo Ping | +162,500 | 11 Sep 2026 |
| PAVREIT | Employees Provident Fund Board | +160,000 | 09 Sep 2026 |
| MFCB | Keen Capital Investments Limited | +156,000 | 11 Sep 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +156,000 | 11 Sep 2026 |
| MFCB | Mr Goh Nan Kioh | +156,000 | 11 Sep 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +156,000 | 11 Sep 2026 |
| MFCB | Camasia Limited | +156,000 | 11 Sep 2026 |
| MFCB | Laju Riang Sdn Bhd | +156,000 | 11 Sep 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +150,000 | 11 Sep 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −150,000 | 11 Sep 2026 |
| COMPUGT | Mr Goh Kheng Peow | +125,000 | 11 Sep 2026 |
| HLBANK | Employees Provident Fund Board | −118,900 | 09 Sep 2026 |
| SUNCON | Employees Provident Fund Board | +97,000 | 09 Sep 2026 |
| PENTA | Employees Provident Fund Board | +87,400 | 09 Sep 2026 |
| GENP | Employees Provident Fund Board | +61,700 | 09 Sep 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −59,400 | 11 Sep 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +47,500 | 11 Sep 2026 |
| D&O | Kumpulan Wang Persaraan (Diperbadankan) | −46,400 | 11 Sep 2026 |
| POHUAT | Mr Tay Kim Huat | +40,000 | 11 Sep 2026 |
| PETGAS | Employees Provident Fund Board | +29,100 | 09 Sep 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +23,000 | 11 Sep 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +4,700 | 11 Sep 2026 |
| DFCITY | Miss Zhang Dandan | +3,000 | 11 Sep 2026 |
| FPI | Os Capital Sdn Bhd | +0 | 11 Sep 2026 |
| WPRTS | Ck Hutchison Holdings Limited | +0 | 11 Sep 2026 |
| WPRTS | Ck Hutchison Global Investments Limited | +0 | 11 Sep 2026 |
| WPRTS | Hutchison Port Holdings Limited | +0 | 11 Sep 2026 |
| WPRTS | Coastal Wide Limited | +0 | 11 Sep 2026 |
| WPRTS | Pacific Port Investment Holdings Limited | +0 | 11 Sep 2026 |
| WPRTS | South Port Investment Holdings Limited | +0 | 11 Sep 2026 |
| WPRTS | Gryss (L) Foundation | +0 | 11 Sep 2026 |
| WPRTS | Gryss Limited | +0 | 11 Sep 2026 |
| WPRTS | The Estate Of Late Tan Sri Datuk Gnanalingam A/L Gunanath Lingam | +0 | 11 Sep 2026 |
| WPRTS | Pembinaan Redzai Sdn Bhd | +0 | 11 Sep 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.