| Stock | Holder | Net shares | Date |
|---|
| HARNLEN | Mr Low Kwek Lee | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Mr Low Kok Yaow | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Mr Low Kueck Shin | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Mr Low Kuek Kong | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Low Nam Hui United Holdings Sdn. Bhd. | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Mr Low Kok Yong | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Mr Low Quek Kiong | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Puan Sri Datin Chan Pui Leorn | +11,000,000 | 02 Oct 2026 |
| HARNLEN | Tan Sri Low Nam Hui | +11,000,000 | 02 Oct 2026 |
| SUNMED | Employees Provident Fund Board | +5,099,000 | 05 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | −5,061,752 | 05 Oct 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −3,892,000 | 07 Oct 2026 |
| YTLPOWR | Employees Provident Fund Board | −3,499,900 | 05 Oct 2026 |
| ECOSHOP | Employees Provident Fund Board | +2,919,100 | 05 Oct 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −2,670,000 | 07 Oct 2026 |
| MALAKOF | Urusharta Jamaah Sdn. Bhd. | −2,298,200 | 05 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | −2,201,600 | 05 Oct 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +1,529,200 | 07 Oct 2026 |
| IHH | Employees Provident Fund Board | +1,460,600 | 05 Oct 2026 |
| INARI | Employees Provident Fund Board | +1,398,400 | 05 Oct 2026 |
| AXREIT | Employees Provident Fund Board | −1,341,800 | 05 Oct 2026 |
| PAVREIT | Employees Provident Fund Board | +1,339,400 | 05 Oct 2026 |
| IOICORP | Employees Provident Fund Board | −800,000 | 05 Oct 2026 |
| GREATEC | Employees Provident Fund Board | −683,000 | 05 Oct 2026 |
| PMETAL | Employees Provident Fund Board | −673,400 | 05 Oct 2026 |
| KOSSAN | Employees Provident Fund Board | −658,400 | 05 Oct 2026 |
| SIME | Employees Provident Fund Board | −647,900 | 05 Oct 2026 |
| TIMWELL | Quattrini Holdings Sdn. Bhd. | −600,000 | 07 Oct 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −575,200 | 07 Oct 2026 |
| D&O | Mr Goh Nan Kioh | +570,000 | 07 Oct 2026 |
| SDG | Employees Provident Fund Board | +506,400 | 02 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +500,000 | 07 Oct 2026 |
| MTTSL | Aberdeen Group Plc | +483,300 | 06 Oct 2026 |
| MTTSL | Abrdn Holdings Limited | +483,300 | 06 Oct 2026 |
| MTTSL | Abrdn Malaysia Sdn. Bhd. | +483,300 | 06 Oct 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −438,500 | 07 Oct 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +438,000 | 07 Oct 2026 |
| HEKTAR | Upayapadu (M) Sdn. Bhd. | +432,400 | 07 Oct 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +400,000 | 06 Oct 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −361,800 | 05 Oct 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +327,000 | 06 Oct 2026 |
| VELESTO | Aberdeen Group Plc | +327,000 | 06 Oct 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | +327,000 | 06 Oct 2026 |
| VELESTO | Abrdn Holdings Limited | +327,000 | 06 Oct 2026 |
| PENTA | Employees Provident Fund Board | −308,400 | 05 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −303,800 | 07 Oct 2026 |
| TENAGA | Employees Provident Fund Board | +300,000 | 05 Oct 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −289,800 | 07 Oct 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +234,600 | 07 Oct 2026 |
| DAYANG | Employees Provident Fund Board | +224,900 | 05 Oct 2026 |
| ZECON | Datuk Zainal Abidin Bin Ahmad | +220,000 | 07 Oct 2026 |
| KOBAY | Kobay Holdings Sdn. Bhd. | +205,000 | 07 Oct 2026 |
| BESHOM | Madam Phan Van Denh | +170,800 | 07 Oct 2026 |
| BESHOM | Tan Kai Hee Family Holdings Sdn Bhd | +170,800 | 07 Oct 2026 |
| BESHOM | Akintan Sdn Bhd | +170,800 | 07 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −165,000 | 07 Oct 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +163,700 | 07 Oct 2026 |
| VERSATL | Mr Lim Ah Chuan | +158,500 | 07 Oct 2026 |
| VERSATL | Mr Lim Ah Chai | +158,500 | 07 Oct 2026 |
| VERSATL | Mr Lim Chou Bu | +158,500 | 07 Oct 2026 |
| VERSATL | Nsk Trading Sdn Bhd | +158,500 | 07 Oct 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | −100,000 | 07 Oct 2026 |
| TAMBUN | Mr Teh Kiak Seng | +100,000 | 07 Oct 2026 |
| DAYANG | Aberdeen Group Plc | +82,900 | 06 Oct 2026 |
| DAYANG | Abrdn Malaysia Sdn Bhd | +82,900 | 06 Oct 2026 |
| DAYANG | Abrdn Holdings Limited | +82,900 | 06 Oct 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +67,200 | 07 Oct 2026 |
| KRETAM | Mr Chiong Yong Foo | +60,700 | 07 Oct 2026 |
| ORKIM | Employees Provident Fund Board | +59,700 | 05 Oct 2026 |
| JPG | Employees Provident Fund Board | +33,700 | 05 Oct 2026 |
| IJM | Employees Provident Fund Board | +27,000 | 05 Oct 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −26,400 | 07 Oct 2026 |
| ALLIANZ | Employees Provident Fund Board | +23,900 | 05 Oct 2026 |
| MAGNI | Mr Tan Poay Seng | +14,700 | 07 Oct 2026 |
| IGBREIT | Employees Provident Fund Board | +14,400 | 05 Oct 2026 |
| GASMSIA | Employees Provident Fund Board | +5,000 | 05 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −5,000 | 07 Oct 2026 |
| CGB | Mr Soo Yu Chai | −5,000 | 07 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | −4,300 | 05 Oct 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +100 | 07 Oct 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +100 | 07 Oct 2026 |
| SEAL | Ong Kah Hui | +0 | 07 Oct 2026 |
| STRATUS | Employees Provident Fund Board | +0 | 05 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.