| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 28.8% | -19.6 | -180.3 | -807.9 |
| Local Institution | 38.1% | 26.7 | 121.1 | 395.2 |
| Retail | 33.2% | -7.3 | 59.0 | 412.3 |
Turnover: 2.89b value · 4.78b volume · FBM KLCI 0.9 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -19.6 (05 Oct) | -180.5 | 16 | -1,561 |
| Indonesia | -33.6 (06 Oct) | -215.4 | 23 | -5,357 |
| Thailand | -74.0 (06 Oct) | -592.4 | 2 | 595.9 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 5.1 (06 Oct) | -157.3 | 24 | -3,652 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Oct 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 23,323,700 | 2,010,482 |
| TOPGLOV | TOP GLOVE CORPORATION BHD | 5,325,200 | 4,348,292 |
| RHBBANK | RHB BANK BERHAD | 1,271,400 | 9,482,304 |
| HARTA | HARTALEGA HOLDINGS BHD | 1,061,700 | 1,165,649 |
| MAHSING | MAH SING GROUP BHD | 894,300 | 857,149.5 |
| MALAKOF | MALAKOFF CORPORATION BERHAD | 846,700 | 664,377 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 754,600 | 5,830,045 |
| DNEX | DAGANG NEXCHANGE BERHAD | 741,600 | 371,248.5 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 604,800 | 761,366 |
| JAKS | JAKS RESOURCES BERHAD | 509,200 | 89,110 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| CIMB | 2,750,000 | 7.690–7.750 | 21,242,770 | 0.28% |
| SKPRES | 1,993,900 | 0.365–0.380 | 747,924 | 4.37% |
| GESHEN | 607,400 | 1.120–1.130 | 685,088 | 2.31% |
| TSH | 560,000 | 1.200–1.210 | 680,855 | 4.69% |
| TEOSENG | 470,000 | 0.835–0.850 | 397,351 | 5.84% |
| MFCB | 123,000 | 2.850–3.020 | 361,017 | 4.74% |
| ANCOMNY | 185,000 | 0.860–0.865 | 159,813 | 9.99% |
| RGB | 656,000 | 0.205–0.205 | 134,480 | 1.48% |
| ELKDESA | 120,000 | 0.975–0.975 | 117,269 | 6.08% |
| CCK | 130,000 | 0.870–0.880 | 113,688 | 2.87% |
| MFLOUR | 166,300 | 0.605–0.605 | 101,045 | 1.01% |
| IGBB | 37,100 | 2.220–2.270 | 83,740 | 2.38% |
| TELADAN | 135,500 | 0.585–0.600 | 80,175 | 4.12% |
| PESONA | 134,400 | 0.450–0.460 | 61,120 | 2.44% |
| PWROOT | 43,000 | 1.120–1.130 | 48,632 | 3.75% |
| LFG | 28,600 | 1.540–1.540 | 44,366 | 0.96% |
| KAWAN | 63,200 | 0.685–0.695 | 43,911 | 7.36% |
| SBAGAN | 6,000 | 6.090–6.100 | 36,858 | 1.44% |
| TGUAN | 23,300 | 1.450–1.450 | 34,032 | 3.86% |
| ASTINO | 3,600 | 0.475–0.475 | 1,725 | 5.35% |
20 companies bought back RM 25,175,858 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| BINTAI | Ang Wee Ban | Chief Operating Officer | +8,000,000 | 05 Oct 2026 |
| ZETRIX | Wong Thean Soon | Group Managing Director | −6,050,000 | 05 Oct 2026 |
| SLVEST | Chong Chun Shiong | Director | +6,000,000 | 06 Oct 2026 |
| SLVEST | Lim Chin Siu | Director | −3,000,000 | 06 Oct 2026 |
| SLVEST | Tan Chyi Boon | Director | −3,000,000 | 06 Oct 2026 |
| MKH | Lee Oi Hian | Non-Independent Non-Executive Chairman | +2,812,557 | 05 Oct 2026 |
| VS | Wong Cheer Feng | Non-Executive Director | +1,000,000 | 06 Oct 2026 |
| CPETECH | Mu Woon Chai | EXECUTIVE DIRECTOR | −500,000 | 05 Oct 2026 |
| M&G | Nik Abdul Malik Bin Nik Mohd Amin | Non-Executive Director | −500,000 | 05 Oct 2026 |
| SUNMED | Seow Vei Ken | Chief Medical Director | −300,000 | 05 Oct 2026 |
| OSK | Ong Leong Huat @ Wong Joo Hwa | Executive Chairman | +260,000 | 02 Oct 2026 |
| AFFIN | Mohd Syukri Bin Ahmad Sudari | Group Chief People Officer | −233,900 | 28 Sep 2026 |
| RGTBHD | Lim Seat Hoe | Executive Director | +180,000 | 05 Oct 2026 |
| RGTBHD | Ng Choo Keat | Executive Director | +180,000 | 05 Oct 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +143,400 | 05 Oct 2026 |
| OSK | Ong Ju Yan | Group Managing Director | +140,000 | 02 Oct 2026 |
| ECOFIRS | Chew Hian Tat | Executive Chairman | +120,000 | 05 Oct 2026 |
| CNERGEN | Azman Bin Mahmud | Chairman and Independent Non-Executive Director | +100,000 | 05 Oct 2026 |
| CNERGEN | Goh Mu Xuan | Chief Financial Officer | −90,000 | 05 Oct 2026 |
| RCECAP | Albert Bong Shaw Siong | Assistant General Manager | +64,000 | 05 Oct 2026 |
| PADINI | Chong Chin Lin | Director of major subsidiary | +50,000 | 05 Oct 2026 |
| PADINI | Andrew Yong Tze How | Executive Director | +40,000 | 05 Oct 2026 |
| OFI | Son Chen Chuan | Group Managing Director | +29,800 | 02 Oct 2026 |
| GLOMAC | Mohamed Mansor Bin Fateh Din | Group Non-Executive Chairman | +10,000 | 02 Oct 2026 |
| GLOMAC | Fateh Iskandar Bin Tan Sri Dato' Mohamed Mansor | Group Managing Director, Chief Executive Officer | +10,000 | 02 Oct 2026 |
| GLOMAC | Fateh Idzham Bin Datuk Seri Fateh Iskandar | Group Executive Director | +10,000 | 02 Oct 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| SUNMED | Employees Provident Fund Board | +17,588,600 | 02 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | −12,495,100 | 02 Oct 2026 |
| EFORCE | Mr Wong Thean Soon | −5,551,400 | 06 Oct 2026 |
| INARI | Employees Provident Fund Board | +5,000,000 | 02 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | −4,311,500 | 02 Oct 2026 |
| MKH | Di-Yi Sdn Bhd | +2,812,557 | 06 Oct 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +2,812,557 | 06 Oct 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +2,812,557 | 06 Oct 2026 |
| MKH | Grateful Blessings Foundation | +2,812,557 | 06 Oct 2026 |
| MKH | Cubic Crystal Corporation | +2,812,557 | 06 Oct 2026 |
| MKH | High Quest Anstalt | +2,812,557 | 06 Oct 2026 |
| MKH | Dato' Lee Hau Hian | +2,812,557 | 06 Oct 2026 |
| MKH | High Quest Holdings Sdn. Bhd. | +2,812,557 | 06 Oct 2026 |
| MKH | Grateful Blessings Inc. | +2,812,557 | 06 Oct 2026 |
| MKH | Whitmore Holdings Sdn. Bhd. | +2,812,557 | 06 Oct 2026 |
| MKH | Batu Kawan Berhad | +2,812,557 | 06 Oct 2026 |
| YTLPOWR | Employees Provident Fund Board | −2,640,100 | 02 Oct 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 06 Oct 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −1,551,900 | 06 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | +1,200,000 | 02 Oct 2026 |
| IHH | Employees Provident Fund Board | +1,024,700 | 02 Oct 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +1,000,000 | 02 Oct 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 06 Oct 2026 |
| MRDIY | Employees Provident Fund Board | +989,900 | 02 Oct 2026 |
| IOICORP | Employees Provident Fund Board | −954,600 | 02 Oct 2026 |
| SDG | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +823,400 | 30 Sep 2026 |
| AXREIT | Employees Provident Fund Board | −758,400 | 02 Oct 2026 |
| IJM | Employees Provident Fund Board | +537,500 | 02 Oct 2026 |
| SIME | Employees Provident Fund Board | −508,000 | 02 Oct 2026 |
| TENAGA | Employees Provident Fund Board | +500,000 | 02 Oct 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +428,300 | 02 Oct 2026 |
| PBBANK | Employees Provident Fund Board | +400,000 | 02 Oct 2026 |
| KOSSAN | Employees Provident Fund Board | −395,400 | 02 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +383,200 | 02 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +350,000 | 06 Oct 2026 |
| HEKTAR | Upayapadu (M) Sdn. Bhd. | +344,000 | 06 Oct 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −341,000 | 06 Oct 2026 |
| ASTEEL | Hii Capital Holdings Sdn Bhd | +323,700 | 06 Oct 2026 |
| ASTEEL | Datuk Clifford Hii Toh Leong | +323,700 | 06 Oct 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −316,100 | 02 Oct 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −267,700 | 06 Oct 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −250,000 | 02 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | +250,000 | 02 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +249,500 | 06 Oct 2026 |
| BURSA | Employees Provident Fund Board | +245,300 | 02 Oct 2026 |
| ANCOMNY | Datuk Lee Cheun Wei | +200,000 | 06 Oct 2026 |
| RGTBHD | Madam Hor Lim Chee | +180,000 | 06 Oct 2026 |
| RGTBHD | Mr Ng Choon Keat | +180,000 | 06 Oct 2026 |
| RGTBHD | Rgt Equity Holdings Sdn. Bhd. | +180,000 | 06 Oct 2026 |
| RGTBHD | Mr Tan Song Chai | +180,000 | 06 Oct 2026 |
| OSK | Tan Sri Ong Leong Huat @ Wong Joo Hwa | +180,000 | 06 Oct 2026 |
| PENTA | Prudential Plc | +178,000 | 06 Oct 2026 |
| GREATEC | Employees Provident Fund Board | +159,700 | 02 Oct 2026 |
| JPG | Employees Provident Fund Board | −137,600 | 02 Oct 2026 |
| SUNREIT | Employees Provident Fund Board | −123,100 | 02 Oct 2026 |
| DAYANG | Employees Provident Fund Board | +118,900 | 02 Oct 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +116,600 | 06 Oct 2026 |
| ASTINO | Madam Lim Mee Hwa | +115,300 | 06 Oct 2026 |
| ASTINO | Mr Yeo Seng Chong | +115,300 | 06 Oct 2026 |
| KLK | Employees Provident Fund Board | +105,500 | 02 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −100,000 | 06 Oct 2026 |
| PADINI | Chong Chin Lin | +90,000 | 06 Oct 2026 |
| PADINI | Yong Pang Chaun | +90,000 | 06 Oct 2026 |
| DAYANG | Abrdn Holdings Limited | +77,600 | 05 Oct 2026 |
| DAYANG | Abrdn Malaysia Sdn Bhd | +77,600 | 05 Oct 2026 |
| DAYANG | Aberdeen Group Plc | +77,600 | 05 Oct 2026 |
| ENRA | Mr Chua Ming Huat | +50,000 | 06 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | +50,000 | 02 Oct 2026 |
| HLBANK | Employees Provident Fund Board | −38,700 | 02 Oct 2026 |
| ALLIANZ | Employees Provident Fund Board | +35,600 | 02 Oct 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −31,800 | 06 Oct 2026 |
| MPI | Employees Provident Fund Board | +30,000 | 02 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −28,400 | 06 Oct 2026 |
| BONIA | Mr Chiang Sang Sem | +24,300 | 06 Oct 2026 |
| PENTA | Employees Provident Fund Board | −23,200 | 02 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +20,000 | 02 Oct 2026 |
| PETGAS | Employees Provident Fund Board | +9,900 | 02 Oct 2026 |
| RANHILL | Prudential Plc | +7,800 | 06 Oct 2026 |
| RANHILL | Eastspring Investments Berhad | +7,800 | 06 Oct 2026 |
| KLCC | Employees Provident Fund Board | −700 | 02 Oct 2026 |
| SUNCON | Employees Provident Fund Board | +0 | 02 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.