| Stock | Holder | Net shares | Date |
|---|
| SUNMED | Employees Provident Fund Board | +139,051,000 | 23 Sep 2026 |
| VELESTO | Amanahraya Trustees Berhad Amanah Saham Bumiputera | −30,000,000 | 23 Sep 2026 |
| HEXTAR | Dato' Ong Choo Meng | −13,888,800 | 25 Sep 2026 |
| MAYBANK | Employees Provident Fund Board | −10,000,000 | 23 Sep 2026 |
| NCT | Ybg Yap Consolidated Sdn. Bhd. | +8,500,000 | 25 Sep 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −7,043,900 | 25 Sep 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +7,000,000 | 25 Sep 2026 |
| COMPUGT | Mr Goh Kheng Peow | +5,360,000 | 25 Sep 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +5,100,900 | 23 Sep 2026 |
| PBBANK | Employees Provident Fund Board | −4,786,200 | 23 Sep 2026 |
| D&O | Mr Goh Nan Kioh | +4,324,600 | 25 Sep 2026 |
| MKH | High Quest Anstalt | +3,215,517 | 25 Sep 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +3,215,517 | 25 Sep 2026 |
| MKH | Di-Yi Sdn Bhd | +3,215,517 | 25 Sep 2026 |
| MKH | Grateful Blessings Foundation | +3,215,517 | 25 Sep 2026 |
| MKH | Cubic Crystal Corporation | +3,215,517 | 25 Sep 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +3,215,517 | 25 Sep 2026 |
| MKH | Dato' Lee Hau Hian | +3,215,517 | 25 Sep 2026 |
| MKH | Whitmore Holdings Sdn. Bhd. | +3,215,517 | 25 Sep 2026 |
| MKH | High Quest Holdings Sdn. Bhd. | +3,215,517 | 25 Sep 2026 |
| MKH | Grateful Blessings Inc. | +3,215,517 | 25 Sep 2026 |
| MKH | Batu Kawan Berhad | +3,215,517 | 25 Sep 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | −3,017,000 | 25 Sep 2026 |
| PADINI | Employees Provident Fund Board | −2,000,000 | 23 Sep 2026 |
| KLK | Employees Provident Fund Board | +1,705,900 | 23 Sep 2026 |
| TIMECOM | Employees Provident Fund Board | +1,651,300 | 23 Sep 2026 |
| SIME | Employees Provident Fund Board | −1,363,800 | 23 Sep 2026 |
| FFB | Employees Provident Fund Board | +1,329,400 | 23 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | −1,001,200 | 23 Sep 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 25 Sep 2026 |
| CENSOF | Tan Sri Dato' Mohd Ibrahim Bin Mohd Zain | +1,000,000 | 25 Sep 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 25 Sep 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 25 Sep 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +1,000,000 | 25 Sep 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −997,200 | 25 Sep 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −784,500 | 25 Sep 2026 |
| INARI | Employees Provident Fund Board | −770,000 | 23 Sep 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −621,400 | 25 Sep 2026 |
| JPG | Employees Provident Fund Board | +572,200 | 23 Sep 2026 |
| PAVREIT | Employees Provident Fund Board | +545,100 | 23 Sep 2026 |
| PENTA | Employees Provident Fund Board | −538,200 | 23 Sep 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −535,000 | 25 Sep 2026 |
| ATECH | Employees Provident Fund Board | +503,000 | 23 Sep 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +500,000 | 25 Sep 2026 |
| RHBBANK | Employees Provident Fund Board | +477,300 | 23 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +463,700 | 25 Sep 2026 |
| SDG | Employees Provident Fund Board | −417,600 | 23 Sep 2026 |
| SUNCON | Employees Provident Fund Board | +408,300 | 23 Sep 2026 |
| TENAGA | Employees Provident Fund Board | +364,600 | 23 Sep 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +328,600 | 25 Sep 2026 |
| PENTA | Prudential Plc | +295,000 | 25 Sep 2026 |
| UTDPLT | Employees Provident Fund Board | −250,000 | 23 Sep 2026 |
| IGBREIT | Employees Provident Fund Board | +250,000 | 23 Sep 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +200,000 | 25 Sep 2026 |
| FRONTKN | Employees Provident Fund Board | +173,400 | 23 Sep 2026 |
| RANHILL | Eastspring Investments Berhad | +172,500 | 25 Sep 2026 |
| RANHILL | Prudential Plc | +172,500 | 25 Sep 2026 |
| BURSA | Employees Provident Fund Board | +100,000 | 23 Sep 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −100,000 | 25 Sep 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | +90,900 | 23 Sep 2026 |
| FRONTKN | Prudential Plc | +85,000 | 25 Sep 2026 |
| HLBANK | Employees Provident Fund Board | +73,000 | 23 Sep 2026 |
| RCECAP | Clear Goal Sdn Bhd | +56,200 | 25 Sep 2026 |
| RCECAP | Cempaka Empayar Sdn Bhd | +56,200 | 25 Sep 2026 |
| RCECAP | Amcorp Group Berhad | +56,200 | 25 Sep 2026 |
| RCECAP | Tan Sri Azman Bin Hashim | +56,200 | 25 Sep 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +52,000 | 25 Sep 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +51,000 | 25 Sep 2026 |
| SNS | Prudential Plc | +50,000 | 25 Sep 2026 |
| GENP | Employees Provident Fund Board | +40,400 | 23 Sep 2026 |
| MNRB | Yayasan Pelaburan Bumiputra | −25,000 | 23 Sep 2026 |
| MNRB | Permodalan Nasional Berhad | −25,000 | 23 Sep 2026 |
| BNASTRA | Prudential Plc | −24,200 | 25 Sep 2026 |
| BONIA | Mr Chiang Sang Sem | +20,500 | 25 Sep 2026 |
| MFCB | Mr Goh Nan Kioh | +14,000 | 25 Sep 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +14,000 | 25 Sep 2026 |
| MFCB | Camasia Limited | +14,000 | 25 Sep 2026 |
| MFCB | Keen Capital Investments Limited | +14,000 | 25 Sep 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +14,000 | 25 Sep 2026 |
| MFCB | Laju Riang Sdn Bhd | +14,000 | 25 Sep 2026 |
| BKAWAN | Grateful Blessings Inc. | +9,600 | 25 Sep 2026 |
| BKAWAN | Grateful Blessings Foundation | +9,600 | 25 Sep 2026 |
| BKAWAN | Di-Yi Sdn. Bhd. | +9,600 | 25 Sep 2026 |
| ALLIANZ | Employees Provident Fund Board | −1,600 | 23 Sep 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +100 | 25 Sep 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +100 | 25 Sep 2026 |
| TALAMT | Mr Ong Mua Khee | +0 | 25 Sep 2026 |
| BJFOOD | Berjaya Group Berhad | +0 | 22 Sep 2026 |
| BJFOOD | Berjaya Corporation Berhad | +0 | 22 Sep 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.