| Stock | Holder | Net shares | Date |
|---|
| TAMBUN | Mr Teh Kiak Seng | +23,170,000 | 09 Oct 2026 |
| CGB | Mr Soo Yu Chai | +16,342,200 | 09 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | +15,996,200 | 09 Oct 2026 |
| DATAPRP | Datuk Wira Shamshuri Bin Abdul Majid | −6,657,000 | 09 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +5,076,500 | 09 Oct 2026 |
| MKH | High Quest Anstalt | +4,710,538 | 09 Oct 2026 |
| MKH | Grateful Blessings Foundation | +4,710,538 | 09 Oct 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +4,710,538 | 09 Oct 2026 |
| MKH | Di-Yi Sdn Bhd | +4,710,538 | 09 Oct 2026 |
| MKH | Cubic Crystal Corporation | +4,710,538 | 09 Oct 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +4,710,538 | 09 Oct 2026 |
| CIMB | Employees Provident Fund Board | −4,273,300 | 07 Oct 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +4,200,000 | 09 Oct 2026 |
| SIME | Employees Provident Fund Board | −3,746,600 | 07 Oct 2026 |
| INARI | Employees Provident Fund Board | +3,270,000 | 07 Oct 2026 |
| E&O | Kumpulan Wang Persaraan (Diperbadankan) | −3,250,300 | 09 Oct 2026 |
| SUNMED | Employees Provident Fund Board | +3,237,931 | 07 Oct 2026 |
| PBBANK | Employees Provident Fund Board | +3,000,000 | 07 Oct 2026 |
| RL | Dato' Wan Hassan Bin Mohd Jamil | −2,830,000 | 09 Oct 2026 |
| RL | Mr Thien Chiet Chai | −2,830,000 | 09 Oct 2026 |
| RL | Reservoir Link Holdings Sdn. Bhd. | −2,830,000 | 09 Oct 2026 |
| RL | Encik Mad Haimi Bin Abu Hassan | −2,830,000 | 09 Oct 2026 |
| KOSSAN | Employees Provident Fund Board | −2,488,600 | 07 Oct 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +2,337,700 | 28 Sep 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +2,279,500 | 09 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | +2,147,900 | 07 Oct 2026 |
| PENTA | Employees Provident Fund Board | −1,847,800 | 07 Oct 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +1,758,200 | 09 Oct 2026 |
| KOSSAN | Abrdn Malaysia Sdn Bhd | −1,110,800 | 08 Oct 2026 |
| KOSSAN | Abrdn Holdings Limited | −1,110,800 | 08 Oct 2026 |
| KOSSAN | Aberdeen Group Plc | −1,110,800 | 08 Oct 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 09 Oct 2026 |
| SPSETIA | Kumpulan Wang Persaraan (Diperbadankan) | −900,000 | 09 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | −818,500 | 07 Oct 2026 |
| AYER | Twin Trees Holdings Sdn Bhd | +700,000 | 09 Oct 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +700,000 | 09 Oct 2026 |
| PADINI | Yong Pang Chaun | +550,000 | 09 Oct 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +500,000 | 07 Oct 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −454,500 | 09 Oct 2026 |
| SUNCON | Employees Provident Fund Board | −417,400 | 07 Oct 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +373,800 | 07 Oct 2026 |
| FFB | Kumpulan Wang Persaraan (Diperbadankan) | +335,600 | 09 Oct 2026 |
| PAVREIT | Employees Provident Fund Board | +307,700 | 07 Oct 2026 |
| AMBANK | Employees Provident Fund Board | −260,500 | 07 Oct 2026 |
| ULICORP | Prudential Plc | −260,000 | 08 Oct 2026 |
| VERSATL | Nsk Trading Sdn Bhd | +228,600 | 09 Oct 2026 |
| VERSATL | Mr Lim Ah Chai | +228,600 | 09 Oct 2026 |
| VERSATL | Mr Lim Chou Bu | +228,600 | 09 Oct 2026 |
| VERSATL | Mr Lim Ah Chuan | +228,600 | 09 Oct 2026 |
| D&O | Mr Goh Nan Kioh | +220,000 | 09 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | +198,800 | 07 Oct 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +188,000 | 09 Oct 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +179,000 | 09 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −169,900 | 09 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −156,000 | 09 Oct 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +150,000 | 09 Oct 2026 |
| SAM | Employees Provident Fund Board | +140,300 | 07 Oct 2026 |
| BESHOM | Madam Phan Van Denh | +102,700 | 09 Oct 2026 |
| BESHOM | Tan Kai Hee Family Holdings Sdn Bhd | +102,700 | 09 Oct 2026 |
| BESHOM | Akintan Sdn Bhd | +102,700 | 09 Oct 2026 |
| MPI | Mr Kwek Leng Kee | −85,000 | 09 Oct 2026 |
| MPI | Davos Investment Holdings Private Limited | −85,000 | 09 Oct 2026 |
| MPI | Mr Kwek Leng Beng | −85,000 | 09 Oct 2026 |
| MPI | Kwek Holdings Pte Ltd | −85,000 | 09 Oct 2026 |
| MPI | Hong Realty (Private) Limited | −85,000 | 09 Oct 2026 |
| MPI | Hong Leong Investment Holdings Pte. Ltd. | −85,000 | 09 Oct 2026 |
| MPI | Tan Sri Quek Leng Chan | −85,000 | 09 Oct 2026 |
| MPI | Hong Leong Company (Malaysia) Berhad | −85,000 | 09 Oct 2026 |
| MPI | Hl Holdings Sdn Bhd | −85,000 | 09 Oct 2026 |
| GASMSIA | Employees Provident Fund Board | +82,900 | 07 Oct 2026 |
| RCECAP | Clear Goal Sdn Bhd | +68,200 | 09 Oct 2026 |
| RCECAP | Amcorp Group Berhad | +68,200 | 09 Oct 2026 |
| RCECAP | Cempaka Empayar Sdn Bhd | +68,200 | 09 Oct 2026 |
| RCECAP | Tan Sri Azman Bin Hashim | +68,200 | 09 Oct 2026 |
| MPI | Employees Provident Fund Board | +65,000 | 07 Oct 2026 |
| IJM | Employees Provident Fund Board | −50,000 | 07 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +32,800 | 07 Oct 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −20,600 | 09 Oct 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −20,000 | 09 Oct 2026 |
| PPB | Employees Provident Fund Board | +15,100 | 07 Oct 2026 |
| ALLIANZ | Employees Provident Fund Board | −8,800 | 07 Oct 2026 |
| PETGAS | Employees Provident Fund Board | −2,200 | 07 Oct 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +1,700 | 09 Oct 2026 |
| KLK | Employees Provident Fund Board | +1,200 | 07 Oct 2026 |
| TNLOGIS | Ofg Capital (L) Foundation | +0 | 07 Oct 2026 |
| TNLOGIS | Ong Yoong Nyock | +0 | 07 Oct 2026 |
| TNLOGIS | Ofg Sdn Bhd | +0 | 07 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.