| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 31.4% | -50.9 | -290.2 | -563.6 |
| Local Institution | 38.4% | 12.8 | 19.4 | 303.4 |
| Retail | 30.3% | 38.1 | 270.7 | 259.9 |
Turnover: 3.29b value · 3.58b volume · FBM KLCI -18.8 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -50.9 (11 Sep) | -39.2 | 52 | -1,309 |
| Indonesia | -18.0 (14 Sep) | -107.9 | 41 | -4,803 |
| Thailand | -1.5 (14 Sep) | -42.9 | 52 | 1,629 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 31.5 (14 Sep) | -15.4 | 74 | -3,420 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Sep 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| TOPGLOV | TOP GLOVE CORPORATION BHD | 12,458,500 | 10,273,768 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 4,220,000 | 22,129,357 |
| RHBBANK | RHB BANK BERHAD | 3,980,200 | 31,039,108 |
| MBSB | MBSB BERHAD | 1,345,500 | 760,463.5 |
| GREATEC | GREATECH TECHNOLOGY BERHAD | 1,044,000 | 2,605,538 |
| DNEX | DAGANG NEXCHANGE BERHAD | 1,021,800 | 455,901 |
| GAMUDA | GAMUDA BHD | 902,200 | 4,347,355 |
| SUPERMX | SUPERMAX CORPORATION BHD | 898,400 | 395,794 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | 816,400 | 6,369,555 |
| 99SMART | 99 SPEED MART RETAIL HOLDINGS BERHAD | 794,800 | 2,596,637 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| AMBANK | 230,000 | 6.620–6.730 | 1,545,014 | 0.04% |
| JPG | 700,000 | 1.920–1.950 | 1,355,509 | 0.13% |
| JTIASA | 786,300 | 1.030–1.030 | 813,372 | 4.97% |
| CTOS | 1,113,800 | 0.655–0.665 | 735,888 | 0.24% |
| LHI | 800,000 | 0.765–0.775 | 620,176 | 10.00% |
| INFOM | 376,900 | 1.560–1.600 | 595,951 | 0.82% |
| YEWLEE | 900,000 | 0.610–0.615 | 553,367 | 0.15% |
| MFLOUR | 570,000 | 0.645–0.655 | 373,353 | 0.55% |
| SKPRES | 825,000 | 0.320–0.320 | 265,135 | 3.24% |
| TROP | 200,000 | 1.190–1.190 | 239,023 | 5.03% |
| ELKDESA | 220,000 | 0.985–0.990 | 218,301 | 5.64% |
| TSH | 130,000 | 1.450–1.490 | 193,085 | 4.13% |
| BAUTO | 192,800 | 0.940–0.940 | 181,232 | 3.59% |
| ANCOMNY | 185,000 | 0.870–0.875 | 161,646 | 10.00% |
| MITRA | 319,100 | 0.500–0.500 | 160,237 | 1.12% |
| REACHTEN | 317,000 | 0.360–0.360 | 114,120 | 1.18% |
| ADVCON | 617,700 | 0.180–0.180 | 111,565 | 4.52% |
| PWROOT | 84,400 | 1.130–1.150 | 96,409 | 3.44% |
| GESHEN | 73,800 | 1.260–1.260 | 92,988 | 0.52% |
| DXN | 170,000 | 0.465–0.470 | 79,101 | 1.67% |
| MFCB | 25,000 | 2.980–3.000 | 75,526 | 4.68% |
| RGB | 322,000 | 0.205–0.205 | 66,010 | 1.18% |
| RHONEMA | 70,000 | 0.670–0.680 | 47,448 | 1.38% |
| LBS | 100,000 | 0.385–0.385 | 38,782 | 2.56% |
| LFG | 20,000 | 1.500–1.610 | 32,241 | 0.78% |
31 companies bought back RM 8,832,866 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| MAXLAND | Dennis Lim Shie Mien | Non-Independent Non-Executive Director | +26,100,000 | 11 Sep 2026 |
| ZETRIX | Wong Thean Soon | Group Managing Director | −10,000,000 | 11 Sep 2026 |
| FPI | Leong Ngai Seng | Independent Non-Executive Chairman | +7,663,300 | 11 Sep 2026 |
| FPI | Shih Chao Yuan | Group Managing Director | −7,663,300 | 11 Sep 2026 |
| HARNLEN | Low Yew Yern | Chief Operating Officer | +2,000,000 | 11 Sep 2026 |
| CITAGLB | Mohamad Norza Bin Zakaria | Executive Chairman and President | +1,500,000 | 10 Sep 2026 |
| CTOS | Lee Shin Mei | Chief Executive Officer of CTOS Data Systems Sdn Bhd | +1,286,000 | 10 Sep 2026 |
| AMEREIT | Lee Chai | Non-Independent Non-Executive Director | +1,271,500 | 14 Sep 2026 |
| SEALINK | Lo Ling | Chairman & Executive Director | +1,270,200 | 14 Sep 2026 |
| GFM | Ruslan Bin Nordin | Group Managing Director | +1,000,000 | 11 Sep 2026 |
| CGB-WB | Lee Chee Vui | Group Executive Director | +900,000 | 11 Sep 2026 |
| CGB-WB | Ng Jia Wei | Group Financial Controller | +709,600 | 10 Sep 2026 |
| CGB | Ng Jia Wei | Group Financial Controller | +667,000 | 11 Sep 2026 |
| CGB | Lee Chee Vui | Group Executive Director | +450,000 | 11 Sep 2026 |
| OSK | Ong Ju Yan | Group Managing Director | +389,900 | 10 Sep 2026 |
| OSK | Ong Leong Huat @ Wong Joo Hwa | Executive Chairman | +355,000 | 11 Sep 2026 |
| E&O | Tee Eng Ho | Executive Chairman | +322,700 | 11 Sep 2026 |
| E&O | Tee Eng Seng | Executive Director | +322,700 | 11 Sep 2026 |
| CGB | Chew Hian Tat | Group Managing Director | +215,000 | 11 Sep 2026 |
| CCK | Ling Ting Leong @ Ling Chong Seng | Director | +100,000 | 14 Sep 2026 |
| PADINI | Christopher Yong Tze-Yao | Executive Director | +100,000 | 11 Sep 2026 |
| PADINI | Chong Chin Lin | Directors of major subsidiary | +64,900 | 11 Sep 2026 |
| SKYECHIP | Wong Siew Hai | Independent Non-Executive Chairman | +50,000 | 11 Sep 2026 |
| PADINI | Benjamin Yong Tze Jet | Executive Director | +45,000 | 11 Sep 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +25,000 | 11 Sep 2026 |
| KGB | Chong Ann Tsun | Managing Director of Ace Gases Sdn. Bhd. | +20,000 | 14 Sep 2026 |
| GLOMAC | Mohamed Mansor Bin Fateh Din | Group Non-Executive Chairman | +14,000 | 10 Sep 2026 |
| GLOMAC | Fateh Iskandar Bin Tan Sri Dato' Mohamed Mansor | Group Managing Director, Chief Executive Officer | +14,000 | 10 Sep 2026 |
| GLOMAC | Fateh Idzham Bin Datuk Seri Fateh Iskandar | Group Executive Director | +14,000 | 10 Sep 2026 |
| ORNA | Sai Han Siong | Chief Executive Director | +10,000 | 11 Sep 2026 |
| SUNCON | Wong Kwan Song | Group Deputy Managing Director | +10,000 | 11 Sep 2026 |
| PADINI | Andrew Yong Tze How | Executive Director | +5,000 | 11 Sep 2026 |
| TIMWELL | Wong Wai Foo | Executive Director | +0 | 10 Sep 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| AMBANK | Clear Goal Sdn Bhd | −61,000,000 | 14 Sep 2026 |
| AMBANK | Tan Sri Azman Bin Hashim | −61,000,000 | 14 Sep 2026 |
| AMBANK | Amcorp Group Berhad | −61,000,000 | 14 Sep 2026 |
| TWL | Twl Capital Berhad | +6,064,000 | 14 Sep 2026 |
| TWL | Datin Sek Chian Nee | +6,064,000 | 14 Sep 2026 |
| TWL | Dato' Tan Wei Lian | +6,064,000 | 14 Sep 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −5,236,400 | 14 Sep 2026 |
| KPJ | Employees Provident Fund Board | −4,285,000 | 10 Sep 2026 |
| RHBBANK | Employees Provident Fund Board | +3,500,000 | 10 Sep 2026 |
| BURSA | Employees Provident Fund Board | −3,490,600 | 10 Sep 2026 |
| IOICORP | Employees Provident Fund Board | +3,020,500 | 10 Sep 2026 |
| CIMB | Employees Provident Fund Board | +3,000,000 | 10 Sep 2026 |
| SIME | Employees Provident Fund Board | −2,602,500 | 10 Sep 2026 |
| TSH | Abrdn Holdings Limited | −2,151,000 | 09 Sep 2026 |
| TSH | Aberdeen Group Plc | −2,151,000 | 09 Sep 2026 |
| D&O | Mr Goh Nan Kioh | +1,928,000 | 14 Sep 2026 |
| PBBANK | Employees Provident Fund Board | −1,902,400 | 10 Sep 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +1,850,900 | 10 Sep 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −1,700,000 | 14 Sep 2026 |
| CITAGLB | Dedap Rimbun Sdn. Bhd. | −1,500,000 | 10 Sep 2026 |
| CITAGLB | Datin Rus Aruma Binti Hashim | −1,500,000 | 10 Sep 2026 |
| CITAGLB | Dato' Shabaruddin Ibrahim | −1,500,000 | 10 Sep 2026 |
| CITAGLB | Tan Sri Dato' Sri Dr Mohamad Norza Bin Zakaria | +1,500,000 | 14 Sep 2026 |
| CITAGLB | Tiza Global Sdn. Bhd. | +1,500,000 | 14 Sep 2026 |
| MAYBANK | Employees Provident Fund Board | −1,500,000 | 10 Sep 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +1,500,000 | 14 Sep 2026 |
| AXIATA | Employees Provident Fund Board | +1,494,700 | 09 Sep 2026 |
| AMBANK | Employees Provident Fund Board | +1,300,000 | 10 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | −1,152,900 | 10 Sep 2026 |
| RANHILL | Prudential Plc | +1,151,800 | 14 Sep 2026 |
| RANHILL | Eastspring Investments Berhad | +1,151,800 | 14 Sep 2026 |
| TIMWELL | Quattrini Holdings Sdn. Bhd. | −1,100,000 | 14 Sep 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +1,100,000 | 14 Sep 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −1,080,900 | 10 Sep 2026 |
| SCICOM | Krishnan A/L C K Menon | −1,078,704 | 14 Sep 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | +1,017,900 | 14 Sep 2026 |
| INARI | Employees Provident Fund Board | +1,000,000 | 10 Sep 2026 |
| TENAGA | Employees Provident Fund Board | +978,200 | 10 Sep 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +924,000 | 14 Sep 2026 |
| BINTAI | Datuk Tay Chor Han | +800,000 | 11 Sep 2026 |
| EFORCE | Mr Wang Kuen-Chung @ Jeff Wang | +765,000 | 14 Sep 2026 |
| FFB | Employees Provident Fund Board | +598,400 | 10 Sep 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | −550,000 | 14 Sep 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +491,200 | 14 Sep 2026 |
| PESONA | Mr Wie Hock Kiong | +460,200 | 14 Sep 2026 |
| PESONA | Kombinasi Emas Sdn Bhd | +460,200 | 14 Sep 2026 |
| CGB | Mr Soo Yu Chai | −450,000 | 14 Sep 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −450,000 | 14 Sep 2026 |
| CGB | Mr Lee Chee Vui | −450,000 | 14 Sep 2026 |
| PENTA | Employees Provident Fund Board | +449,700 | 10 Sep 2026 |
| TROP | Tan Sri Dr Lim Wee Chai | −400,000 | 14 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +400,000 | 14 Sep 2026 |
| TSH | Abrdn Holdings Limited | −352,100 | 11 Sep 2026 |
| TSH | Abrdn Malaysia Sdn Bhd | −352,100 | 11 Sep 2026 |
| TSH | Aberdeen Group Plc | −352,100 | 11 Sep 2026 |
| SUNCON | Employees Provident Fund Board | +344,200 | 10 Sep 2026 |
| GASMSIA | Employees Provident Fund Board | +295,700 | 10 Sep 2026 |
| ITMAX | Employees Provident Fund Board | +266,000 | 10 Sep 2026 |
| PENTA | Prudential Plc | +241,400 | 14 Sep 2026 |
| TIMECOM | Employees Provident Fund Board | +217,800 | 10 Sep 2026 |
| KOSSAN | Mr Lim Kuang Wang | −200,000 | 14 Sep 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | +196,800 | 10 Sep 2026 |
| HLBANK | Employees Provident Fund Board | −174,300 | 10 Sep 2026 |
| KLK | Employees Provident Fund Board | +155,600 | 10 Sep 2026 |
| ATECH | Employees Provident Fund Board | +140,800 | 10 Sep 2026 |
| PMETAL | Employees Provident Fund Board | +128,900 | 10 Sep 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +100,099 | 14 Sep 2026 |
| M&A | Puan Siti Nur Aishah Binti Ishak | +92,000 | 14 Sep 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +55,000 | 14 Sep 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +45,000 | 14 Sep 2026 |
| GENP | Employees Provident Fund Board | +36,600 | 10 Sep 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +14,700 | 14 Sep 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +10,000 | 14 Sep 2026 |
| KLCC | Employees Provident Fund Board | −100 | 10 Sep 2026 |
| PMBTECH | Alpha Milestone Sdn Bhd | +0 | 14 Sep 2026 |
| PMBTECH | Datuk Koon Poh Ming | +0 | 14 Sep 2026 |
| PMBTECH | Paul Koon Foundation | +0 | 14 Sep 2026 |
| PMBTECH | Tan Sri Dato' Koon Poh Keong | +0 | 14 Sep 2026 |
| PMBTECH | Kpk Holdings (L) Ltd | +0 | 14 Sep 2026 |
| PMBTECH | Datin Ong Soo Fan | +0 | 14 Sep 2026 |
| PMBTECH | Paul Koon Pte. Ltd. | +0 | 14 Sep 2026 |
| PMBTECH | Press Metal Aluminium Holdings Berhad | +0 | 14 Sep 2026 |
| FPI | Mr Gan Chun Hui | +0 | 14 Sep 2026 |
| AMEREIT | Mr Lee Chai | +0 | 14 Sep 2026 |
| MCEMENT | Yeoh Tiong Lay & Sons Trust Company Limited | +0 | 14 Sep 2026 |
| MCEMENT | Yeoh Tiong Lay & Sons Family Holdings Limited | +0 | 14 Sep 2026 |
| MCEMENT | Yeoh Tiong Lay & Sons Holdings Sdn Bhd | +0 | 14 Sep 2026 |
| MCEMENT | Puan Sri Datin Tan Kai Yong @ Tan Kay Neong | +0 | 14 Sep 2026 |
| MCEMENT | Ytl Cement Berhad | +0 | 14 Sep 2026 |
| MCEMENT | Ytl Corporation Berhad | +0 | 14 Sep 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.