Malaysia Daily
Bursa Malaysia market colour · Wednesday, 15 July 2026 · 07:37 SGT
Fund Flows — 13 Jul 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 25.0% | -8.1 | 28.0 | 28.0 |
| Local Institution | 45.2% | 5.6 | -24.8 | -24.8 |
| Retail | 29.8% | 2.5 | -2.9 | -2.9 |
Turnover: 2.24b value · 3.10b volume · FBM KLCI 7.0 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | -8.1 (13 Jul) | 31.2 | 72 | -753.7 |
| Indonesia | -48.9 (14 Jul) | -147.6 | 36 | -4,461 |
| Thailand | 119.4 (14 Jul) | 541.4 | 98 | 1,860 |
| Philippines | 3.7 (14 Jul) | 31.1 | 80 | -195.6 |
| Vietnam | -7.2 (14 Jul) | -3.6 | 79 | -3,083 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Jul 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 14 Jul 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| TANCO | TANCO HOLDINGS BHD | 9,103,900 | 2,466,414 |
| VELESTO | VELESTO ENERGY BERHAD | 4,866,500 | 1,298,928.5 |
| GAMUDA | GAMUDA BHD | 4,452,900 | 18,445,299 |
| ZETRIX | ZETRIX AI BERHAD | 4,312,400 | 3,236,026 |
| INARI | INARI AMERTRON BERHAD | 3,747,600 | 7,964,492 |
| DNEX | DAGANG NEXCHANGE BERHAD | 1,753,500 | 739,487.5 |
| UEMS | UEM SUNRISE BERHAD | 1,409,900 | 893,833.5 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 1,221,200 | 385,411 |
| DIALOG | DIALOG GROUP BHD | 1,138,300 | 2,219,968 |
| IJM | IJM CORPORATION BHD | 894,400 | 2,057,570 |
Insider & Substantial Shareholder
| Stock | Party | Action | Detail |
|---|
| FIBRO | MAYBANK TRUSTEES BERHAD FOR THE LAY FAMILY TRUST | Acquired | Emerging · 07 Jul 26 |
| SRIDGE | MR VINCENT GAN KEAN CHEANG | Acquired | Emerging · 07 Jul 26 |
| JSB | DATUK BEROZ NIKMAL BIN MIRDIN | Disposed | Ceasing · 07 Jul 26 |
| PANAMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 02 Jul 26 |
| RESTNGO | DATIN TAN SOK FEI | Disposed | Ceasing · 03 Jul 26 |