| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 30.4% | -15.6 | 189.2 | 189.2 |
| Local Institution | 41.2% | -11.7 | -130.0 | -130.0 |
| Retail | 28.4% | 27.4 | -59.4 | -59.4 |
Turnover: 2.27b value · 3.20b volume · FBM KLCI 3.2 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -15.6 (23 Jul) | 25.9 | 69 | -591.8 |
| Indonesia | -69.4 (24 Jul) | -142.0 | 37 | -4,557 |
| Thailand | 99.0 (24 Jul) | 192.5 | 90 | 2,183 |
| Philippines | -0.8 (24 Jul) | -7.3 | 51 | -181.2 |
| Vietnam | -50.6 (24 Jul) | -145.0 | 28 | -3,292 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Jul 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 14,793,100 | 10,244,057 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 3,417,100 | 16,749,568 |
| TANCO | TANCO HOLDINGS BHD | 2,516,600 | 672,148.5 |
| MAYBANK | MALAYAN BANKING BHD | 1,210,300 | 13,072,210 |
| VS | V.S INDUSTRY BHD | 1,100,000 | 271,000 |
| ARMADA | BUMI ARMADA BERHAD | 1,016,100 | 375,638.5 |
| AAGB | AIRASIA GROUP BERHAD | 781,800 | 833,138 |
| DIALOG | DIALOG GROUP BHD | 729,300 | 1,457,038 |
| INARI | INARI AMERTRON BERHAD | 704,500 | 1,548,358 |
| RHBBANK | RHB BANK BERHAD | 615,300 | 5,181,205 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| CTOS | 3,984,000 | 0.690–0.700 | 2,765,693 | 0.24% |
| LFG | 1,302,000 | 1.590–1.620 | 2,093,034 | 1.16% |
| TROP | 1,156,400 | 1.200–1.240 | 1,414,445 | 4.85% |
| LHI | 754,200 | 0.765–0.770 | 580,959 | 8.94% |
| SKPRES | 1,665,000 | 0.315–0.320 | 531,747 | 2.03% |
| TEOSENG | 413,800 | 0.860–0.880 | 364,370 | 4.62% |
| TSH | 260,000 | 1.220–1.240 | 321,795 | 3.44% |
| SPTOTO | 230,000 | 1.360–1.380 | 316,360 | 2.66% |
| AME | 200,000 | 1.360–1.360 | 273,170 | 0.71% |
| JTIASA | 234,600 | 1.090–1.100 | 258,548 | 3.77% |
| INFOM | 157,700 | 1.380–1.390 | 218,501 | 0.18% |
| LEESK | 741,500 | 0.270–0.285 | 204,888 | 3.33% |
| ANCOMNY | 215,000 | 0.865–0.875 | 186,901 | 9.19% |
| CCK | 126,300 | 1.110–1.120 | 141,097 | 2.67% |
| DXN | 160,000 | 0.475–0.475 | 76,000 | 0.78% |
| ELKDESA | 65,000 | 1.020–1.020 | 66,453 | 4.71% |
| MFLOUR | 103,800 | 0.585–0.585 | 61,167 | 0.33% |
| PWROOT | 40,000 | 1.090–1.090 | 43,709 | 3.16% |
| PESONA | 90,000 | 0.425–0.430 | 38,731 | 1.00% |
| APPASIA | 210,000 | 0.110–0.110 | 23,270 | 7.09% |
| INFOTEC | 58,500 | 0.335–0.340 | 19,742 | 0.56% |
| NCT | 30,000 | 0.555–0.555 | 16,650 | 0.78% |
| BESHOM | 20,600 | 0.515–0.520 | 10,670 | 0.40% |
| MESTRON | 100,000 | 0.100–0.100 | 10,000 | 1.61% |
| MAYBULK | 19,100 | 0.350–0.350 | 6,685 | 6.29% |
28 companies bought back RM 10,053,418 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| MI | Yong Shiao Voon | Officer | −27,000,000 | 23 Jul 2026 |
| SLVEST | Lim Chin Siu | Director | +4,750,000 | 24 Jul 2026 |
| MI | Yong Shiao Voon | Group Chief Financial Officer | −3,000,000 | 22 Jul 2026 |
| E&O | Tee Eng Seng | Executive Director | +2,480,220 | 23 Jul 2026 |
| E&O | Tee Eng Ho | Executive Chairman | +2,480,200 | 23 Jul 2026 |
| OWG | Dato' Seri Dato' Koh Cheng Keong | Managing Director & Group Chief Executive Officer | +1,554,100 | 23 Jul 2026 |
| SEALINK | Lo Ling | Chairman & Executive Director | +1,504,300 | 23 Jul 2026 |
| CAREPLS | Lim Kwee Shyan | Executive Director cum Group Chief Executive Officer | +1,500,000 | 23 Jul 2026 |
| CGB | Chew Hian Tat | Group Managing Director | −1,300,000 | 22 Jul 2026 |
| YTLPOWR | Yeoh Soo Min | Director | +912,522 | 21 Jul 2026 |
| SOP | Eric Kiu Kwong Seng | Chief Operating Officer | +400,000 | 24 Jul 2026 |
| SOP | Ling Pau Pau | Director | +400,000 | 24 Jul 2026 |
| SUNMED | Lau Beng Long | Non-Independent Executive Director/ President | +350,000 | 24 Jul 2026 |
| KFIMA | Roslan Bin Hamir | Director | +320,000 | 23 Jul 2026 |
| VS | Wong Cheer Feng | Non-Executive Director | +300,000 | 24 Jul 2026 |
| KIMLUN | Pang Tin @ Pang Yon Tin | Executive Chairman | +200,000 | 22 Jul 2026 |
| PTARAS | Chiu Hong Keong | Chairman & Managing Director | +192,300 | 24 Jul 2026 |
| PTARAS | Khoo Yok Kee | Executive Director | +192,300 | 24 Jul 2026 |
| PCCS | Chan Wee Kiang | Group Managing Director | +185,400 | 21 Jul 2026 |
| CHGP | Chiau Haw Choon | Executive Chairman | +173,500 | 23 Jul 2026 |
| VELESTO | Nor Liza Haryati Binti Abd Razak | HEAD, CORPORATE COMMUNICATIONS | −150,000 | 23 Jul 2026 |
| UNISEM | John Chia Sin Tet | Chairman & Managing Director | +150,000 | 23 Jul 2026 |
| KFIMA | Roshayati Bt Basir | Non-Independent Non-Executive Director, Fima Corporation Berhad | +80,000 | 23 Jul 2026 |
| KFIMA | Jasmin Bt Hood | Secretary | +72,000 | 23 Jul 2026 |
| KFIMA | Maslinda Bt Masseri | Officer | +72,000 | 23 Jul 2026 |
| CYBERE | Palaniappan A/L Ramanathan Chettiar | Non-Independent Non-Executive Director | +67,400 | 22 Jul 2026 |
| KFIMA | Fadzil Bin Azaha | Secretary | +60,000 | 23 Jul 2026 |
| IOIPG | Lee Yeow Seng | Group Chief Executive Officer | −60,000 | 22 Jul 2026 |
| KFIMA | Rozana Zeti Bt Basir | Director | +40,000 | 23 Jul 2026 |
| KFIMA | Mohamad Jamil Bin Zolkifly | Officer | +37,500 | 23 Jul 2026 |
| SLVEST | Yap Pei Koon | Chief Operating Officer | +36,200 | 24 Jul 2026 |
| BKAWAN | Lee Oi Hian | Non-Independent Non-Executive Chairman | +35,000 | 22 Jul 2026 |
| REACHTEN | Wong Siew Si | Non-Executive Director | +33,000 | 24 Jul 2026 |
| REACHTEN | Vong Wan Yin | Non-Executive Director | +30,000 | 24 Jul 2026 |
| SUNCON | Wong Kwan Song | Group Deputy Managing Director | −30,000 | 23 Jul 2026 |
| SEAL | Syed Amir Syakib Arsalan Bin Syed Ibrahim | Independent Non-Executive Director | +20,000 | 23 Jul 2026 |
| ORNA | Sai Han Siong | Chief Executive Director | +20,000 | 23 Jul 2026 |
| SCOMNET | Tay Qiu Jie | Senior Finance Manager | +15,000 | 21 Jul 2026 |
| LGMS | Goh Soon Sei | Executive Director | +12,700 | 23 Jul 2026 |
| LGMS | Fong Choong Fook | Managing Director | +12,700 | 23 Jul 2026 |
| TENAGA | Ir. Ts. Amir Mahmod Bin Abdullah | Chief Procurement Officer | −10,000 | 23 Jul 2026 |
| YENHER | Cheng Mooh Kheng | Executive Director | +7,000 | 23 Jul 2026 |
| WOODLAN | Mun Weng Sum | Chairman & Executive Director | +2,400 | 23 Jul 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| TENAGA | Khazanah Nasional Berhad | −100,000,000 | 23 Jul 2026 |
| MI | Madam Yong Shiao Voon | −30,000,000 | 24 Jul 2026 |
| JPG | Employees Provident Fund Board | +12,672,300 | 22 Jul 2026 |
| SDG | Employees Provident Fund Board | +6,837,800 | 21 Jul 2026 |
| WPRTS | Employees Provident Fund Board | −6,650,700 | 22 Jul 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +6,072,400 | 22 Jul 2026 |
| AMBANK | Employees Provident Fund Board | −4,459,500 | 22 Jul 2026 |
| PMETAL | Employees Provident Fund Board | +2,667,200 | 22 Jul 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −2,547,300 | 24 Jul 2026 |
| MAYBANK | Employees Provident Fund Board | −2,500,000 | 22 Jul 2026 |
| E&O | Datin Seri Toh Siew Chuon | +2,480,200 | 24 Jul 2026 |
| E&O | Dato’ Seri Tee Eng Ho | +2,480,200 | 24 Jul 2026 |
| E&O | Amazing Parade Sdn Bhd | +2,480,200 | 24 Jul 2026 |
| E&O | Dato' Tee Eng Seng | +2,480,200 | 24 Jul 2026 |
| KLCC | Employees Provident Fund Board | −2,342,200 | 22 Jul 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | −2,268,300 | 24 Jul 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | +2,138,400 | 24 Jul 2026 |
| SNS | Prudential Plc | −2,059,500 | 24 Jul 2026 |
| HLBANK | Employees Provident Fund Board | −1,964,300 | 22 Jul 2026 |
| CAREPLS | Madam Ng Shu Si | +1,500,000 | 24 Jul 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −1,450,900 | 24 Jul 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −1,300,000 | 24 Jul 2026 |
| FRONTKN | Prudential Plc | +1,128,400 | 24 Jul 2026 |
| TENAGA | Employees Provident Fund Board | −1,049,500 | 22 Jul 2026 |
| MATRIX | Lembaga Tabung Haji | +1,000,000 | 24 Jul 2026 |
| SALUTE | Fortune Innovative Vcc Sub-Fund Gems High Yield Investment Fund | −997,900 | 24 Jul 2026 |
| BONIA | Mr Chiang Sang Sem | −972,900 | 24 Jul 2026 |
| PBBANK | Employees Provident Fund Board | −881,800 | 22 Jul 2026 |
| TROP | Tan Sri Dr Lim Wee Chai | −800,000 | 24 Jul 2026 |
| TIMECOM | Employees Provident Fund Board | −758,900 | 22 Jul 2026 |
| SUNREIT | Employees Provident Fund Board | −688,300 | 22 Jul 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −600,000 | 24 Jul 2026 |
| PENTA | Employees Provident Fund Board | −591,800 | 22 Jul 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | −584,100 | 22 Jul 2026 |
| SDG | Employees Provident Fund Board | −475,100 | 22 Jul 2026 |
| GASMSIA | Employees Provident Fund Board | +469,700 | 22 Jul 2026 |
| BURSA | Employees Provident Fund Board | −434,130 | 22 Jul 2026 |
| FRONTKN | Employees Provident Fund Board | −419,200 | 22 Jul 2026 |
| 99SMART | Employees Provident Fund Board | +410,300 | 22 Jul 2026 |
| SAM | Employees Provident Fund Board | −335,900 | 22 Jul 2026 |
| KPJ | Employees Provident Fund Board | −315,900 | 22 Jul 2026 |
| ICAP | City Of London Investment Management Company Limited | −312,800 | 23 Jul 2026 |
| TNLOGIS | Encik Teo Kwee Hock | +290,200 | 23 Jul 2026 |
| GENP | Employees Provident Fund Board | +275,851 | 22 Jul 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 24 Jul 2026 |
| UNISEM | Norges Bank | −237,900 | 24 Jul 2026 |
| PTARAS | Pintaras Bina Sdn Bhd | +192,300 | 24 Jul 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +181,300 | 24 Jul 2026 |
| CHGP | Chin Hin Group Berhad | +173,500 | 24 Jul 2026 |
| CHGP | Divine Inventions Sdn Bhd | +173,500 | 24 Jul 2026 |
| CHGP | Pp Chin Hin Realty Sdn Bhd | +173,500 | 24 Jul 2026 |
| CHGP | Datuk Seri Chiau Beng Teik | +173,500 | 24 Jul 2026 |
| CHGP | Datuk Wira Chiau Haw Choon | +173,500 | 24 Jul 2026 |
| ABMB | Employees Provident Fund Board | +170,400 | 22 Jul 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +163,600 | 24 Jul 2026 |
| IJM | Employees Provident Fund Board | +152,700 | 22 Jul 2026 |
| PIE | Pan Global Holding Co. Ltd | +147,815 | 24 Jul 2026 |
| PIE | Pan-International Industrial Corporation | +147,815 | 24 Jul 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +128,000 | 24 Jul 2026 |
| KFIMA | Puan Rozana Zeti Binti Basir | +120,000 | 24 Jul 2026 |
| KFIMA | Dr Roshayati Binti Basir | +120,000 | 24 Jul 2026 |
| MPI | Employees Provident Fund Board | +103,100 | 22 Jul 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +101,000 | 24 Jul 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +100,000 | 24 Jul 2026 |
| PARAMON | Mr Benjamin Teo Jong Hian | +79,600 | 24 Jul 2026 |
| CYBERE | Special Flagship Holdings Sdn Bhd | +67,400 | 24 Jul 2026 |
| UTDPLT | Employees Provident Fund Board | −66,200 | 22 Jul 2026 |
| MISC | Employees Provident Fund Board | +42,300 | 22 Jul 2026 |
| BKAWAN | Di-Yi Sdn. Bhd. | +35,000 | 24 Jul 2026 |
| BKAWAN | Grateful Blessings Foundation | +35,000 | 24 Jul 2026 |
| BKAWAN | Grateful Blessings Inc. | +35,000 | 24 Jul 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +22,300 | 22 Jul 2026 |
| EIG | Providence Capital Sdn Bhd | +14,800 | 23 Jul 2026 |
| EIG | Madam Janet Chieng Ling Min | +14,800 | 24 Jul 2026 |
| EIG | Mr Roderick Chieng Ngee Kai | +14,800 | 24 Jul 2026 |
| EIG | Mr Chieng Ing Huong | +14,800 | 24 Jul 2026 |
| EIG | Mr Brian Chieng Ngee Wen | +14,800 | 24 Jul 2026 |
| AXREIT | Employees Provident Fund Board | −12,500 | 22 Jul 2026 |
| QL | Employees Provident Fund Board | +2,300 | 22 Jul 2026 |
| KLK | Employees Provident Fund Board | −700 | 22 Jul 2026 |
| STRATUS | Employees Provident Fund Board | +0 | 22 Jul 2026 |
| SLVEST | Mr Lim Chin Siu | +0 | 24 Jul 2026 |
| UNISEM | Norges Bank | +0 | 23 Jul 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.