Malaysia Daily
Bursa Malaysia market colour · Friday, 17 July 2026 · 06:01 SGT
Fund Flows — 15 Jul 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 26.2% | 34.6 | 105.3 | 105.3 |
| Local Institution | 41.6% | -33.4 | -76.1 | -76.1 |
| Retail | 32.1% | -1.2 | -29.2 | -29.2 |
Turnover: 2.84b value · 4.08b volume · FBM KLCI -6.2 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | 34.6 (15 Jul) | 105.1 | 88 | -676.4 |
| Indonesia | 15.5 (16 Jul) | -88.4 | 45 | -4,455 |
| Thailand | 101.4 (16 Jul) | 317.0 | 95 | 1,991 |
| Philippines | 3.2 (16 Jul) | 13.0 | 69 | -187.8 |
| Vietnam | -38.1 (15 Jul) | -20.6 | 73 | -3,121 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Jul 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 16 Jul 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| VS | V.S INDUSTRY BHD | 7,825,600 | 1,821,516 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 2,874,800 | 893,286.5 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | 2,690,900 | 21,789,777 |
| NATGATE | NATIONGATE HOLDINGS BERHAD | 2,427,300 | 2,687,711 |
| ZETRIX | ZETRIX AI BERHAD | 2,003,100 | 1,481,369 |
| DIALOG | DIALOG GROUP BHD | 1,532,600 | 3,076,770 |
| VELESTO | VELESTO ENERGY BERHAD | 1,466,000 | 387,242 |
| DNEX | DAGANG NEXCHANGE BERHAD | 1,445,400 | 667,457 |
| GAMUDA | GAMUDA BHD | 1,403,900 | 5,968,708 |
| SDG | SD GUTHRIE BERHAD | 1,260,700 | 8,478,162 |
Share Buybacks as at 14 Jul 2026 (top 25 of 46)
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|
| CDB | 680,500 | 3.008–3.008 | 2,054,636 | 0.01% |
| LHI | 2,040,700 | 0.760–0.775 | 1,578,139 | 8.76% |
| SKPRES | 4,300,000 | 0.285–0.300 | 1,267,215 | 0.84% |
| SKPRES | 2,985,000 | 0.290–0.300 | 875,069 | 1.03% |
| KOSSAN | 842,700 | 1.030–1.030 | 867,981 | 1.47% |
| LHI | 1,049,000 | 0.765–0.770 | 809,624 | 8.79% |
| TEOSENG | 730,700 | 0.845–0.850 | 622,859 | 4.23% |
| ZETRIX | 800,000 | 0.740–0.740 | 594,546 | 1.92% |
| TROP | 405,000 | 1.210–1.240 | 500,744 | 4.57% |
| SPTOTO | 311,000 | 1.330–1.350 | 419,243 | 2.49% |
| TROP | 320,000 | 1.210–1.230 | 391,697 | 4.56% |
| INFOM | 255,000 | 1.350–1.370 | 347,950 | 0.14% |
| JTIASA | 300,000 | 1.090–1.090 | 328,406 | 3.69% |
| PESONA | 654,100 | 0.385–0.390 | 254,993 | 0.85% |
| TSH | 200,000 | 1.230–1.240 | 249,408 | 3.35% |
| LFG | 151,300 | 1.630–1.650 | 248,926 | 2.56% |
| TEOSENG | 237,900 | 0.850–0.860 | 204,365 | 4.27% |
| TSH | 150,000 | 1.230–1.250 | 187,721 | 3.33% |
| MFLOUR | 300,000 | 0.585–0.585 | 176,255 | 0.23% |
| JTIASA | 150,000 | 1.090–1.090 | 164,204 | 3.66% |
| ANCOMNY | 182,000 | 0.865–0.870 | 158,921 | 9.06% |
| ELKDESA | 130,000 | 1.020–1.020 | 132,905 | 4.60% |
| MAYBULK | 350,000 | 0.350–0.350 | 122,500 | 6.22% |
| GENP | 20,000 | 5.530–5.530 | 111,076 | 0.03% |
| AWC | 203,000 | 0.460–0.460 | 93,380 | 1.96% |
46 companies bought back RM 13,391,415 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
Insider & Substantial Shareholder Dealings as at 16 Jul 2026
| Stock | Name | Type | Net shares | Date |
|---|
| SHCHAN | Mr Choo Kin Choong | Director | +12,500,000 | 16/07/2026 |
| SHCHAN | Dato Choo Keng Weng | Director | +12,500,000 | 16/07/2026 |
| XL | Mr Ng Min Lin | Director | +0 | 16/07/2026 |
| DATAPRP | Datuk Wira Shamshuri Bin Abdul Majid | Sub. Shareholder | −39,704,200 | 16 Jul 2026 |
| KPJ | Employees Provident Fund Board | Sub. Shareholder | −50,000 | 14 Jul 2026 |
| SHCHAN | Mr Choo Kin Hoe | Sub. Shareholder | +12,500,000 | 16 Jul 2026 |
Net change per filing (Acquired +, Disposed −; direct + indirect). Date = date of change (else date announced). Source: Bursa s.219 (director) + s.138 (substantial shareholder) filings.