Malaysia Daily
Bursa Malaysia market colour · Monday, 13 July 2026 · 23:39 SGT
Fund Flows — 10 Jul 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 26.2% | 1.0 | 35.1 | 35.1 |
| Local Institution | 46.3% | 6.6 | -37.1 | -37.1 |
| Retail | 27.6% | -7.6 | 2.2 | 2.2 |
Turnover: 2.25b value · 2.85b volume · FBM KLCI 13.8 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | 0.9 (10 Jul) | 18.6 | 68 | -745.6 |
| Indonesia | -22.8 (13 Jul) | -108.5 | 42 | -4,412 |
| Thailand | 4.4 (13 Jul) | 453.6 | 97 | 1,741 |
| Philippines | -10.9 (13 Jul) | 39.9 | 86 | -199.3 |
| Vietnam | -9.9 (13 Jul) | 4.2 | 80 | -3,075 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Jul 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 10 Jul 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| TANCO | TANCO HOLDINGS BHD | 20,964,800 | 4,602,917 |
| ZETRIX | ZETRIX AI BERHAD | 4,503,100 | 3,364,443.5 |
| GAMUDA | GAMUDA BHD | 1,959,400 | 8,127,876 |
| VS | V.S INDUSTRY BHD | 1,508,000 | 317,140 |
| AAX | AIRASIA X BERHAD | 1,501,800 | 1,688,407 |
| UEMS | UEM SUNRISE BERHAD | 1,219,100 | 777,557 |
| WCT | WCT HOLDINGS BERHAD | 881,200 | 361,313 |
| DNEX | DAGANG NEXCHANGE BERHAD | 628,900 | 267,282.5 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 620,200 | 2,765,531 |
| INARI | INARI AMERTRON BERHAD | 573,800 | 1,249,342 |
Insider & Substantial Shareholder
| Stock | Party | Action | Detail |
|---|
| FIBRO | MAYBANK TRUSTEES BERHAD FOR THE LAY FAMILY TRUST | Acquired | Emerging · 07 Jul 26 |
| SRIDGE | MR VINCENT GAN KEAN CHEANG | Acquired | Emerging · 07 Jul 26 |
| JSB | DATUK BEROZ NIKMAL BIN MIRDIN | Disposed | Ceasing · 07 Jul 26 |
| PANAMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 02 Jul 26 |
| RESTNGO | DATIN TAN SOK FEI | Disposed | Ceasing · 03 Jul 26 |