| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 34.8% | -46.0 | -144.0 | -772.0 |
| Local Institution | 34.5% | 17.1 | 73.5 | 347.7 |
| Retail | 30.7% | 28.9 | 70.5 | 424.1 |
Turnover: 2.73b value · 3.10b volume · FBM KLCI -20.8 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -46.0 (01 Oct) | -211.5 | 11 | -1,525 |
| Indonesia | -74.8 (02 Oct) | -218.5 | 23 | -5,317 |
| Thailand | -25.3 (02 Oct) | -797.7 | 1 | 737.1 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | -126.6 (02 Oct) | -176.7 | 19 | -3,651 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Oct 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 20,209,300 | 2,424,250 |
| JAKS | JAKS RESOURCES BERHAD | 5,080,700 | 932,439.5 |
| RHBBANK | RHB BANK BERHAD | 1,600,000 | 11,900,031 |
| TANCO | TANCO HOLDINGS BHD | 1,000,000 | 155,000 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 922,700 | 1,171,627 |
| JCY | JCY INTERNATIONAL BERHAD | 910,000 | 578,200 |
| 99SMART | 99 SPEED MART RETAIL HOLDINGS BERHAD | 860,500 | 2,636,900 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 827,900 | 6,366,287 |
| IJM | IJM CORPORATION BHD | 777,100 | 2,190,615 |
| MAHSING | MAH SING GROUP BHD | 765,300 | 740,352.5 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| CIMB | 2,750,000 | 7.740–7.670 | 21,133,838 | 0.24% |
| TSH | 980,000 | 1.200–1.230 | 1,196,421 | 4.59% |
| MFLOUR | 500,000 | 0.615–0.620 | 309,827 | 0.96% |
| ANCOMNY | 359,000 | 0.850–0.855 | 308,218 | 9.96% |
| GDEX | 2,000,000 | 0.130–0.130 | 261,118 | 2.84% |
| CCK | 264,700 | 0.845–0.850 | 225,487 | 2.81% |
| TEOSENG | 263,900 | 0.805–0.815 | 214,726 | 5.70% |
| SDS | 500,000 | 0.390–0.390 | 195,838 | 1.65% |
| GENP | 34,000 | 5.550–5.760 | 193,602 | 0.04% |
| SBAGAN | 30,000 | 6.100–6.100 | 183,787 | 1.44% |
| TGUAN | 106,700 | 1.440–1.440 | 154,309 | 3.86% |
| GESHEN | 126,000 | 1.120–1.130 | 141,420 | 2.14% |
| SKPRES | 339,300 | 0.370–0.375 | 127,444 | 4.13% |
| TELADAN | 182,800 | 0.575–0.595 | 107,084 | 4.09% |
| PESONA | 208,500 | 0.465–0.475 | 97,989 | 2.32% |
| MFCB | 32,000 | 2.970–3.040 | 97,100 | 4.72% |
| TITIJYA | 380,000 | 0.210–0.215 | 81,038 | 1.83% |
| DXN | 158,400 | 0.460–0.465 | 72,959 | 1.80% |
| MAYBULK | 183,900 | 0.370–0.370 | 68,043 | 7.62% |
| ELKDESA | 60,000 | 0.975–0.975 | 58,635 | 6.02% |
| RGB | 215,900 | 0.205–0.205 | 44,260 | 1.36% |
| LBS | 100,000 | 0.385–0.385 | 38,782 | 2.59% |
| PWROOT | 28,300 | 1.120–1.130 | 31,976 | 3.73% |
| KAWAN | 35,000 | 0.690–0.700 | 24,478 | 7.34% |
| LFG | 14,000 | 1.540–1.560 | 21,878 | 0.95% |
32 companies bought back RM 25,448,747 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| MKH | Lee Oi Hian | Non-Independent Non-Executive Chairman | +4,289,093 | 01 Oct 2026 |
| ENGTEX | Ng Hook | Group Managing Director | +4,000,000 | 01 Oct 2026 |
| E&O | Tee Eng Ho | Executive Chairman | +1,407,900 | 01 Oct 2026 |
| E&O | Tee Eng Seng | Executive Director | +1,407,900 | 01 Oct 2026 |
| WELLCAL | Tan Kang Seng | Non-Independent Non-Executive Director | +1,240,000 | 02 Oct 2026 |
| CGB | Chew Hian Tat | Group Managing Director | +890,600 | 01 Oct 2026 |
| SCIB | Michael Tan Thian Zhi | Executive Director / Chief Executive Officer | +500,000 | 01 Oct 2026 |
| MTTSL | Ong Kean Lee | Non-Independent Executive Chairman | +300,000 | 30 Sep 2026 |
| WTK | Patrick Wong Haw Yeong | Group Managing Director and Chief Executive Officer | +300,000 | 30 Sep 2026 |
| CGB | Lee Chee Vui | Group Executive Director | −234,000 | 01 Oct 2026 |
| CGB | Ng Jia Wei | Group Financial Controller | −217,000 | 29 Sep 2026 |
| HTPADU | Sandraruben A/L Neelamagham | Deputy Chairman | +201,000 | 02 Oct 2026 |
| BAUTO | Yeoh Choon San | Chairman & Executive Director | +200,000 | 01 Oct 2026 |
| BAUTO | Lee Kok Chuan | Director & Group Chief Executive Officer | +200,000 | 01 Oct 2026 |
| SUNSURIA | Ter Leong Yap | Executive Chairman | +200,000 | 02 Oct 2026 |
| ANCOMNY | Lee Cheun Wei | Managing Director & Group Chief Executive Officer | +200,000 | 01 Oct 2026 |
| GADANG | Liew Swee Kong | Director of major subsidiary of the Company | +150,000 | 02 Oct 2026 |
| PADINI | Chong Chin Lin | Director of major subsidiary | +135,000 | 01 Oct 2026 |
| HEGROUP | Haw Chee Seng | Managing Director | +110,000 | 29 Sep 2026 |
| MNHLDG | Dang Siong Diang | Executive Director | +104,000 | 02 Oct 2026 |
| CCK | Chong Shaw Fui | Executive Vice Chairman | +100,000 | 01 Oct 2026 |
| MEGAFB | Jason Francis White | GROUP CHIEF OPERATING OFFICER | −80,000 | 29 Sep 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +42,900 | 01 Oct 2026 |
| PARAMON | Foong Poh Seng | Chief Financial Officer | +40,280 | 01 Oct 2026 |
| BKAWAN | Lee Oi Hian | Non-Independent Non-Executive Chairman | +30,600 | 01 Oct 2026 |
| STRATUS | Fazrin Azwar Bin Md. Nor | Chairman & Director | −25,000 | 02 Oct 2026 |
| SAMAIDEN | Nadzri Bin Yahaya | Independent Non-Executive Chairman | −5,000 | 29 Sep 2026 |
| JPG | Fawzi Bin Ahmad | Director | +5,000 | 01 Oct 2026 |
| CBIP | Lim Chai Beng | Managing Director | −1,000 | 29 Sep 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| PAVREIT | Employees Provident Fund Board | +8,471,400 | 30 Sep 2026 |
| INARI | Employees Provident Fund Board | +8,405,500 | 30 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | −7,902,248 | 30 Sep 2026 |
| DPS | Eugene Sow Chuan Sheng | +6,627,100 | 02 Oct 2026 |
| DPS | Puan Sri Chu Kim Guek | +6,627,100 | 02 Oct 2026 |
| DPS | Tan Sri (Dr) Sow Chin Chuan | +6,627,100 | 02 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +4,757,000 | 30 Sep 2026 |
| VELESTO | Amanahraya Trustees Berhad-Amanah Saham Bumiputera | −4,704,000 | 30 Sep 2026 |
| MKH | Cubic Crystal Corporation | +4,289,093 | 02 Oct 2026 |
| MKH | Grateful Blessings Foundation | +4,289,093 | 02 Oct 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +4,289,093 | 02 Oct 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +4,289,093 | 02 Oct 2026 |
| MKH | High Quest Anstalt | +4,289,093 | 02 Oct 2026 |
| MKH | Di-Yi Sdn Bhd | +4,289,093 | 02 Oct 2026 |
| MKH | Grateful Blessings Inc. | +4,289,093 | 02 Oct 2026 |
| MKH | Dato' Lee Hau Hian | +4,289,093 | 02 Oct 2026 |
| MKH | Whitmore Holdings Sdn. Bhd. | +4,289,093 | 02 Oct 2026 |
| MKH | Batu Kawan Berhad | +4,289,093 | 02 Oct 2026 |
| MKH | High Quest Holdings Sdn. Bhd. | +4,289,093 | 02 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +4,250,000 | 30 Sep 2026 |
| ENGTEX | Nkg Resources Sdn. Bhd. | +4,000,000 | 02 Oct 2026 |
| ENGTEX | Puan Sri Datin Yap Seng Kuan | +4,000,000 | 02 Oct 2026 |
| CIMB | Employees Provident Fund Board | +3,750,000 | 30 Sep 2026 |
| FFB | Employees Provident Fund Board | +3,748,900 | 30 Sep 2026 |
| IHH | Employees Provident Fund Board | +3,500,000 | 30 Sep 2026 |
| DPS | Miss Emily Sow Mei Chet | +3,453,100 | 02 Oct 2026 |
| DPS | Mr Edward Sow Yuen Seng | +3,453,100 | 02 Oct 2026 |
| DPS | Edmund Sow Yong Ming | +3,453,100 | 02 Oct 2026 |
| DPS | Mr Eric Sow Yong Shing | +3,453,100 | 02 Oct 2026 |
| SPSETIA | Kumpulan Wang Persaraan (Diperbadankan) | −3,388,000 | 02 Oct 2026 |
| SUNMED | Employees Provident Fund Board | +3,213,400 | 30 Sep 2026 |
| PBBANK | Employees Provident Fund Board | +3,000,000 | 30 Sep 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +2,732,300 | 02 Oct 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +2,500,000 | 02 Oct 2026 |
| OMESTI | Dato' Mah Siew Kwok | −1,993,000 | 02 Oct 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −1,687,600 | 30 Sep 2026 |
| AXREIT | Employees Provident Fund Board | −1,500,000 | 30 Sep 2026 |
| ATECH | Employees Provident Fund Board | −1,359,300 | 30 Sep 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +1,240,000 | 02 Oct 2026 |
| IJM | Employees Provident Fund Board | +1,220,000 | 30 Sep 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 02 Oct 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −770,400 | 30 Sep 2026 |
| SPSETIA | Employees Provident Fund Board | +720,800 | 30 Sep 2026 |
| KOSSAN | Employees Provident Fund Board | −626,700 | 30 Sep 2026 |
| ALAM | Alvin Ch'Ng Yi Ming | +530,700 | 30 Sep 2026 |
| ORKIM | Employees Provident Fund Board | +526,700 | 30 Sep 2026 |
| SUNWAY | Employees Provident Fund Board | +464,100 | 30 Sep 2026 |
| D&O | Mr Goh Nan Kioh | +460,000 | 02 Oct 2026 |
| RHBBANK | Employees Provident Fund Board | −405,900 | 30 Sep 2026 |
| TENAGA | Employees Provident Fund Board | +320,200 | 30 Sep 2026 |
| MTTSL | Miss Ong Guat Ee | +300,000 | 02 Oct 2026 |
| MTTSL | Dato’ Seri Ong Kean Lee | +300,000 | 02 Oct 2026 |
| BURSA | Employees Provident Fund Board | +282,800 | 30 Sep 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −276,700 | 02 Oct 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −260,300 | 02 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 02 Oct 2026 |
| KLK | Employees Provident Fund Board | +246,100 | 30 Sep 2026 |
| RANHILL | Eastspring Investments Berhad | +245,400 | 02 Oct 2026 |
| CGB | Mr Soo Yu Chai | −234,000 | 02 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −234,000 | 02 Oct 2026 |
| VERSATL | Mr Lim Chou Bu | +230,100 | 02 Oct 2026 |
| VERSATL | Mr Lim Ah Chuan | +230,100 | 02 Oct 2026 |
| VERSATL | Mr Lim Ah Chai | +230,100 | 02 Oct 2026 |
| VERSATL | Nsk Trading Sdn Bhd | +230,100 | 02 Oct 2026 |
| ITMAX | Employees Provident Fund Board | +211,300 | 30 Sep 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +206,000 | 02 Oct 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +200,000 | 02 Oct 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +200,000 | 02 Oct 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +200,000 | 02 Oct 2026 |
| RANHILL | Prudential Plc | +117,000 | 02 Oct 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +101,600 | 02 Oct 2026 |
| UCHITEC | Kumpulan Wang Persaraan (Diperbadankan) | +96,400 | 02 Sep 2026 |
| M&A | Puan Siti Nur Aishah Binti Ishak | +74,000 | 02 Oct 2026 |
| PETGAS | Employees Provident Fund Board | +73,100 | 30 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +70,500 | 02 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | −55,800 | 30 Sep 2026 |
| HLBANK | Employees Provident Fund Board | +40,900 | 30 Sep 2026 |
| HLIND | Tan Sri Quek Leng Chan | −34,800 | 02 Oct 2026 |
| BKAWAN | Di-Yi Sdn. Bhd. | +30,600 | 02 Oct 2026 |
| BKAWAN | Grateful Blessings Foundation | +30,600 | 02 Oct 2026 |
| BKAWAN | Grateful Blessings Inc. | +30,600 | 02 Oct 2026 |
| BONIA | Mr Chiang Sang Sem | +24,800 | 02 Oct 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −20,500 | 02 Oct 2026 |
| HUMEIND | Tan Sri Quek Leng Chan | −9,285 | 02 Oct 2026 |
| PENTA | Employees Provident Fund Board | +7,500 | 30 Sep 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +3,600 | 02 Oct 2026 |
| OCB | Madam Patricia Woon Lai Ching @ Lee Yah Seng | +100 | 02 Oct 2026 |
| OCB | Mr Yeoh Jin Hoe | +100 | 02 Oct 2026 |
| OCB | Das O'Connors Sdn. Bhd. | +100 | 02 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.