Malaysia Daily
Bursa Malaysia market colour · Monday, 20 July 2026 · 06:01 SGT
Fund Flows — 16 Jul 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 27.8% | 58.6 | 163.7 | 163.7 |
| Local Institution | 43.0% | -21.6 | -97.5 | -97.5 |
| Retail | 29.2% | -37.0 | -66.2 | -66.2 |
Turnover: 2.80b value · 3.68b volume · FBM KLCI 8.4 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | 58.7 (16 Jul) | 128.8 | 92 | -617.7 |
| Indonesia | 40.0 (17 Jul) | -25.0 | 54 | -4,415 |
| Thailand | 101.4 (16 Jul) | 317.0 | 95 | 1,991 |
| Philippines | 13.9 (17 Jul) | 14.4 | 71 | -173.9 |
| Vietnam | -25.9 (17 Jul) | -28.8 | 69 | -3,147 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Jul 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 17 Jul 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| ZETRIX | ZETRIX AI BERHAD | 4,442,000 | 3,253,606 |
| INARI | INARI AMERTRON BERHAD | 3,608,100 | 7,797,515 |
| VS | V.S INDUSTRY BHD | 3,300,000 | 759,000 |
| EKOVEST | EKOVEST BHD | 3,194,100 | 673,794.5 |
| SKPRES | SKP RESOURCES BHD | 3,089,300 | 925,286 |
| DNEX | DAGANG NEXCHANGE BERHAD | 2,427,300 | 1,080,148.5 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | 2,121,200 | 16,968,802 |
| TANCO | TANCO HOLDINGS BHD | 1,875,800 | 636,076 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 1,747,900 | 540,845 |
| VELESTO | VELESTO ENERGY BERHAD | 1,292,600 | 328,348.5 |
Substantial Shareholder Crossings — FALLBACK (Bursa scrape unavailable)
⚠ Fallback source. The Bursa s.219 (director) + s.138 (substantial shareholder) filings scrape returned nothing this run, so this shows only substantial-shareholder crossings (emerging/ceasing 5%) from MalaysiaStock.biz — far fewer rows, no net share counts, and no director dealings. Not a quiet day: a failed scrape.
| Stock | Party | Action | Detail |
|---|
| TNLOGIS | TEO KWEE HOCK | Acquired | Emerging · 16 Jul 26 |
| CHEETAH | MITSUBISHI UFJ FINANCIAL GROUP, INC | Disposed | Ceasing · 14 Jul 26 |
| CHEETAH | MORGAN STANLEY | Disposed | Ceasing · 14 Jul 26 |
| SUNLOGY | ACUMEN MARKETING SDN. BHD. | Acquired | Emerging · 14 Jul 26 |
| SUNLOGY | DATO' SERI TEE ENG HO | Acquired | Emerging · 14 Jul 26 |