Malaysia Daily
Bursa Malaysia market colour · Monday, 13 July 2026 · 20:49 SGT
Fund Flows — 10 Jul 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 26.2% | 1.0 | 35.1 | 35.1 |
| Local Institution | 46.3% | 6.6 | -37.1 | -37.1 |
| Retail | 27.6% | -7.6 | 2.2 | 2.2 |
Turnover: 2.25b value · 2.85b volume · FBM KLCI 13.8 pts
Regional Foreign Flows
| Market | Daily | MTD | YTD |
|---|
| Malaysia | 1.0 | 35.1 | 35.1 |
| Thailand | 4.4 | 858.7 | 1,674 |
| Philippines | -10.9 | n/a | n/a |
Net foreign, US$ m. MY: Bursa (MTD/YTD accum.); TH: SET; PH: PSE.
Reported Short Selling (Top)
| Stock | Name | Short Vol | Value (RM) |
|---|
| ZETRIX | ZETRIX AI BERHAD | 4,732,600 | 3,480,539 |
| TANCO | TANCO HOLDINGS BHD | 4,480,500 | 867,806.5 |
| NATGATE | NATIONGATE HOLDINGS BERHAD | 2,025,600 | 1,776,485.5 |
| UEMS | UEM SUNRISE BERHAD | 1,237,100 | 783,180.5 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,174,500 | 1,994,500 |
| IOIPG | IOI PROPERTIES GROUP BERHAD | 819,000 | 3,070,403 |
| GAMUDA | GAMUDA BHD | 813,300 | 3,345,490 |
| MAYBANK | MALAYAN BANKING BHD | 755,100 | 8,253,384 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 721,100 | 245,174 |
| YTLPOWR | YTL POWER INTERNATIONAL BHD | 646,400 | 2,826,232 |
Insider & Substantial Shareholder
| Stock | Party | Action | Detail |
|---|
| FIBRO | MAYBANK TRUSTEES BERHAD FOR THE LAY FAMILY TRUST | Acquired | Emerging · 07 Jul 26 |
| SRIDGE | MR VINCENT GAN KEAN CHEANG | Acquired | Emerging · 07 Jul 26 |
| JSB | DATUK BEROZ NIKMAL BIN MIRDIN | Disposed | Ceasing · 07 Jul 26 |
| PANAMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 02 Jul 26 |
| RESTNGO | DATIN TAN SOK FEI | Disposed | Ceasing · 03 Jul 26 |