| Stock | Holder | Net shares | Date |
|---|
| KINERGY | Dato' Gan Kong Hiok | −26,315,789 | 28 Jul 2026 |
| GIIB | Dato' Ng Meng Kee | +8,852,000 | 28 Jul 2026 |
| SUNREIT | Employees Provident Fund Board | −7,000,000 | 24 Jul 2026 |
| MRDIY | Employees Provident Fund Board | +5,000,000 | 24 Jul 2026 |
| ZETRIX | Asia Internet Holdings Sdn. Bhd. | −5,000,000 | 27 Jul 2026 |
| CTOS | Aberdeen Group Plc | −4,068,500 | 27 Jul 2026 |
| CTOS | Abrdn Malaysia Sdn Bhd | −4,068,500 | 27 Jul 2026 |
| CTOS | Abrdn Holdings Limited | −4,068,500 | 27 Jul 2026 |
| PAVREIT | Employees Provident Fund Board | −3,529,400 | 24 Jul 2026 |
| WPRTS | Employees Provident Fund Board | −3,285,000 | 24 Jul 2026 |
| PMETAL | Employees Provident Fund Board | +2,210,900 | 24 Jul 2026 |
| MAYBANK | Employees Provident Fund Board | −2,125,400 | 24 Jul 2026 |
| SDG | Employees Provident Fund Board | +2,087,078 | 23 Jul 2026 |
| UNISEM | Norges Bank | −1,795,100 | 27 Jul 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −1,794,100 | 28 Jul 2026 |
| PBBANK | Employees Provident Fund Board | −1,556,700 | 24 Jul 2026 |
| KPJ | Employees Provident Fund Board | −1,432,100 | 24 Jul 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −1,401,100 | 28 Jul 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −1,359,100 | 28 Jul 2026 |
| SIMEPROP | Employees Provident Fund Board | −1,281,000 | 24 Jul 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −1,266,000 | 28 Jul 2026 |
| 99SMART | Employees Provident Fund Board | +1,043,900 | 24 Jul 2026 |
| HLBANK | Employees Provident Fund Board | −1,000,000 | 24 Jul 2026 |
| MATRIX | Lembaga Tabung Haji | +1,000,000 | 28 Jul 2026 |
| DRBHCOM | Employees Provident Fund Board | +1,000,000 | 24 Jul 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −967,900 | 28 Jul 2026 |
| SUNCON | Employees Provident Fund Board | −946,000 | 24 Jul 2026 |
| SPSETIA | Kumpulan Wang Persaraan (Diperbadankan) | +935,400 | 28 Jul 2026 |
| INCKEN | Dato' Sri Ng Ah Chai | −900,000 | 28 Jul 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +728,600 | 28 Jul 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +700,000 | 24 Jul 2026 |
| JPG | Employees Provident Fund Board | +648,552 | 24 Jul 2026 |
| KOSSAN | Mr Lim Kuang Yong | +500,000 | 28 Jul 2026 |
| TENAGA | Employees Provident Fund Board | −483,800 | 24 Jul 2026 |
| TIMECOM | Employees Provident Fund Board | +479,600 | 24 Jul 2026 |
| FRONTKN | Employees Provident Fund Board | +454,100 | 24 Jul 2026 |
| IOIPG | Employees Provident Fund Board | −443,500 | 24 Jul 2026 |
| BURSA | Employees Provident Fund Board | −414,239 | 24 Jul 2026 |
| ICAP | City Of London Investment Management Company Limited | −402,100 | 27 Jul 2026 |
| ABMB | Employees Provident Fund Board | +381,100 | 24 Jul 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +350,000 | 28 Jul 2026 |
| UTDPLT | Employees Provident Fund Board | +251,400 | 24 Jul 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 28 Jul 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +212,300 | 24 Jul 2026 |
| ORKIM | Employees Provident Fund Board | −200,000 | 24 Jul 2026 |
| AMBANK | Employees Provident Fund Board | −173,000 | 24 Jul 2026 |
| VELESTO | Aberdeen Group Plc | −172,900 | 27 Jul 2026 |
| VELESTO | Abrdn Holdings Limited | −172,900 | 27 Jul 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | −172,900 | 27 Jul 2026 |
| INARI | Employees Provident Fund Board | +150,000 | 24 Jul 2026 |
| E&O | Kumpulan Wang Persaraan (Diperbadankan) | +135,400 | 28 Jul 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −127,800 | 28 Jul 2026 |
| SAM | Employees Provident Fund Board | −124,800 | 24 Jul 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +121,100 | 28 Jul 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −110,000 | 28 Jul 2026 |
| SALUTE | Fortune Innovative Vcc Sub-Fund Gems High Yield Investment Fund | −104,900 | 28 Jul 2026 |
| MCEMENT | Eastspring Investments Berhad | −85,000 | 28 Jul 2026 |
| MCEMENT | Prudential Plc | −85,000 | 28 Jul 2026 |
| PARAMON | Mr Benjamin Teo Jong Hian | +57,400 | 28 Jul 2026 |
| ITMAX | Employees Provident Fund Board | +29,000 | 24 Jul 2026 |
| GENP | Employees Provident Fund Board | +25,800 | 24 Jul 2026 |
| QL | Employees Provident Fund Board | +18,800 | 24 Jul 2026 |
| GASMSIA | Employees Provident Fund Board | +16,300 | 24 Jul 2026 |
| KLCC | Employees Provident Fund Board | −8,900 | 24 Jul 2026 |
| PADINI | Yong Pang Chaun | +7,000 | 28 Jul 2026 |
| PADINI | Chong Chin Lin | +7,000 | 28 Jul 2026 |
| MPI | Employees Provident Fund Board | +5,000 | 24 Jul 2026 |
| ALLIANZ | Employees Provident Fund Board | +3,200 | 24 Jul 2026 |
| CHGP | Chin Hin Group Berhad | +1,000 | 28 Jul 2026 |
| CHGP | Datuk Seri Chiau Beng Teik | +1,000 | 28 Jul 2026 |
| CHGP | Datuk Wira Chiau Haw Choon | +1,000 | 28 Jul 2026 |
| CHGP | Pp Chin Hin Realty Sdn Bhd | +1,000 | 28 Jul 2026 |
| CHGP | Divine Inventions Sdn Bhd | +1,000 | 28 Jul 2026 |
| VARIA | Datin Wang Poh Chin | +0 | 28 Jul 2026 |
| VARIA | Datuk Lau Beng Wei | +0 | 28 Jul 2026 |
| IGBCR | Wah Seong (Malaya) Trading Co. Sdn Bhd | +0 | 28 Jul 2026 |
| IGBCR | Dato' Seri Robert Tan Chung Meng | +0 | 28 Jul 2026 |
| IGBCR | Tan Kim Yeow Sendirian Berhad ("Tkysb") | +0 | 28 Jul 2026 |
| IGBCR | Madam Pauline Tan Suat Ming | +0 | 28 Jul 2026 |
| IGBCR | Tan Chin Nam Sendirian Berhad ("Tcnsb") | +0 | 28 Jul 2026 |
| IGBCR | Mr Tony Tan Choon Keat | +0 | 28 Jul 2026 |
| IGBCR | Igb Reit Management Sdn Bhd | +0 | 28 Jul 2026 |
| IGBCR | Igb Berhad | +0 | 28 Jul 2026 |
| IGBREIT | Igb Corporation Berhad | +0 | 28 Jul 2026 |
| IGBREIT | Tan Chin Nam Sendirian Berhad ("Tcnsb") | +0 | 28 Jul 2026 |
| IGBREIT | Wah Seong (Malaya) Trading Co Sdn Bhd | +0 | 28 Jul 2026 |
| IGBREIT | Mr Tony Tan Choon Keat | +0 | 28 Jul 2026 |
| IGBREIT | Igb Berhad | +0 | 28 Jul 2026 |
| IGBREIT | Tan Kim Yeow Sendirian Berhad ("Tkysb") | +0 | 28 Jul 2026 |
| IGBREIT | Dato Seri Robert Tan Chung Meng | +0 | 28 Jul 2026 |
| IGBREIT | Madam Pauline Tan Suat Ming | +0 | 28 Jul 2026 |
| IGBREIT | Igb Reit Management Sdn Bhd ("Igbrm") | +0 | 28 Jul 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.