| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 32.4% | 9.1 | -280.3 | -553.0 |
| Local Institution | 41.4% | -26.5 | -7.1 | 276.1 |
| Retail | 26.2% | 17.2 | 287.1 | 276.4 |
Turnover: 3.26b value · 3.60b volume · FBM KLCI -4.5 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | 9.1 (17 Sep) | -44.9 | 51 | -1,300 |
| Indonesia | -100.0 (18 Sep) | -174.5 | 28 | -4,903 |
| Thailand | 13.9 (18 Sep) | -48.8 | 51 | 1,643 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 48.1 (18 Sep) | 46.6 | 92 | -3,372 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Sep 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 31,905,000 | 6,627,852 |
| AAGB | AIRASIA GROUP BERHAD | 3,949,700 | 1,959,277.5 |
| SIMEPROP | SIME DARBY PROPERTY BERHAD | 2,393,300 | 3,066,890 |
| MBSB | MBSB BERHAD | 2,363,100 | 1,269,580 |
| QL | QL RESOURCES BHD | 1,827,900 | 7,615,385 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 1,529,900 | 11,679,603 |
| IGBREIT | IGB REAL ESTATE INV TRUST | 1,464,400 | 4,044,676 |
| MAYBANK | MALAYAN BANKING BHD | 1,437,300 | 14,893,532 |
| CLMT | CAPITALAND MALAYSIA TRUST | 1,314,400 | 817,089 |
| RHBBANK | RHB BANK BERHAD | 1,246,500 | 9,748,130 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| CTOS | 2,800,000 | 0.620–0.640 | 1,766,240 | 0.54% |
| AMBANK | 200,000 | 6.620–6.690 | 1,337,808 | 0.06% |
| BAUTO | 900,000 | 0.920–0.930 | 832,500 | 3.72% |
| JPG | 400,000 | 1.900–1.900 | 761,748 | 0.18% |
| MFLOUR | 1,000,000 | 0.615–0.635 | 626,683 | 0.75% |
| TROP | 493,500 | 1.170–1.200 | 589,245 | 5.06% |
| ECOFIRS | 1,500,000 | 0.335–0.345 | 515,809 | 1.54% |
| MAYBULK | 1,385,700 | 0.370–0.370 | 512,709 | 7.51% |
| YEWLEE | 800,000 | 0.605–0.605 | 486,081 | 0.57% |
| GESHEN | 372,000 | 1.120–1.170 | 423,020 | 1.28% |
| ANCOMNY | 458,000 | 0.855–0.865 | 397,400 | 9.66% |
| REACHTEN | 902,900 | 0.350–0.355 | 320,450 | 1.38% |
| TSH | 180,000 | 1.420–1.440 | 259,823 | 4.15% |
| SBAGAN | 30,000 | 6.060–6.100 | 183,747 | 1.17% |
| PWROOT | 150,100 | 1.110–1.120 | 167,330 | 3.48% |
| TELADAN | 259,300 | 0.595–0.600 | 155,424 | 4.01% |
| ELKDESA | 120,000 | 0.985–0.990 | 119,073 | 5.74% |
| DXN | 242,000 | 0.465–0.470 | 112,724 | 1.71% |
| RGB | 500,000 | 0.205–0.205 | 102,500 | 1.25% |
| LFG | 60,800 | 1.540–1.580 | 95,210 | 0.82% |
| MITRA | 186,900 | 0.495–0.495 | 93,191 | 1.14% |
| MFCB | 27,000 | 2.902–2.960 | 79,986 | 4.69% |
| TWL | 3,000,000 | 0.025–0.025 | 75,000 | 0.06% |
| APPASIA | 415,500 | 0.120–0.120 | 50,224 | 7.48% |
| MESTRON | 500,000 | 0.085–0.085 | 42,500 | 2.61% |
29 companies bought back RM 10,157,962 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| MKH | Lee Oi Hian | Non-Independent Non-Executive Chairman | +18,175,209 | 17 Sep 2026 |
| CITAGLB | Mohamad Norza Bin Zakaria | Executive Chairman and President | +17,000,000 | 15 Sep 2026 |
| DIALOG | Ngau Boon Keat | Executive Chairman | +11,212,000 | 18 Sep 2026 |
| MKHOP | Lee Hau Hian | Non-Independent Non-Executive Chairman | +8,287,081 | 17 Sep 2026 |
| ZETRIX | Wong Thean Soon | Group Managing Director | −7,972,200 | 15 Sep 2026 |
| DIALOG | Chan Yew Kai | Executive Deputy Chairman | +3,990,000 | 18 Sep 2026 |
| DIALOG | Keith Collins | Chief Operating Officer | +3,486,000 | 18 Sep 2026 |
| DIALOG | Ngau Wu Wei | Executive Director | +2,898,000 | 18 Sep 2026 |
| DIALOG | Zainab Binti Mohd Salleh | Group Chief Financial Officer and Executive Director | +2,600,000 | 18 Sep 2026 |
| EG | Kang Pang Kiang | Chief Executive Officer | +2,000,000 | 18 Sep 2026 |
| HARNLEN | Low Quek Kiong | Managing Director | +1,200,000 | 17 Sep 2026 |
| HARNLEN-WB | Low Quek Kiong | Managing Director | +1,200,000 | 17 Sep 2026 |
| ZETRIX | Mohd Jimmy Wong Bin Abdullah | Non-Independent Non-Executive Director | −1,000,000 | 15 Sep 2026 |
| SUNMED | Lau Beng Long | President/ Non-Independent Executive Director | −1,000,000 | 15 Sep 2026 |
| COMPUGT | See Thoo Chan | Executive Director | +946,600 | 17 Sep 2026 |
| KEYFIELD | Kee Chit Huei | Group Executive Director and Group Chief Executive Officer | +415,100 | 18 Sep 2026 |
| GESHEN | Yeoh Soo Chin | Chief Financial Officer | −300,000 | 15 Sep 2026 |
| OSK | Ong Leong Huat @ Wong Joo Hwa | Executive Chairman | +153,000 | 15 Sep 2026 |
| SERNKOU | Low Peng Sian @ Chua Peng Sian | Managing Director | +115,100 | 17 Sep 2026 |
| LBS | Dato' Sri Ir. (Dr.) Lim Hock San, Jp | Group Executive Chairman | +100,000 | 18 Sep 2026 |
| GUH | Kenneth H'Ng Bak Tee | Chief Executive Officer | +100,000 | 18 Sep 2026 |
| PADINI | Chong Chin Lin | Director of major subsidiary | +92,200 | 17 Sep 2026 |
| KEYFIELD | Eugene Kang Hong Ngee | Group Chief Financial Officer | +55,000 | 18 Sep 2026 |
| KEYFIELD | Chia Chee Hoong | Independent Non-Executive Director | +50,000 | 17 Sep 2026 |
| PADINI | Andrew Yong Tze How | Executive Director | +35,000 | 17 Sep 2026 |
| BKAWAN | Lee Oi Hian | Non-Independent Non-Executive Chairman | +29,000 | 17 Sep 2026 |
| GLOMAC | Mohamed Mansor Bin Fateh Din | Group Non-Executive Chairman | +12,000 | 15 Sep 2026 |
| GLOMAC | Fateh Iskandar Bin Tan Sri Dato' Mohamed Mansor | Group Managing Director, Chief Executive Officer | +12,000 | 15 Sep 2026 |
| GLOMAC | Fateh Idzham Bin Datuk Seri Fateh Iskandar | Group Executive Director | +12,000 | 15 Sep 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +10,000 | 17 Sep 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −60,000,000 | 15 Sep 2026 |
| SEALINK | Carimin Petroleum Berhad | +23,000,000 | 18 Sep 2026 |
| MKH | Wan Hin Investments Sdn. Berhad | +18,175,209 | 18 Sep 2026 |
| MKH | Arusha Enterprise Sdn. Bhd. | +18,175,209 | 18 Sep 2026 |
| MKH | Grateful Blessings Foundation | +18,175,209 | 18 Sep 2026 |
| MKH | Cubic Crystal Corporation | +18,175,209 | 18 Sep 2026 |
| MKH | Di-Yi Sdn Bhd | +18,175,209 | 18 Sep 2026 |
| MKH | High Quest Anstalt | +18,175,209 | 18 Sep 2026 |
| SDG | Employees Provident Fund Board | −12,932,900 | 15 Sep 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −8,600,000 | 15 Sep 2026 |
| SDG | Employees Provident Fund Board | −8,339,500 | 14 Sep 2026 |
| MKHOP | Tan Sri Dato' Seri Lee Oi Hian | +8,287,081 | 18 Sep 2026 |
| MKHOP | High Quest Holdings Sdn. Bhd. | +8,287,081 | 18 Sep 2026 |
| MKHOP | Grateful Blessings Inc. | +8,287,081 | 18 Sep 2026 |
| MKHOP | High Quest Anstalt | +8,287,081 | 18 Sep 2026 |
| MKHOP | Wan Hin Investments Sdn. Berhad | +8,287,081 | 18 Sep 2026 |
| MKHOP | Cubic Crystal Corporation | +8,287,081 | 18 Sep 2026 |
| MKHOP | Arusha Enterprise Sdn. Bhd. | +8,287,081 | 18 Sep 2026 |
| MKHOP | Whitmore Holdings Sdn. Bhd. | +8,287,081 | 18 Sep 2026 |
| MKHOP | Grateful Blessings Foundation | +8,287,081 | 18 Sep 2026 |
| MKHOP | Di-Yi Sdn. Bhd. | +8,287,081 | 18 Sep 2026 |
| MKHOP | Batu Kawan Berhad | +8,287,081 | 18 Sep 2026 |
| MAYBANK | Yayasan Pelaburan Bumiputra | +8,000,000 | 15 Sep 2026 |
| MAYBANK | Permodalan Nasional Berhad | +8,000,000 | 15 Sep 2026 |
| VELESTO | Amanahraya Trustees Berhad-Amanah Saham Bumiputera | −5,000,000 | 15 Sep 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −3,297,500 | 18 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | −3,000,100 | 15 Sep 2026 |
| ZETRIX | Asia Internet Holdings Sdn. Bhd. | −2,806,800 | 18 Sep 2026 |
| DIALOG | Employees Provident Fund Board | +2,565,000 | 15 Sep 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −2,550,000 | 18 Sep 2026 |
| PMETAL | Employees Provident Fund Board | +2,507,900 | 15 Sep 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −2,000,000 | 18 Sep 2026 |
| GENP | Kumpulan Wang Persaraan (Diperbadankan) | −2,000,000 | 18 Sep 2026 |
| MAYBANK | Employees Provident Fund Board | −1,770,300 | 15 Sep 2026 |
| M&A | Puan Siti Nur Aishah Binti Ishak | +1,600,000 | 18 Sep 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −1,253,500 | 18 Sep 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +1,035,800 | 15 Sep 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 18 Sep 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 18 Sep 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 18 Sep 2026 |
| COMPUGT | Mr Goh Kheng Peow | +946,600 | 18 Sep 2026 |
| MRDIY | Employees Provident Fund Board | +901,800 | 15 Sep 2026 |
| RANHILL | Prudential Plc | +750,000 | 18 Sep 2026 |
| RANHILL | Eastspring Investments Berhad | +750,000 | 18 Sep 2026 |
| IJM | Employees Provident Fund Board | −750,000 | 15 Sep 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +569,400 | 18 Sep 2026 |
| PENTA | Employees Provident Fund Board | +559,700 | 15 Sep 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −550,000 | 18 Sep 2026 |
| BURSA | Employees Provident Fund Board | −500,000 | 15 Sep 2026 |
| ITMAX | Employees Provident Fund Board | +471,900 | 15 Sep 2026 |
| KOBAY | Kobay Holdings Sdn. Bhd. | +468,900 | 18 Sep 2026 |
| KEYFIELD | Datin Ooi Soo Ping | +415,100 | 18 Sep 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −408,200 | 18 Sep 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +284,800 | 18 Sep 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −256,600 | 18 Sep 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −250,000 | 15 Sep 2026 |
| SIME | Employees Provident Fund Board | −242,800 | 15 Sep 2026 |
| JPG | Employees Provident Fund Board | +212,200 | 15 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 18 Sep 2026 |
| PAVREIT | Employees Provident Fund Board | +190,900 | 15 Sep 2026 |
| MPI | Employees Provident Fund Board | +169,700 | 15 Sep 2026 |
| INARI | Employees Provident Fund Board | +150,000 | 15 Sep 2026 |
| HLBANK | Employees Provident Fund Board | −150,000 | 15 Sep 2026 |
| CIMB | Employees Provident Fund Board | +134,400 | 15 Sep 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 18 Sep 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +100,000 | 18 Sep 2026 |
| RL | Mr Thien Chiet Chai | +91,000 | 17 Sep 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +80,600 | 18 Sep 2026 |
| TENAGA | Employees Provident Fund Board | +50,000 | 15 Sep 2026 |
| PETGAS | Employees Provident Fund Board | +37,400 | 15 Sep 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | −35,000 | 15 Sep 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +33,400 | 18 Sep 2026 |
| BKAWAN | Di-Yi Sdn. Bhd. | +29,000 | 18 Sep 2026 |
| BKAWAN | Grateful Blessings Inc. | +29,000 | 18 Sep 2026 |
| BKAWAN | Grateful Blessings Foundation | +29,000 | 18 Sep 2026 |
| ALLIANZ | Employees Provident Fund Board | +26,300 | 15 Sep 2026 |
| PPB | Employees Provident Fund Board | +26,100 | 15 Sep 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +24,000 | 18 Sep 2026 |
| F&N | Employees Provident Fund Board | −12,600 | 15 Sep 2026 |
| BONIA | Mr Chiang Sang Sem | +2,500 | 18 Sep 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +1,300 | 18 Sep 2026 |
| CITAGLB | Tan Sri Dato' Sri Dr Mohamad Norza Bin Zakaria | +0 | 18 Sep 2026 |
| CITAGLB | Tiza Global Sdn. Bhd. | +0 | 18 Sep 2026 |
| HARNLEN | Mr Low Quek Kiong | +0 | 17 Sep 2026 |
| HEXRTL | Dato' Ong Choo Meng | +0 | 18 Sep 2026 |
| HEXRTL | Hextar Portfolio Sdn Bhd | +0 | 18 Sep 2026 |
| HARBOUR | Actijaya Sdn. Bhd. | +0 | 18 Sep 2026 |
| ANCOMNY | Helm Ag | +0 | 17 Sep 2026 |
| ANCOMNY | Mr Stephan Schnabel | +0 | 17 Sep 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.