| Stock | Holder | Net shares | Date |
|---|
| EXSIMHB | Mr Lim Aik Fu | −70,000,000 | 30 Jul 2026 |
| EXSIMHB | Mr Lim Aik Kiat | −70,000,000 | 30 Jul 2026 |
| EXSIMHB | Mr Lim Aik Hoe | −70,000,000 | 30 Jul 2026 |
| EXSIMHB | Exsim Hospitality Holdings Sdn Bhd | −70,000,000 | 30 Jul 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −17,010,000 | 30 Jul 2026 |
| PESONA | Kombinasi Emas Sdn Bhd | −6,000,000 | 30 Jul 2026 |
| MAYBANK | Employees Provident Fund Board | −4,762,000 | 28 Jul 2026 |
| PBBANK | Employees Provident Fund Board | +4,500,000 | 28 Jul 2026 |
| SIMEPROP | Employees Provident Fund Board | −3,725,000 | 28 Jul 2026 |
| PMETAL | Employees Provident Fund Board | +3,381,000 | 28 Jul 2026 |
| TIMECOM | Employees Provident Fund Board | +2,678,900 | 28 Jul 2026 |
| COMPUGT | Mr Goh Kheng Peow | +2,380,400 | 30 Jul 2026 |
| DIALOG | Employees Provident Fund Board | +2,014,000 | 28 Jul 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 30 Jul 2026 |
| KPJ | Employees Provident Fund Board | −1,988,900 | 28 Jul 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +1,971,000 | 28 Jul 2026 |
| PENTA | Employees Provident Fund Board | −1,550,000 | 28 Jul 2026 |
| AMBANK | Employees Provident Fund Board | −1,500,000 | 28 Jul 2026 |
| CGB | Mr Soo Yu Chai | −1,341,500 | 30 Jul 2026 |
| CGB | Mr Lee Chee Vui | −1,341,500 | 30 Jul 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −1,341,500 | 30 Jul 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 30 Jul 2026 |
| MATRIX | Lembaga Tabung Haji | +1,000,000 | 30 Jul 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 30 Jul 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 30 Jul 2026 |
| SUNCON | Employees Provident Fund Board | −945,200 | 28 Jul 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +880,000 | 28 Jul 2026 |
| ABMB | Employees Provident Fund Board | −872,361 | 28 Jul 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | +706,800 | 30 Jul 2026 |
| CIMB | Employees Provident Fund Board | +705,100 | 28 Jul 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −643,300 | 30 Jul 2026 |
| HARTA | Kumpulan Wang Persaraan (Diperbadankan) | −633,100 | 30 Jul 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +550,000 | 30 Jul 2026 |
| FFB | Kumpulan Wang Persaraan (Diperbadankan) | −500,100 | 30 Jul 2026 |
| IJM | Employees Provident Fund Board | +450,800 | 28 Jul 2026 |
| TENAGA | Employees Provident Fund Board | +323,000 | 28 Jul 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +308,100 | 30 Jul 2026 |
| PIE | Pan-International Industrial Corporation | +307,100 | 30 Jul 2026 |
| PIE | Pan Global Holding Co. Ltd | +307,100 | 30 Jul 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +300,000 | 30 Jul 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +300,000 | 30 Jul 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +300,000 | 30 Jul 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +253,900 | 28 Jul 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 30 Jul 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 30 Jul 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 30 Jul 2026 |
| MISC | Employees Provident Fund Board | +245,200 | 28 Jul 2026 |
| IHH | Employees Provident Fund Board | −229,900 | 28 Jul 2026 |
| 99SMART | Employees Provident Fund Board | +223,700 | 28 Jul 2026 |
| HIBISCS | Datuk Michael Tang Vee Mun | +211,800 | 30 Jul 2026 |
| HIBISCS | Mettiz Capital Sdn Bhd | +211,800 | 30 Jul 2026 |
| IOICORP | Employees Provident Fund Board | +201,000 | 28 Jul 2026 |
| ORKIM | Employees Provident Fund Board | −200,000 | 28 Jul 2026 |
| AXREIT | Employees Provident Fund Board | +172,500 | 28 Jul 2026 |
| UTDPLT | Employees Provident Fund Board | +157,800 | 28 Jul 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −142,300 | 30 Jul 2026 |
| WPRTS | Employees Provident Fund Board | −127,300 | 28 Jul 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +116,700 | 30 Jul 2026 |
| PTARAS | Pintaras Bina Sdn Bhd | +106,500 | 30 Jul 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | +100,000 | 30 Jul 2026 |
| E&O | Kumpulan Wang Persaraan (Diperbadankan) | +100,000 | 30 Jul 2026 |
| CHGP | Datuk Seri Chiau Beng Teik | +75,300 | 30 Jul 2026 |
| CHGP | Divine Inventions Sdn Bhd | +75,300 | 30 Jul 2026 |
| CHGP | Chin Hin Group Berhad | +75,300 | 30 Jul 2026 |
| CHGP | Pp Chin Hin Realty Sdn Bhd | +75,300 | 30 Jul 2026 |
| CHGP | Datuk Wira Chiau Haw Choon | +75,300 | 30 Jul 2026 |
| KLCC | Employees Provident Fund Board | +69,200 | 28 Jul 2026 |
| MPI | Employees Provident Fund Board | +54,200 | 28 Jul 2026 |
| BURSA | Employees Provident Fund Board | −24,100 | 28 Jul 2026 |
| DRBHCOM | Employees Provident Fund Board | +22,600 | 28 Jul 2026 |
| IOIPG | Employees Provident Fund Board | +16,200 | 28 Jul 2026 |
| SIGN | Datuk Wira Chiau Haw Choon | +9,000 | 30 Jul 2026 |
| SIGN | Datuk Seri Chiau Beng Teik, Jp | +9,000 | 30 Jul 2026 |
| SIGN | Pp Chin Hin Realty Sdn Bhd | +9,000 | 30 Jul 2026 |
| SIGN | Divine Inventions Sdn Bhd | +9,000 | 30 Jul 2026 |
| SIGN | Chin Hin Group Berhad | +9,000 | 30 Jul 2026 |
| GENP | Employees Provident Fund Board | +7,900 | 28 Jul 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +1,300 | 30 Jul 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +1,300 | 30 Jul 2026 |
| IGBREIT | Tan Chin Nam Sendirian Berhad ("Tcnsb") | +0 | 30 Jul 2026 |
| BNASTRA | Eastspring Investments Berhad | +0 | 30 Jul 2026 |
| BNASTRA | Prudential Plc | +0 | 30 Jul 2026 |
| BNASTRA | Prudential Assurance Malaysia Berhad | +0 | 30 Jul 2026 |
| MANULFE | Manulife Holdings (Bermuda) Limited | +0 | 30 Jul 2026 |
| MANULFE | Manulife Financial Corporation | +0 | 30 Jul 2026 |
| MANULFE | The Manufacturers Life Insurance Company | +0 | 30 Jul 2026 |
| MANULFE | Manulife Financial Asia Limited | +0 | 30 Jul 2026 |
| IGBREIT | Tan Kim Yeow Sendirian Berhad ("Tkysb") | +0 | 29 Jul 2026 |
| IGBREIT | Madam Pauline Tan Suat Ming | +0 | 29 Jul 2026 |
| IGBREIT | Wah Seong (Malaya) Trading Co Sdn Bhd | +0 | 30 Jul 2026 |
| IGBREIT | Mr Tony Tan Choon Keat | +0 | 29 Jul 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.