| Stock | Holder | Net shares | Date |
|---|
| HUBLINE | Bndm Incorporated Holdings Sdn. Bhd. | −33,000,000 | 04 Nov 2026 |
| CTOS | Aberdeen Group Plc | −21,263,000 | 03 Nov 2026 |
| CTOS | Abrdn Malaysia Sdn Bhd | −21,263,000 | 03 Nov 2026 |
| CTOS | Abrdn Holdings Limited | −21,263,000 | 03 Nov 2026 |
| PBBANK | Employees Provident Fund Board | −12,400,000 | 02 Nov 2026 |
| INARI | Employees Provident Fund Board | +6,981,000 | 02 Nov 2026 |
| AMBANK | Employees Provident Fund Board | −6,725,700 | 02 Nov 2026 |
| TWL | Twl Capital Berhad | +6,000,000 | 04 Nov 2026 |
| TWL | Datin Sek Chian Nee | +6,000,000 | 04 Nov 2026 |
| TWL | Dato' Tan Wei Lian | +6,000,000 | 04 Nov 2026 |
| MAYBANK | Employees Provident Fund Board | −5,618,400 | 02 Nov 2026 |
| CTOS | Employees Provident Fund Board | −5,446,900 | 02 Nov 2026 |
| YTL | Employees Provident Fund Board | +4,000,000 | 02 Nov 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −3,795,800 | 04 Nov 2026 |
| HLBANK | Employees Provident Fund Board | −2,353,100 | 02 Nov 2026 |
| VARIA | Mr Teoh Boon Hing | −2,000,000 | 04 Nov 2026 |
| SUNMED | Employees Provident Fund Board | +1,959,600 | 02 Nov 2026 |
| IHH | Employees Provident Fund Board | −1,788,300 | 02 Nov 2026 |
| SUNREIT | Employees Provident Fund Board | −1,511,700 | 02 Nov 2026 |
| AXIATA | Employees Provident Fund Board | +1,438,600 | 02 Nov 2026 |
| GREATEC | Employees Provident Fund Board | +1,329,400 | 02 Nov 2026 |
| ALAM | Saujana Holdings Sdn Bhd | +1,266,200 | 04 Nov 2026 |
| YTLPOWR | Employees Provident Fund Board | +1,260,300 | 02 Nov 2026 |
| SIME | Employees Provident Fund Board | −1,071,200 | 02 Nov 2026 |
| PETGAS | Employees Provident Fund Board | −952,400 | 02 Nov 2026 |
| 99SMART | Employees Provident Fund Board | +853,200 | 02 Nov 2026 |
| CIMB | Employees Provident Fund Board | −769,600 | 02 Nov 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | +745,100 | 04 Nov 2026 |
| TENAGA | Employees Provident Fund Board | −732,100 | 02 Nov 2026 |
| DAYANG | Employees Provident Fund Board | +583,100 | 02 Nov 2026 |
| ICAP | City Of London Investment Management Company Limited | −552,700 | 03 Nov 2026 |
| IOIPG | Employees Provident Fund Board | +536,800 | 02 Nov 2026 |
| MRDIY | Employees Provident Fund Board | +500,000 | 02 Nov 2026 |
| KOSSAN | Mr Lim Kuang Yong | −500,000 | 04 Nov 2026 |
| TROP | Tan Sri Dr Lim Wee Chai | −486,400 | 04 Nov 2026 |
| MALAKOF | Employees Provident Fund Board | +450,000 | 02 Nov 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +450,000 | 04 Nov 2026 |
| FRONTKN | Employees Provident Fund Board | +423,900 | 02 Nov 2026 |
| STRATUS | Employees Provident Fund Board | +400,000 | 02 Nov 2026 |
| CGB | Mr Soo Yu Chai | −311,000 | 04 Nov 2026 |
| LHI | Mr Lau Joo Heng | +300,000 | 04 Nov 2026 |
| LHI | Mr Lau Jui Peng | +300,000 | 04 Nov 2026 |
| LHI | Cw Lau & Sons Sdn Bhd | +300,000 | 04 Nov 2026 |
| LHI | Emerging Glory Sdn Bhd | +300,000 | 04 Nov 2026 |
| SCGBHD | Employees Provident Fund Board | +284,300 | 02 Nov 2026 |
| AWC | Datuk Lee Kok Khee | +244,000 | 04 Nov 2026 |
| AWC | Mastrack Sdn. Bhd. | +244,000 | 04 Nov 2026 |
| VS | Employees Provident Fund Board | +242,300 | 02 Nov 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +200,000 | 04 Nov 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 04 Nov 2026 |
| SUNCON | Employees Provident Fund Board | +198,100 | 02 Nov 2026 |
| PENTA | Employees Provident Fund Board | −167,633 | 02 Nov 2026 |
| PETDAG | Employees Provident Fund Board ("Epf Board") | −161,900 | 02 Nov 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −152,000 | 04 Nov 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −141,900 | 04 Nov 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −137,900 | 04 Nov 2026 |
| PMETAL | Employees Provident Fund Board | +123,800 | 02 Nov 2026 |
| IGBREIT | Employees Provident Fund Board | −103,300 | 02 Nov 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 04 Nov 2026 |
| SAM | Employees Provident Fund Board | +100,000 | 02 Nov 2026 |
| IJM | Employees Provident Fund Board | +100,000 | 02 Nov 2026 |
| MFCB | Keen Capital Investments Limited | +91,100 | 04 Nov 2026 |
| PADINI | Employees Provident Fund Board | −80,100 | 02 Nov 2026 |
| MPI | Employees Provident Fund Board | +68,500 | 02 Nov 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +64,200 | 04 Nov 2026 |
| KLK | Employees Provident Fund Board | +51,000 | 02 Nov 2026 |
| 3A | Mr Teo Kwee Hock | +41,800 | 04 Nov 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +37,800 | 04 Nov 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −36,200 | 04 Nov 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +34,900 | 04 Nov 2026 |
| GASMSIA | Employees Provident Fund Board | +22,000 | 02 Nov 2026 |
| UTDPLT | Employees Provident Fund Board | +20,400 | 02 Nov 2026 |
| MTTSL | Aberdeen Group Plc | +11,400 | 03 Nov 2026 |
| MTTSL | Abrdn Holdings Limited | +11,400 | 03 Nov 2026 |
| BONIA | Mr Chiang Sang Sem | +10,000 | 04 Nov 2026 |
| MTTSL | Abrdn Malaysia Sdn. Bhd. | +7,400 | 03 Nov 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | +5,000 | 04 Nov 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −1,000 | 04 Nov 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +200 | 04 Nov 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +200 | 04 Nov 2026 |
| SPRITZER | C&H (L) Foundation | +0 | 04 Nov 2026 |
| AMEREIT | Mr Kang Ah Chee | +0 | 04 Nov 2026 |
| AMEREIT | Ame Elite Consortium Berhad | +0 | 04 Nov 2026 |
| AMEREIT | Mr Lee Chai | +0 | 04 Nov 2026 |
| AMEREIT | Mr Lee Sai Boon | +0 | 04 Nov 2026 |
| AMEREIT | Mr Lim Yook Kim | +0 | 04 Nov 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.