| Stock | Holder | Net shares | Date |
|---|
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −11,025,300 | 03 Nov 2026 |
| CTOS | Employees Provident Fund Board | −10,378,300 | 30 Oct 2026 |
| PBBANK | Employees Provident Fund Board | −7,591,800 | 30 Oct 2026 |
| INARI | Employees Provident Fund Board | +6,000,000 | 30 Oct 2026 |
| 99SMART | Employees Provident Fund Board | +5,456,800 | 30 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | −5,081,000 | 30 Oct 2026 |
| AMBANK | Employees Provident Fund Board | −4,110,600 | 30 Oct 2026 |
| YTL | Employees Provident Fund Board | +4,000,000 | 30 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +3,589,700 | 30 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +3,497,700 | 03 Nov 2026 |
| IHH | Employees Provident Fund Board | −3,403,900 | 30 Oct 2026 |
| MRDIY | Employees Provident Fund Board | +2,834,700 | 30 Oct 2026 |
| YTLPOWR | Employees Provident Fund Board | +2,552,300 | 30 Oct 2026 |
| SDG | Employees Provident Fund Board | +1,827,200 | 29 Oct 2026 |
| TENAGA | Employees Provident Fund Board | −1,796,300 | 30 Oct 2026 |
| SIME | Employees Provident Fund Board | −1,748,900 | 30 Oct 2026 |
| TEGRA | Datin Seri Yasmin Hanim Arbee Binti Mohammed Isa Arbee | +1,660,000 | 03 Nov 2026 |
| TEGRA | Kenanga Investors Berhad For Teguh Sedaya Sdn Bhd | +1,660,000 | 03 Nov 2026 |
| AXIATA | Employees Provident Fund Board | +1,629,700 | 30 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +1,559,000 | 30 Oct 2026 |
| HLBANK | Employees Provident Fund Board | −1,478,200 | 30 Oct 2026 |
| CARIMIN | Cipta Pantas Sdn. Bhd. | −1,050,000 | 02 Nov 2026 |
| KOSSAN | Abrdn Malaysia Sdn Bhd | −916,400 | 02 Nov 2026 |
| KOSSAN | Abrdn Holdings Limited | −916,400 | 02 Nov 2026 |
| KOSSAN | Aberdeen Group Plc | −916,400 | 02 Nov 2026 |
| SLVEST | Prudential Plc | +874,300 | 03 Nov 2026 |
| CIMB | Employees Provident Fund Board | −852,100 | 30 Oct 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +772,600 | 02 Nov 2026 |
| PETGAS | Employees Provident Fund Board | −685,300 | 30 Oct 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −630,000 | 03 Nov 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +582,000 | 30 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | +514,700 | 30 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +500,000 | 30 Oct 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +500,000 | 03 Nov 2026 |
| TWL | Datin Sek Chian Nee | +421,000 | 03 Nov 2026 |
| TWL | Dato' Tan Wei Lian | +421,000 | 03 Nov 2026 |
| TWL | Twl Capital Berhad | +421,000 | 03 Nov 2026 |
| STRATUS | Employees Provident Fund Board | +400,000 | 30 Oct 2026 |
| KLK | Employees Provident Fund Board | +397,300 | 30 Oct 2026 |
| SUNCON | Employees Provident Fund Board | +360,000 | 30 Oct 2026 |
| LHI | Mr Lau Joo Heng | +357,900 | 03 Nov 2026 |
| LHI | Mr Lau Jui Peng | +357,900 | 03 Nov 2026 |
| LHI | Cw Lau & Sons Sdn Bhd | +357,900 | 03 Nov 2026 |
| LHI | Emerging Glory Sdn Bhd | +357,900 | 03 Nov 2026 |
| IGBREIT | Employees Provident Fund Board | −335,700 | 30 Oct 2026 |
| UTDPLT | Employees Provident Fund Board | +292,800 | 30 Oct 2026 |
| IOIPG | Employees Provident Fund Board | +259,700 | 30 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | +227,100 | 30 Oct 2026 |
| GCAP | Mr Lee Poh Hin | +201,000 | 02 Nov 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 03 Nov 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +200,000 | 03 Nov 2026 |
| RANHILL | Prudential Plc | +165,200 | 03 Nov 2026 |
| RANHILL | Eastspring Investments Berhad | +165,200 | 03 Nov 2026 |
| KLCC | Employees Provident Fund Board | −128,100 | 30 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | +125,400 | 30 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +109,800 | 30 Oct 2026 |
| MTTSL | Aberdeen Group Plc | +99,800 | 02 Nov 2026 |
| MTTSL | Abrdn Holdings Limited | +99,800 | 02 Nov 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +98,700 | 03 Nov 2026 |
| MTTSL | Abrdn Malaysia Sdn. Bhd. | +81,700 | 02 Nov 2026 |
| ABMB | Employees Provident Fund Board | −78,400 | 30 Oct 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +73,800 | 02 Nov 2026 |
| IJM | Employees Provident Fund Board | +61,700 | 30 Oct 2026 |
| MPI | Employees Provident Fund Board | +55,000 | 30 Oct 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +50,000 | 03 Nov 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +50,000 | 03 Nov 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +50,000 | 03 Nov 2026 |
| PADINI | Employees Provident Fund Board | −50,000 | 30 Oct 2026 |
| BURSA | Employees Provident Fund Board | −41,700 | 30 Oct 2026 |
| PENTA | Employees Provident Fund Board | +35,300 | 30 Oct 2026 |
| GREATEC | Employees Provident Fund Board | −18,000 | 30 Oct 2026 |
| PETDAG | Employees Provident Fund Board ("Epf Board") | −10,700 | 30 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −10,000 | 03 Nov 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −10,000 | 03 Nov 2026 |
| CGB | Mr Soo Yu Chai | −10,000 | 03 Nov 2026 |
| NESTLE | Employees Provident Fund Board | +4,700 | 30 Oct 2026 |
| CARIMIN | Cipta Pantas Sdn. Bhd. | +0 | 03 Nov 2026 |
| MCEHLDG | Datuk Low Chin Koon | +0 | 03 Nov 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.