| Stock | Holder | Net shares | Date |
|---|
| MICROLN | Tegra Berhad (Formerly Known As Omesti Berhad) | +20,908,000 | 02 Nov 2026 |
| MICROLN | Omesti Holdings Berhad | +20,908,000 | 02 Nov 2026 |
| AXIATA | Employees Provident Fund Board | +7,000,000 | 29 Oct 2026 |
| IOICORP | Employees Provident Fund Board | +6,500,000 | 29 Oct 2026 |
| AXIATA | Employees Provident Fund Board | +6,400,000 | 28 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −4,878,000 | 02 Nov 2026 |
| CGB | Mr Soo Yu Chai | −4,878,000 | 02 Nov 2026 |
| PBBANK | Employees Provident Fund Board | −4,811,400 | 29 Oct 2026 |
| YTLPOWR | Employees Provident Fund Board | +3,600,000 | 29 Oct 2026 |
| CIMB | Employees Provident Fund Board | −3,127,800 | 29 Oct 2026 |
| AMBANK | Employees Provident Fund Board | −3,020,400 | 29 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +2,500,000 | 29 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +2,172,200 | 29 Oct 2026 |
| YTL | Employees Provident Fund Board | +1,955,000 | 29 Oct 2026 |
| CTOS | Employees Provident Fund Board | −1,700,000 | 29 Oct 2026 |
| IJM | Employees Provident Fund Board | −1,581,900 | 29 Oct 2026 |
| SIME | Employees Provident Fund Board | −1,092,900 | 29 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +1,040,500 | 02 Nov 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +1,000,000 | 29 Oct 2026 |
| PENTA | Employees Provident Fund Board | −992,300 | 29 Oct 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −940,900 | 02 Nov 2026 |
| HLBANK | Employees Provident Fund Board | −887,000 | 29 Oct 2026 |
| INARI | Employees Provident Fund Board | +842,000 | 29 Oct 2026 |
| KOSSAN | Abrdn Malaysia Sdn Bhd | −821,000 | 30 Oct 2026 |
| KOSSAN | Abrdn Holdings Limited | −821,000 | 30 Oct 2026 |
| KOSSAN | Aberdeen Group Plc | −821,000 | 30 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | −782,400 | 29 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | −719,800 | 29 Oct 2026 |
| SUNCON | Employees Provident Fund Board | −674,700 | 29 Oct 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +614,000 | 02 Nov 2026 |
| TIMECOM | Employees Provident Fund Board | +592,300 | 29 Oct 2026 |
| SUNREIT | Employees Provident Fund Board | −562,000 | 29 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +544,800 | 29 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | −521,900 | 29 Oct 2026 |
| KPJ | Employees Provident Fund Board | +500,000 | 29 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −456,200 | 02 Nov 2026 |
| STRATUS | Employees Provident Fund Board | +400,000 | 29 Oct 2026 |
| TWL | Dato' Tan Wei Lian | +360,000 | 02 Nov 2026 |
| TWL | Twl Capital Berhad | +360,000 | 02 Nov 2026 |
| TWL | Datin Sek Chian Nee | +360,000 | 02 Nov 2026 |
| TROP | Tan Sri Dato' Tan Chee Sing | +320,000 | 02 Nov 2026 |
| BNASTRA | Prudential Plc | −290,000 | 02 Nov 2026 |
| BNASTRA | Eastspring Investments Berhad | −290,000 | 02 Nov 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 02 Nov 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | −235,000 | 02 Nov 2026 |
| PETGAS | Employees Provident Fund Board | −210,700 | 29 Oct 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +205,000 | 02 Nov 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 02 Nov 2026 |
| SEAL | Ong Kah Hui | +187,800 | 02 Nov 2026 |
| MFCB | Keen Capital Investments Limited | +180,000 | 02 Nov 2026 |
| KLK | Employees Provident Fund Board | +178,200 | 29 Oct 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | −141,500 | 29 Oct 2026 |
| AXREIT | Employees Provident Fund Board | −117,300 | 29 Oct 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −103,600 | 02 Nov 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +67,800 | 02 Nov 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +60,000 | 02 Nov 2026 |
| MGB | Datuk Wira Lim Hock Guan, Jp | +60,000 | 02 Nov 2026 |
| MGB | Lbs Bina Group Berhad | +60,000 | 02 Nov 2026 |
| MGB | Gaterich Sdn. Bhd. | +60,000 | 02 Nov 2026 |
| TENAGA | Employees Provident Fund Board | −56,300 | 29 Oct 2026 |
| UTDPLT | Employees Provident Fund Board | +55,300 | 29 Oct 2026 |
| GASMSIA | Employees Provident Fund Board | +45,300 | 29 Oct 2026 |
| PADINI | Chong Chin Lin | +38,500 | 02 Nov 2026 |
| PADINI | Yang Guang Labuan Foundation | +38,500 | 02 Nov 2026 |
| PADINI | Yong Pang Chaun Holdings Sdn Bhd | +38,500 | 02 Nov 2026 |
| PADINI | Yong Pang Chaun | +38,500 | 02 Nov 2026 |
| MRDIY | Employees Provident Fund Board | +36,000 | 29 Oct 2026 |
| MAGNI | Mr Tan Poay Seng | +32,600 | 02 Nov 2026 |
| MPI | Employees Provident Fund Board | +30,000 | 29 Oct 2026 |
| F&N | Employees Provident Fund Board | +25,000 | 29 Oct 2026 |
| PENTA | Prudential Plc | −24,500 | 02 Nov 2026 |
| QL | Employees Provident Fund Board | +24,300 | 29 Oct 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +15,000 | 02 Nov 2026 |
| NESTLE | Employees Provident Fund Board | −14,700 | 29 Oct 2026 |
| DFCITY | Miss Zhang Dandan | +12,000 | 02 Nov 2026 |
| PADINI | Employees Provident Fund Board | +2,600 | 29 Oct 2026 |
| KLCC | Employees Provident Fund Board | −1,900 | 29 Oct 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +200 | 02 Nov 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +200 | 02 Nov 2026 |
| MTTSL | Dato' Seri Ong Kean Lee | +0 | 02 Nov 2026 |
| REVENUE | Datuk Michael Tang Vee Mun | +0 | 02 Nov 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.