| Stock | Holder | Net shares | Date |
|---|
| PBBANK | Employees Provident Fund Board | −12,000,000 | 27 Oct 2026 |
| IOICORP | Employees Provident Fund Board | +5,585,600 | 27 Oct 2026 |
| YTLPOWR | Employees Provident Fund Board | −5,268,100 | 27 Oct 2026 |
| CTOS | Employees Provident Fund Board | −4,225,000 | 27 Oct 2026 |
| AXIATA | Employees Provident Fund Board | +4,036,200 | 27 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +4,000,000 | 27 Oct 2026 |
| INARI | Employees Provident Fund Board | +3,565,100 | 27 Oct 2026 |
| SUNREIT | Employees Provident Fund Board | −3,349,100 | 27 Oct 2026 |
| STRATUS | Employees Provident Fund Board | +3,000,000 | 27 Oct 2026 |
| MRDIY | Employees Provident Fund Board | +2,568,900 | 27 Oct 2026 |
| AMBANK | Employees Provident Fund Board | −2,490,100 | 27 Oct 2026 |
| EMPIRE | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 29 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +2,000,000 | 27 Oct 2026 |
| SIME | Employees Provident Fund Board | −1,971,000 | 27 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | +1,850,500 | 27 Oct 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −1,491,873 | 29 Oct 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −1,449,400 | 29 Oct 2026 |
| KLK | Employees Provident Fund Board | +1,393,000 | 27 Oct 2026 |
| SDG | Employees Provident Fund Board | +1,149,900 | 27 Oct 2026 |
| YTL | Employees Provident Fund Board | +1,000,000 | 27 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +931,000 | 27 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | +899,900 | 27 Oct 2026 |
| RL | Reservoir Link Holdings Sdn. Bhd | +765,500 | 29 Oct 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +750,000 | 27 Oct 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | +739,500 | 29 Oct 2026 |
| GREATEC | Employees Provident Fund Board | +686,500 | 27 Oct 2026 |
| IHH | Employees Provident Fund Board | −680,300 | 27 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | −606,900 | 27 Oct 2026 |
| CIMB | Employees Provident Fund Board | −601,800 | 27 Oct 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +581,500 | 27 Oct 2026 |
| TWL | Twl Capital Berhad | +501,000 | 29 Oct 2026 |
| TWL | Datin Sek Chian Nee | +501,000 | 29 Oct 2026 |
| TWL | Dato' Tan Wei Lian | +501,000 | 29 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +500,000 | 29 Oct 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −495,100 | 29 Oct 2026 |
| SUNCON | Employees Provident Fund Board | +448,500 | 27 Oct 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −416,800 | 29 Oct 2026 |
| FRONTKN | Employees Provident Fund Board | +416,000 | 27 Oct 2026 |
| PENTA | Employees Provident Fund Board | −414,300 | 27 Oct 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +392,000 | 29 Oct 2026 |
| HLBANK | Employees Provident Fund Board | −362,900 | 27 Oct 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −328,000 | 29 Oct 2026 |
| MNRB | Amanahraya Trustees Berhad-Amanah Saham Bumiputera | −285,700 | 27 Oct 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +250,000 | 29 Oct 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +236,500 | 29 Oct 2026 |
| BNASTRA | Eastspring Investments Berhad | −221,600 | 29 Oct 2026 |
| BNASTRA | Prudential Plc | −221,600 | 29 Oct 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 29 Oct 2026 |
| MFCB | Keen Capital Investments Limited | +151,200 | 29 Oct 2026 |
| TROP | Tan Sri Dato' Tan Chee Sing | +142,500 | 29 Oct 2026 |
| CGB | Mr Soo Yu Chai | +127,900 | 29 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | +127,900 | 29 Oct 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | −123,400 | 29 Oct 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −120,000 | 29 Oct 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +115,400 | 29 Oct 2026 |
| KLCC | Employees Provident Fund Board | −105,900 | 27 Oct 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 29 Oct 2026 |
| IJM | Employees Provident Fund Board | +100,000 | 27 Oct 2026 |
| ECOSHOP | Employees Provident Fund Board | +100,000 | 27 Oct 2026 |
| MCEMENT | Eastspring Investments Berhad | −100,000 | 29 Oct 2026 |
| MCEMENT | Prudential Plc | −100,000 | 29 Oct 2026 |
| GCAP | Mr Lee Poh Hin | +99,200 | 28 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −96,300 | 29 Oct 2026 |
| POHUAT | Mr Tay Kim Huat | +79,700 | 29 Oct 2026 |
| JPG | Employees Provident Fund Board | +74,000 | 27 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | −63,600 | 29 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −59,700 | 29 Oct 2026 |
| GASMSIA | Employees Provident Fund Board | +34,200 | 27 Oct 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +32,100 | 29 Oct 2026 |
| PETGAS | Employees Provident Fund Board | −26,300 | 27 Oct 2026 |
| TIMECOM | Kumpulan Wang Persaraan (Diperbadankan) | +20,600 | 29 Oct 2026 |
| PADINI | Yong Pang Chaun Holdings Sdn Bhd | +12,500 | 29 Oct 2026 |
| PADINI | Chong Chin Lin | +12,500 | 29 Oct 2026 |
| PADINI | Yong Pang Chaun | +12,500 | 29 Oct 2026 |
| PADINI | Yang Guang Labuan Foundation | +12,500 | 29 Oct 2026 |
| MPI | Employees Provident Fund Board | +500 | 27 Oct 2026 |
| ORIENT | Dato' Wong Lum Kong | +0 | 29 Oct 2026 |
| ORIENT | Datin Loh Ean (Deceased) | +0 | 29 Oct 2026 |
| AMBANK | Cg (L) Foundation | +0 | 29 Oct 2026 |
| RCECAP | Cg (L) Foundation | +0 | 29 Oct 2026 |
| BNASTRA | Prudential Assurance Malaysia Berhad | +0 | 29 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.