| Stock | Holder | Net shares | Date |
|---|
| RHBBANK | Employees Provident Fund Board | −9,200,000 | 23 Oct 2026 |
| PBBANK | Employees Provident Fund Board | −8,213,000 | 23 Oct 2026 |
| AMBANK | Employees Provident Fund Board | −6,712,183 | 23 Oct 2026 |
| ECOSHOP | Employees Provident Fund Board | +6,652,300 | 23 Oct 2026 |
| CIMB | Employees Provident Fund Board | −5,523,400 | 23 Oct 2026 |
| IOICORP | Employees Provident Fund Board | +5,322,100 | 23 Oct 2026 |
| SDG | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +4,000,000 | 23 Oct 2026 |
| AXIATA | Employees Provident Fund Board | +3,643,500 | 23 Oct 2026 |
| SUNREIT | Employees Provident Fund Board | −3,350,100 | 23 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +3,133,200 | 22 Oct 2026 |
| CTOS | Employees Provident Fund Board | −3,128,500 | 23 Oct 2026 |
| PMETAL | Employees Provident Fund Board | +3,000,000 | 23 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +2,914,600 | 22 Oct 2026 |
| 99SMART | Employees Provident Fund Board | +2,647,400 | 23 Oct 2026 |
| MTTSL | Aberdeen Group Plc | +2,552,100 | 26 Oct 2026 |
| MTTSL | Abrdn Holdings Limited | +2,552,100 | 26 Oct 2026 |
| MTTSL | Abrdn Malaysia Sdn. Bhd. | +2,552,100 | 26 Oct 2026 |
| SDG | Employees Provident Fund Board | +2,195,800 | 23 Oct 2026 |
| EMPIRE | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 27 Oct 2026 |
| HLBANK | Employees Provident Fund Board | −1,680,000 | 23 Oct 2026 |
| TIMECOM | Employees Provident Fund Board | +1,454,300 | 23 Oct 2026 |
| MRDIY | Employees Provident Fund Board | +1,351,000 | 23 Oct 2026 |
| GREATEC | Employees Provident Fund Board | −1,310,900 | 23 Oct 2026 |
| MRDIY | Employees Provident Fund Board | +1,166,000 | 22 Oct 2026 |
| SUNCON | Employees Provident Fund Board | +1,123,300 | 23 Oct 2026 |
| MAYBANK | Employees Provident Fund Board | −1,105,200 | 23 Oct 2026 |
| TWL | Dato' Tan Wei Lian | +1,051,000 | 27 Oct 2026 |
| TWL | Datin Sek Chian Nee | +1,051,000 | 27 Oct 2026 |
| TWL | Twl Capital Berhad | +1,051,000 | 27 Oct 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 27 Oct 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 27 Oct 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +850,000 | 23 Oct 2026 |
| PENTA | Employees Provident Fund Board | −821,200 | 23 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +816,600 | 26 Oct 2026 |
| IHH | Employees Provident Fund Board | +683,600 | 23 Oct 2026 |
| SIME | Employees Provident Fund Board | −681,000 | 23 Oct 2026 |
| SIMEPROP | Kumpulan Wang Persaraan (Diperbadankan) | −679,900 | 27 Oct 2026 |
| CLMT | Kumpulan Wang Persaraan (Diperbadankan) | −660,000 | 27 Oct 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −595,800 | 27 Oct 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | +585,700 | 27 Oct 2026 |
| FFB | Employees Provident Fund Board | +580,200 | 23 Oct 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +513,300 | 23 Oct 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 27 Oct 2026 |
| SCGBHD | Employees Provident Fund Board | +486,800 | 23 Oct 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +454,000 | 27 Oct 2026 |
| DIALOG | Employees Provident Fund Board | +450,000 | 23 Oct 2026 |
| KLK | Employees Provident Fund Board | +391,000 | 23 Oct 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −379,700 | 27 Oct 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +340,300 | 27 Oct 2026 |
| IOIPG | Employees Provident Fund Board | −296,200 | 23 Oct 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −288,800 | 27 Oct 2026 |
| SWIFT | Scgjwd Logistics Public Company Limited | +288,000 | 27 Oct 2026 |
| SWIFT | Jwd Asia Holding Private Limited | +288,000 | 27 Oct 2026 |
| MNRB | Amanahraya Trustees Berhad-Amanah Saham Bumiputera | −284,800 | 23 Oct 2026 |
| MPI | Employees Provident Fund Board | +266,200 | 23 Oct 2026 |
| SLVEST | Prudential Plc | +257,600 | 27 Oct 2026 |
| IJM | Employees Provident Fund Board | −250,000 | 23 Oct 2026 |
| TENAGA | Employees Provident Fund Board | +250,000 | 23 Oct 2026 |
| SIME | Employees Provident Fund Board | −227,800 | 22 Oct 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +205,000 | 23 Oct 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 27 Oct 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −185,300 | 26 Oct 2026 |
| MNRB | Yayasan Pelaburan Bumiputra | −169,200 | 23 Oct 2026 |
| MNRB | Permodalan Nasional Berhad | −169,200 | 23 Oct 2026 |
| MFCB | Keen Capital Investments Limited | +140,000 | 27 Oct 2026 |
| SUNWAY | Employees Provident Fund Board | +135,000 | 23 Oct 2026 |
| UMCCA | Tee Cheng Hua Holdings Sdn Bhd | +117,300 | 27 Oct 2026 |
| UMCCA | Mr Tee Kim Tee @ Tee Ching Tee | +117,300 | 27 Oct 2026 |
| UMCCA | Mergeboom (M) Sdn Bhd | +117,300 | 27 Oct 2026 |
| UMCCA | Prosper Capital Holdings Sdn Bhd | +117,300 | 27 Oct 2026 |
| UMCCA | Prosper Trading Sdn. Bhd. | +117,300 | 27 Oct 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 27 Oct 2026 |
| CGB | Mr Soo Yu Chai | −96,000 | 27 Oct 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −96,000 | 27 Oct 2026 |
| JPG | Employees Provident Fund Board | +92,400 | 23 Oct 2026 |
| INARI | Employees Provident Fund Board | −74,800 | 23 Oct 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −60,000 | 27 Oct 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +55,000 | 27 Oct 2026 |
| RANHILL | Prudential Plc | +45,500 | 27 Oct 2026 |
| RANHILL | Eastspring Investments Berhad | +45,500 | 27 Oct 2026 |
| AXREIT | Employees Provident Fund Board | −34,500 | 23 Oct 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −25,000 | 26 Oct 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +21,000 | 27 Oct 2026 |
| BIMB | Employees Provident Fund Board | −10,400 | 23 Oct 2026 |
| KLCC | Employees Provident Fund Board | −1,200 | 23 Oct 2026 |
| OCB | Madam Patricia Woon Lai Ching @ Lee Yah Seng | +1,100 | 27 Oct 2026 |
| OCB | Mr Yeoh Jin Hoe | +1,100 | 27 Oct 2026 |
| OCB | Das O'Connors Sdn. Bhd. | +1,100 | 27 Oct 2026 |
| AMWAY | Employees Provident Fund Board | −200 | 23 Oct 2026 |
| OCNCASH | Miss Chen Lee Chew | +0 | 27 Oct 2026 |
| OCNCASH | Mr Tan Siew Chin | +0 | 27 Oct 2026 |
| DXN | Datuk Lim Siow Jin | +0 | 26 Oct 2026 |
| DXN | Datin Wan Illiyyin Binti Wan Mohd Nazi | +0 | 26 Oct 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.