| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 33.0% | -14.1 | -228.8 | -504.1 |
| Local Institution | 40.2% | -13.6 | 60.3 | 346.3 |
| Retail | 26.8% | 27.7 | 168.7 | 157.8 |
Turnover: 3.52b value · 4.21b volume · FBM KLCI 8.2 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -14.1 (02 Sep) | -206.0 | 12 | -1,246 |
| Indonesia | 62.2 (03 Sep) | 83.5 | 70 | -4,677 |
| Thailand | 58.9 (03 Sep) | -107.9 | 37 | 1,584 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | -55.6 (03 Sep) | -22.4 | 72 | -3,390 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Sep 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 26,079,900 | 5,614,185.5 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 1,480,200 | 6,447,542 |
| JPG | JOHOR PLANTATIONS GROUP BERHAD | 1,374,600 | 2,762,135 |
| MBSB | MBSB BERHAD | 1,351,900 | 792,890 |
| SUPERMX | SUPERMAX CORPORATION BHD | 1,330,000 | 486,750 |
| TOPGLOV | TOP GLOVE CORPORATION BHD | 1,186,400 | 765,275.5 |
| GREATEC | GREATECH TECHNOLOGY BERHAD | 1,111,600 | 2,818,128 |
| RHBBANK | RHB BANK BERHAD | 1,075,800 | 8,944,223 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,018,800 | 1,367,311 |
| VELESTO | VELESTO ENERGY BERHAD | 1,003,600 | 250,900 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| DXN | 2,220,000 | 0.450–0.460 | 1,010,766 | 1.37% |
| JTIASA | 900,000 | 1.050–1.070 | 955,093 | 4.55% |
| TSH | 600,000 | 1.430–1.490 | 890,274 | 4.06% |
| LHI | 967,300 | 0.765–0.770 | 747,442 | 9.81% |
| CTOS | 1,002,600 | 0.640–0.655 | 649,384 | 0.79% |
| TELADAN | 549,000 | 0.710–0.720 | 392,024 | 3.81% |
| ANCOMNY | 312,000 | 0.875–0.880 | 274,206 | 9.82% |
| SKPRES | 500,000 | 0.300–0.300 | 150,645 | 2.66% |
| REACHTEN | 357,700 | 0.370–0.370 | 132,349 | 0.42% |
| SCOMNET | 200,000 | 0.475–0.480 | 95,451 | 2.12% |
| GESHEN | 58,700 | 1.280–1.290 | 75,236 | 0.40% |
| ELKDESA | 70,000 | 0.995–1.000 | 70,028 | 5.32% |
| TAFI | 42,000 | 0.695–0.695 | 29,190 | 0.85% |
| MAYBULK | 73,500 | 0.370–0.370 | 27,195 | 7.20% |
| TEKSENG | 100,000 | 0.240–0.240 | 24,079 | 0.06% |
| MESTRON | 250,000 | 0.095–0.095 | 23,750 | 2.16% |
| BAUTO | 17,100 | 0.910–0.910 | 15,561 | 3.51% |
| KAWAN | 15,000 | 0.705–0.715 | 10,748 | 7.18% |
| TITIJYA | 28,000 | 0.215–0.215 | 6,069 | 1.73% |
| SYGROUP | 5,000 | 0.750–0.750 | 3,750 | 2.01% |
| PWROOT | 3,000 | 1.130–1.140 | 3,408 | 3.36% |
| MOBILIA | 28,000 | 0.090–0.090 | 2,536 | 1.37% |
| BESHOM | 3,000 | 0.535–0.535 | 1,635 | 0.48% |
23 companies bought back RM 5,590,819 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| PERSTIM | Ranko Kume | Executive Director | +42,402,806 | 01 Sep 2026 |
| GTRONIC | Ta Shun Dher | Non-Independent Non-Executive Chairman | +8,912,000 | 01 Sep 2026 |
| MAGNA | Lee Chin Cheh | Executive Director | −6,118,000 | 03 Sep 2026 |
| CHINHIN | Chiau Haw Choon | Executive Chairman | −5,650,000 | 28 Aug 2026 |
| ETA-WA | Eau Yong Eun | Non-Independent Executive Director | +3,629,419 | 03 Sep 2026 |
| ENGTEX | Ng Yik Soon | Executive Director | +3,388,126 | 02 Sep 2026 |
| ENGTEX-WB | Ng Yik Soon | Executive Director | +3,388,126 | 02 Sep 2026 |
| ECOFIRS | Chew Hian Tat | Executive Chairman | +2,908,100 | 02 Sep 2026 |
| SKBSHUT | Sin Kheng Lee | Chairman & Executive Director | +1,500,000 | 01 Sep 2026 |
| SKBSHUT | Chou Lee Sin | Executive Director | +1,500,000 | 01 Sep 2026 |
| HTPADU | Sandraruben A/L Neelamagham | Deputy Chairman | +1,300,000 | 01 Sep 2026 |
| CAREPLS | Lim Kwee Shyan | Executive Director cum Group Chief Executive Officer | +1,000,000 | 01 Sep 2026 |
| CCK | Lau Liong Kii | Director | +1,000,000 | 03 Sep 2026 |
| PPJACK | Lim Boon Hua | Executive Director | +875,000 | 02 Sep 2026 |
| EMPIRE | Lim Xui Jhi | Non-Independent Executive Director and Chief Executive Officer | +818,100 | 02 Sep 2026 |
| NOTION | Thoo Chow Fah | Executive Chairman | +800,000 | 02 Sep 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +550,000 | 02 Sep 2026 |
| LBS | Dato' Sri Ir. (Dr.) Lim Hock San, Jp | Group Executive Chairman | +450,000 | 03 Sep 2026 |
| GAMUDA | Teng Poh Fern | Chief Operating Officer - Strategic Operations, Gamuda Land | −300,000 | 03 Sep 2026 |
| HOMERIZ | Chua Fen Fatt | Managing Director | −242,900 | 01 Sep 2026 |
| HOMERIZ | Tee Hwee Ing | Executive Director | −242,900 | 01 Sep 2026 |
| GAMUDA | Wong Siew Lee | Chief Operating Officer - Project Operations, Gamuda Land | −241,575 | 03 Sep 2026 |
| HEGROUP | Haw Chee Seng | Managing Director | +217,900 | 02 Sep 2026 |
| GAMUDA | Kobinathan A/L Thangavelu | Director - Project (Gamuda Engineering) | −100,000 | 03 Sep 2026 |
| GAMUDA | Lim Ji Xiong | Group Chief Digital Officer | −100,000 | 03 Sep 2026 |
| GAMUDA | Ong Jee Lian | Group Chief Communications and ESG Officer | −100,000 | 03 Sep 2026 |
| GAMUDA | Si Kok Siong | Executive Director - Gamuda Engineering | −97,393 | 03 Sep 2026 |
| GAMUDA | Kong Sing Hoe | Executive Director - Gamuda Engineering | −90,000 | 03 Sep 2026 |
| PANTECH | Chew Ting Leng | Executive Chairman / Group Managing Director | +90,000 | 02 Sep 2026 |
| GAMUDA | Foong Vooi Lin | Deputy Chairman (Gamuda Taiwan) | −84,000 | 03 Sep 2026 |
| CCK | Chong Shaw Fui | Executive Vice Chairman | +80,700 | 02 Sep 2026 |
| GAMUDA | Szeto Wai Loong | Chief Executive Officer, Silicon Island Development Sdn Bhd | −79,478 | 03 Sep 2026 |
| GAMUDA | Chan Kong Wah | Executive Director, Australia & Group Procurement | −75,211 | 03 Sep 2026 |
| COMPUGT | See Thoo Chan | Executive Director | +72,000 | 02 Sep 2026 |
| GAMUDA | Soo Kok Wong | Group Chief Financial Officer | +68,241 | 03 Sep 2026 |
| TRC | Richard Khoo Teng San | Executive Director | +50,000 | 01 Sep 2026 |
| TEXCHEM | Yuma Konishi | Director | +40,000 | 02 Sep 2026 |
| TEXCHEM | (Dr.) Fumihiko Konishi | Director | +40,000 | 02 Sep 2026 |
| MRDIY | Gan Sau Liang | Chief Operating Officer | +30,000 | 03 Sep 2026 |
| KGB | Chong Ann Tsun | Managing Director of Ace Gases Sdn. Bhd. | +20,000 | 03 Sep 2026 |
| GAMUDA | Lim Hui Yan | Deputy Managing Director - Gamuda Engineering | +13,222 | 03 Sep 2026 |
| GAMUDA | Julian Yeap Kheang Teik | Deputy Managing Director - Gamuda Engineering | +10,911 | 03 Sep 2026 |
| GAMUDA | Low Chee Yen | Chief Investment Officer - Gamuda Capital | +9,977 | 03 Sep 2026 |
| GAMUDA | Ng Kit Cheong | Chief Financial Officer - Gamuda Land | +9,737 | 03 Sep 2026 |
| IOIPG | Ham Wen Xin | Assistant General Manager, Finance | +5,000 | 15 Jun 2026 |
| GAMUDA | Chung Tze Ye | Executive Director - Gamuda Engineering | +4,580 | 03 Sep 2026 |
| GAMUDA | Yee Yew Weng | Chief Executive Officer (Gamuda Australia) | +677 | 03 Sep 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| KRETAM | Dcah Holdings Sdn Bhd | +69,828,900 | 03 Sep 2026 |
| KRETAM | Dcah Holdings Sdn Bhd | +69,828,814 | 03 Sep 2026 |
| KRETAM | Mr Chiong Yong Foo | +69,828,814 | 03 Sep 2026 |
| KRETAM | Dcah Holdings Sdn Bhd | +46,552,600 | 03 Sep 2026 |
| OMESTI | Rhb Trustees Berhad | +26,420,000 | 02 Sep 2026 |
| RHBBANK | Employees Provident Fund Board | +6,700,000 | 01 Sep 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +6,495,500 | 01 Sep 2026 |
| SIME | Employees Provident Fund Board | −6,349,200 | 01 Sep 2026 |
| CHINHIN | Datuk Seri Chiau Beng Teik, Jp | −5,650,000 | 03 Sep 2026 |
| CHINHIN | Datuk Wira Chiau Haw Choon | −5,650,000 | 03 Sep 2026 |
| CHINHIN | Pp Chin Hin Realty Sdn Bhd | −5,650,000 | 03 Sep 2026 |
| CHINHIN | Divine Inventions Sdn Bhd | −5,650,000 | 03 Sep 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −5,195,600 | 03 Sep 2026 |
| MAYBANK | Employees Provident Fund Board | −5,000,000 | 01 Sep 2026 |
| VELESTO | Abrdn Holdings Limited | +4,840,500 | 02 Sep 2026 |
| VELESTO | Aberdeen Group Plc (Formerly Known As Abrdn Plc) | +4,840,500 | 02 Sep 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | +4,840,500 | 02 Sep 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +4,840,500 | 02 Sep 2026 |
| IOICORP | Employees Provident Fund Board | +4,631,500 | 01 Sep 2026 |
| 99SMART | Employees Provident Fund Board | +3,101,700 | 01 Sep 2026 |
| DIALOG | Employees Provident Fund Board | +3,000,000 | 01 Sep 2026 |
| IOIPG | Employees Provident Fund Board | −2,812,600 | 01 Sep 2026 |
| CNOUHUA | Mr Chin Kuan Haok @ Chen Koh Fook | +2,681,200 | 03 Sep 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −2,500,000 | 01 Sep 2026 |
| KPJ | Employees Provident Fund Board | −2,263,800 | 01 Sep 2026 |
| AXIATA | Employees Provident Fund Board | +2,241,100 | 01 Sep 2026 |
| SDG | Employees Provident Fund Board | −2,093,700 | 01 Sep 2026 |
| SKPRES | Kumpulan Wang Persaraan (Diperbadankan) | −2,000,000 | 03 Sep 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 03 Sep 2026 |
| SCGBHD | Employees Provident Fund Board | +1,834,600 | 01 Sep 2026 |
| INARI | Employees Provident Fund Board | −1,772,100 | 01 Sep 2026 |
| TENAGA | Employees Provident Fund Board | +1,585,300 | 01 Sep 2026 |
| AEON | Employees Provident Fund Board | +1,322,300 | 01 Sep 2026 |
| KLK | Employees Provident Fund Board | +1,271,400 | 01 Sep 2026 |
| KOSSAN | Employees Provident Fund Board | +1,250,800 | 01 Sep 2026 |
| SUNMED | Employees Provident Fund Board | −1,240,000 | 01 Sep 2026 |
| ORKIM | Employees Provident Fund Board | +1,072,500 | 01 Sep 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −1,000,000 | 03 Sep 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +1,000,000 | 03 Sep 2026 |
| CAREPLS | Madam Ng Shu Si | +1,000,000 | 03 Sep 2026 |
| AMBANK | Employees Provident Fund Board | +1,000,000 | 01 Sep 2026 |
| ATECH | Employees Provident Fund Board | +967,400 | 01 Sep 2026 |
| CTOS | Employees Provident Fund Board | +955,600 | 01 Sep 2026 |
| PPJACK | Madam Lee Kooi Lan | +875,000 | 03 Sep 2026 |
| BURSA | Employees Provident Fund Board | +864,000 | 01 Sep 2026 |
| HLBANK | Employees Provident Fund Board | −851,100 | 01 Sep 2026 |
| KLCC | Employees Provident Fund Board | −849,800 | 01 Sep 2026 |
| INARI | Employees Provident Fund Board | +779,200 | 27 Aug 2026 |
| TOPGLOV | Kumpulan Wang Persaraan (Diperbadankan) | −660,800 | 03 Sep 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −613,800 | 01 Sep 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +542,400 | 03 Sep 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −500,000 | 03 Sep 2026 |
| GASMSIA | Employees Provident Fund Board | +469,600 | 01 Sep 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +450,000 | 03 Sep 2026 |
| TAKAFUL | Kumpulan Wang Persaraan (Diperbadankan) | −412,600 | 03 Sep 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +400,000 | 03 Sep 2026 |
| TAKAFUL | Employees Provident Fund Board | +396,700 | 01 Sep 2026 |
| FFB | Employees Provident Fund Board | +390,000 | 01 Sep 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +285,800 | 03 Sep 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −235,600 | 03 Sep 2026 |
| TIMECOM | Employees Provident Fund Board | −218,300 | 01 Sep 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +162,000 | 03 Sep 2026 |
| SUNWAY | Employees Provident Fund Board | −150,000 | 01 Sep 2026 |
| AXREIT | Lembaga Tabung Haji | +100,000 | 03 Sep 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | +99,200 | 03 Sep 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | −97,600 | 03 Sep 2026 |
| PANTECH | Datin Shum Kah Lin | +90,000 | 03 Sep 2026 |
| PENTA | Employees Provident Fund Board | −82,400 | 01 Sep 2026 |
| MFCB | Laju Riang Sdn Bhd | +78,600 | 03 Sep 2026 |
| MFCB | Keen Capital Investments Limited | +78,600 | 03 Sep 2026 |
| MFCB | Mr Goh Nan Kioh | +78,600 | 03 Sep 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +78,600 | 03 Sep 2026 |
| MFCB | Camasia Limited | +78,600 | 03 Sep 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +78,600 | 03 Sep 2026 |
| COMPUGT | Mr Goh Kheng Peow | +72,000 | 03 Sep 2026 |
| TIMECOM | Kumpulan Wang Persaraan (Diperbadankan) | +30,100 | 03 Sep 2026 |
| CYBERE | Mr Maha Ramanathan Palan | +30,000 | 03 Sep 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +19,200 | 03 Sep 2026 |
| SUNCON | Employees Provident Fund Board | +14,500 | 01 Sep 2026 |
| MPI | Employees Provident Fund Board | +10,000 | 01 Sep 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +7,100 | 03 Sep 2026 |
| NESTLE | Employees Provident Fund Board | −5,000 | 01 Sep 2026 |
| IHH | Employees Provident Fund Board | −700 | 01 Sep 2026 |
| ENGTEX-WB | Mr Ng Yik Soon | +0 | 03 Sep 2026 |
| KRETAM | Dcah Holdings Sdn Bhd | +0 | 03 Sep 2026 |
| GTRONIC | Mr Ta Shun Dher | +0 | 03 Sep 2026 |
| BJFOOD | Berjaya Corporation Berhad | +0 | 01 Sep 2026 |
| BJFOOD | Berjaya Group Berhad | +0 | 01 Sep 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.