Malaysia Daily
Bursa Malaysia market colour · Tuesday, 01 September 2026 · 06:01 SGT
Fund Flows — 27 Aug 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 27.1% | -35.0 | -35.0 | -311.5 |
| Local Institution | 41.3% | 14.7 | 14.7 | 301.8 |
| Retail | 31.6% | 20.4 | 20.4 | 9.4 |
Turnover: 3.47b value · 3.83b volume · FBM KLCI -6.8 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | -35.0 (27 Aug) | -43.1 | 51 | -1,052 |
| Indonesia | -40.6 (31 Aug) | -114.3 | 40 | -4,826 |
| Thailand | -43.0 (28 Aug) | -286.3 | 9 | 1,483 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 12.4 (28 Aug) | 40.0 | 91 | -3,335 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Aug 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 28 Aug 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| ZETRIX | ZETRIX AI BERHAD | 13,721,200 | 7,269,868 |
| GAMUDA | GAMUDA BHD | 4,201,200 | 18,644,422 |
| RHBBANK | RHB BANK BERHAD | 3,109,000 | 26,430,960 |
| INARI | INARI AMERTRON BERHAD | 2,164,000 | 5,466,994 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 2,138,700 | 17,100,428 |
| SDG | SD GUTHRIE BERHAD | 1,371,700 | 8,731,665 |
| ARMADA | BUMI ARMADA BERHAD | 1,339,600 | 455,520.5 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | 1,269,500 | 10,139,408 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 1,247,600 | 380,518 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,160,100 | 1,641,036 |
Substantial Shareholder Crossings — FALLBACK (Bursa scrape unavailable)
⚠ Fallback source. The Bursa s.219 (director) + s.138 (substantial shareholder) filings scrape returned nothing this run, so this shows only substantial-shareholder crossings (emerging/ceasing 5%) from MalaysiaStock.biz — far fewer rows, no net share counts, and no director dealings. Not a quiet day: a failed scrape.
| Stock | Party | Action | Detail |
|---|
| RANHILL | PRUDENTIAL PLC | Acquired | Emerging · 24 Aug 26 |
| MKH | MR LIM KUAN GIN | Disposed | Ceasing · 27 Aug 26 |
| ASTEEL | DATUK CLIFFORD HII TOH LEONG | Acquired | Emerging · 24 Aug 26 |
| EMPIRE | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Acquired | Emerging · 24 Aug 26 |
| MQTECH | MISS YAP SIEW LYNN | Disposed | Ceasing · 27 Aug 26 |