| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Institution | 27.1% | -35.0 | -382.8 | -276.5 |
| Local Institution | 41.3% | 14.7 | 395.2 | 287.1 |
| Retail | 31.6% | 20.4 | -12.2 | -10.9 |
Turnover: 3.47b value · 3.83b volume · FBM KLCI -6.8 pts
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|---|---|---|---|
| Malaysia | -35.0 (27 Aug) | -43.1 | 51 | -1,052 |
| Indonesia | -24.8 (28 Aug) | -17.6 | 56 | -4,786 |
| Thailand | -43.0 (28 Aug) | -286.3 | 9 | 1,483 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 12.4 (28 Aug) | 40.0 | 91 | -3,335 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Aug 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
| Stock | Name | Short Vol | Value (RM) |
|---|---|---|---|
| ZETRIX | ZETRIX AI BERHAD | 13,721,200 | 7,269,868 |
| GAMUDA | GAMUDA BHD | 4,201,200 | 18,644,422 |
| RHBBANK | RHB BANK BERHAD | 3,109,000 | 26,430,960 |
| INARI | INARI AMERTRON BERHAD | 2,164,000 | 5,466,994 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 2,138,700 | 17,100,428 |
| SDG | SD GUTHRIE BERHAD | 1,371,700 | 8,731,665 |
| ARMADA | BUMI ARMADA BERHAD | 1,339,600 | 455,520.5 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | 1,269,500 | 10,139,408 |
| MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | 1,247,600 | 380,518 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,160,100 | 1,641,036 |
| Stock | Shares | Price (RM) | Consideration (RM) | Treasury % |
|---|---|---|---|---|
| CTOS | 1,300,000 | 0.665–0.670 | 866,060 | 0.53% |
| BAUTO | 900,000 | 0.925–0.935 | 837,000 | 3.46% |
| LHI | 1,056,800 | 0.775–0.780 | 825,089 | 9.72% |
| LFG | 446,500 | 1.450–1.500 | 660,568 | 2.20% |
| DXN | 1,195,000 | 0.455–0.460 | 547,668 | 1.19% |
| JTIASA | 400,000 | 1.090–1.100 | 439,883 | 4.15% |
| SBAGAN | 69,000 | 6.140–6.170 | 426,647 | 0.98% |
| KEYFIELD | 256,500 | 1.380–1.400 | 358,410 | 0.36% |
| MFLOUR | 502,400 | 0.695–0.700 | 351,679 | 0.37% |
| JFTECH | 500,000 | 0.690–0.705 | 348,041 | 0.51% |
| REACHTEN | 902,700 | 0.370–0.370 | 333,999 | 0.29% |
| TELADAN | 344,500 | 0.710–0.715 | 246,231 | 3.64% |
| AWC | 500,000 | 0.480–0.485 | 240,500 | 2.18% |
| INFOM | 119,200 | 1.550–1.560 | 184,998 | 0.54% |
| ANCOMNY | 176,000 | 0.875–0.885 | 156,220 | 9.72% |
| PESONA | 300,000 | 0.485–0.485 | 146,126 | 2.05% |
| ELKDESA | 137,000 | 1.000–1.010 | 137,590 | 5.25% |
| TSH | 80,000 | 1.340–1.370 | 109,393 | 3.95% |
| MAYBULK | 281,200 | 0.370–0.370 | 104,044 | 7.18% |
| TAFI | 67,400 | 0.710–0.715 | 48,054 | 0.77% |
| NCT | 87,900 | 0.545–0.545 | 47,906 | 0.82% |
| APPASIA | 247,900 | 0.115–0.115 | 28,717 | 7.23% |
| GESHEN | 22,000 | 1.270–1.290 | 28,160 | 0.38% |
| PWROOT | 18,800 | 1.150–1.150 | 21,674 | 3.34% |
| KAWAN | 20,500 | 0.735–0.740 | 15,226 | 7.15% |
32 companies bought back RM 7,549,703 in total, ranked by consideration. Treasury % = shares purchased and/or held as treasury vs total issued shares. Source: Bursa 'Shares Buy Back' filings.
| Stock | Name | Role | Net shares | Date |
|---|---|---|---|---|
| KRETAM | Lim Nyuk Sang @ Freddy Lim | Chief Executive Officer | −43,159,614 | 28 Aug 2026 |
| GDEX | Teong Teck Lean | Managing Director/ Group Chief Executive Officer | +20,000,000 | 26 Aug 2026 |
| PENSONI | Chew Weng Khak @ Chew Weng Kiak | Group Executive Chairman | +14,898,400 | 23 Jul 2026 |
| NCT | Yap Ngan Choy | Executive Chairman/Group Managing Director | −10,500,000 | 27 Aug 2026 |
| NCT | Yap Fook Choy | Group Executive Director | −10,500,000 | 27 Aug 2026 |
| GEOHAN | Lee Kim Seng | Managing Director | +6,059,900 | 28 Aug 2026 |
| ECOFIRS | Chew Hian Tat | Executive Chairman | −4,040,000 | 27 Aug 2026 |
| EMPIRE | Lim Xui Jhi | Non-Independent Executive Director and Chief Executive Officer | +1,120,000 | 26 Aug 2026 |
| GAMUDA | Lim Ji Xiong | Group Chief Digital Officer | +659,000 | 26 Aug 2026 |
| KHEESAN | Edward Tan Juan Peng | Chief Executive Officer | +560,000 | 27 Aug 2026 |
| GAMUDA | Yee Yew Weng | Chief Executive Officer (Gamuda Australia) | +525,000 | 26 Aug 2026 |
| TIMWELL | Wong Wai Foo | Executive Director | +500,000 | 27 Aug 2026 |
| GAMUDA | Kobinathan A/L Thangavelu | Director - Project (Gamuda Engineering) | +205,000 | 26 Aug 2026 |
| BAUTO | Yeoh Choon San | Chairman & Executive Director | +200,000 | 28 Aug 2026 |
| BAUTO | Lee Kok Chuan | Director & Group Chief Executive Officer | +200,000 | 28 Aug 2026 |
| LBS | Dato' Sri Ir. (Dr.) Lim Hock San, Jp | Group Executive Chairman | +200,000 | 28 Aug 2026 |
| PGLOBAL | Jairus Tan Vern Hsien | Executive Director | +200,000 | 27 Aug 2026 |
| PGLOBAL | Tan Ang Ang | Group Managing Director | +200,000 | 27 Aug 2026 |
| PTRANS | Cheong Mun Kwong | Officer | +150,000 | 28 Aug 2026 |
| GAMUDA | Wong Siew Lee | Chief Operating Officer - Project Operations, Gamuda Land | −126,000 | 27 Aug 2026 |
| INTA | Ahmad Bin Awi | Executive Director | +120,000 | 28 Aug 2026 |
| MGB | Dato' Sri Ir. (Dr.) Lim Hock San, Jp | Group Executive Chairman | +100,000 | 27 Aug 2026 |
| CYPARK | Norita Binti Ja'Afar | Independent Non-Executive Director | +91,000 | 21 Aug 2026 |
| GAMUDA | Muhamad Elias Bin Johari | Executive Director - Gamuda Engineering | +77,000 | 26 Aug 2026 |
| INTA | Lim Ooi Joo | Managing Director | +60,000 | 27 Aug 2026 |
| GAMUDA | Chan Kong Wah | Executive Director, Australia & Group Procurement | −50,000 | 27 Aug 2026 |
| GAMUDA | Foong Vooi Lin | Deputy Chairman (Gamuda Taiwan) | −50,000 | 26 Aug 2026 |
| EMPIRE | Syed Razif Al-Idid B. Syed Sidi Al-Idid | Independent Non-Executive Director | +50,000 | 24 Aug 2026 |
| STRATUS | Fazrin Azwar Bin Md. Nor | Chairman & Director | −50,000 | 27 Aug 2026 |
| GCB | Tay How Yeh | Director of Subsidiaries | +40,000 | 26 Aug 2026 |
| SEAL | Syed Amir Syakib Arsalan Bin Syed Ibrahim | Independent Non-Executive Director | +31,600 | 28 Aug 2026 |
| GAMUDA | Kong Sing Hoe | Executive Director - Gamuda Engineering | −30,000 | 27 Aug 2026 |
| CYBERE | Maha Ramanathan Palan | Group Managing Director | +30,000 | 27 Aug 2026 |
| SUNCON | Yip Lai Hun | Director, Supply Chain & Contracts Management | −25,000 | 27 Aug 2026 |
| GAMUDA | Lee Chooi Khim | Executive Director - Gamuda Engineering | +22,000 | 26 Aug 2026 |
| NATGATE | Chan Chee Khang | Chief Operating Officer | +15,600 | 28 Aug 2026 |
| EMPIRE | Lim Chung Liang | Chief Financial Officer | +14,000 | 26 Aug 2026 |
| NATGATE | Davindra Singh Gendeh | Vice President of Operations | +13,900 | 28 Aug 2026 |
| NATGATE | Ooi Eng Leong | Managing Director | +10,400 | 28 Aug 2026 |
| NATGATE | Ooi Yeuan Xiong | Group General Manager | +10,400 | 28 Aug 2026 |
| NATGATE | Chang Tsui Shi | Finance Director | +10,400 | 28 Aug 2026 |
| YSPSAH | Lee Sen Huei | Non-Executive Director | +10,000 | 26 Aug 2026 |
| NATGATE | Lim Kee Beng | Business Development Director | +6,200 | 28 Aug 2026 |
| GLOMAC | Mohamed Mansor Bin Fateh Din | Group Non-Executive Chairman | +4,000 | 20 Aug 2026 |
| GLOMAC | Fateh Iskandar Bin Tan Sri Dato' Mohamed Mansor | Group Managing Director, Chief Executive Officer | +4,000 | 20 Aug 2026 |
| GLOMAC | Fateh Idzham Bin Datuk Seri Fateh Iskandar | Group Executive Director | +4,000 | 20 Aug 2026 |
| NATGATE | Tay Seng Chew | Corporate Services Director | +2,700 | 28 Aug 2026 |
| GAMUDA | Gim Teck Yew | Chief Executive Officer - Gamuda Land | +0 | 28 Aug 2026 |
Net change per director/officer, largest first (Acquired +, Disposed −). Main Market, today + yesterday. Source: Bursa Chapter 14 (dealings in listed securities) filings.
| Stock | Holder | Net shares | Date |
|---|---|---|---|
| GDEX | Yamato Holdings Co., Ltd. | −200,000,000 | 28 Aug 2026 |
| KRETAM | Kahang Palm Oil Mill Sdn Bhd | +69,828,814 | 28 Aug 2026 |
| KRETAM | Mr Chiong Kiau | +69,828,814 | 28 Aug 2026 |
| KRETAM | Mr Chiong Hang Leong | +69,828,814 | 28 Aug 2026 |
| KRETAM | Santraprise Sdn Bhd | −43,159,614 | 28 Aug 2026 |
| NCT | Ybg Yap Consolidated Sdn. Bhd. | −10,500,000 | 28 Aug 2026 |
| GEOHAN | Madam Lim Tsui Ning | +6,059,900 | 28 Aug 2026 |
| CIMB | Employees Provident Fund Board | +5,250,200 | 26 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −5,167,800 | 26 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +5,000,000 | 26 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | +4,044,400 | 27 Aug 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +4,044,400 | 27 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | +4,044,400 | 27 Aug 2026 |
| VELESTO | Aberdeen Group Plc | +4,044,400 | 27 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +4,000,000 | 28 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +4,000,000 | 26 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +4,000,000 | 26 Aug 2026 |
| BNASTRA | Eastspring Investments Berhad | +3,623,800 | 28 Aug 2026 |
| BNASTRA | Prudential Plc | +3,523,800 | 28 Aug 2026 |
| KPJ | Employees Provident Fund Board | −3,334,101 | 26 Aug 2026 |
| INARI | Employees Provident Fund Board | +3,000,000 | 26 Aug 2026 |
| VELESTO | Kumpulan Wang Persaraan (Diperbadankan) | +2,720,800 | 28 Aug 2026 |
| SKPRES | Kumpulan Wang Persaraan (Diperbadankan) | −2,447,400 | 28 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −2,403,400 | 26 Aug 2026 |
| SIME | Employees Provident Fund Board | +2,256,700 | 26 Aug 2026 |
| BNASTRA | Prudential Assurance Malaysia Berhad | +2,000,000 | 28 Aug 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +1,936,000 | 28 Aug 2026 |
| RHBBANK | Employees Provident Fund Board | +1,806,700 | 26 Aug 2026 |
| ATECH | Employees Provident Fund Board | +1,544,000 | 26 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | +1,500,000 | 26 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +1,270,200 | 26 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +1,266,800 | 26 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −1,015,400 | 28 Aug 2026 |
| JPG | Employees Provident Fund Board | +1,000,000 | 26 Aug 2026 |
| SNS | Prudential Plc | +953,700 | 28 Aug 2026 |
| D&O | Kumpulan Wang Persaraan (Diperbadankan) | −917,600 | 28 Aug 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +900,000 | 28 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | +894,300 | 26 Aug 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | −700,000 | 28 Aug 2026 |
| SUNWAY | Employees Provident Fund Board | +535,900 | 26 Aug 2026 |
| IJM | Employees Provident Fund Board | −457,100 | 26 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +436,000 | 26 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −395,500 | 28 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +366,000 | 26 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +352,600 | 28 Aug 2026 |
| PENTA | Employees Provident Fund Board | +350,000 | 26 Aug 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +336,000 | 28 Aug 2026 |
| AME | Employees Provident Fund Board | +312,500 | 26 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +299,400 | 26 Aug 2026 |
| BSLCORP | Mr Tan Kok Hui | +271,000 | 28 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −250,200 | 26 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +250,000 | 28 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 28 Aug 2026 |
| KLK | Employees Provident Fund Board | +202,900 | 26 Aug 2026 |
| LBS | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +200,000 | 28 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −170,700 | 28 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −159,000 | 27 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +154,500 | 28 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −138,900 | 28 Aug 2026 |
| SAM | Employees Provident Fund Board | +131,100 | 26 Aug 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +125,000 | 28 Aug 2026 |
| GASMSIA | Employees Provident Fund Board | +124,100 | 26 Aug 2026 |
| KLCC | Employees Provident Fund Board | −119,000 | 26 Aug 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 28 Aug 2026 |
| PPB | Employees Provident Fund Board | +90,000 | 26 Aug 2026 |
| SWKPLNT | Dato Wong Kuo Hea | −87,100 | 28 Aug 2026 |
| INTA | Datuk Ahmad Bin Awi | −80,000 | 28 Aug 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +68,100 | 28 Aug 2026 |
| MFCB | Mr Goh Nan Kioh | +62,000 | 28 Aug 2026 |
| MFCB | Keen Capital Investments Limited | +62,000 | 28 Aug 2026 |
| MFCB | Laju Riang Sdn Bhd | +62,000 | 28 Aug 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +62,000 | 28 Aug 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +62,000 | 28 Aug 2026 |
| MFCB | Camasia Limited | +62,000 | 28 Aug 2026 |
| INTA | Apexjaya Industries Sdn Bhd | +60,000 | 28 Aug 2026 |
| INTA | Madam Kok Chin Seow | +60,000 | 28 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +55,000 | 28 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +45,100 | 26 Aug 2026 |
| RANHILL | Prudential Plc | +41,800 | 28 Aug 2026 |
| SUNCON | Employees Provident Fund Board | +29,000 | 26 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −25,000 | 28 Aug 2026 |
| PARAMON | Mr Benjamin Teo Jong Hian | +12,600 | 28 Aug 2026 |
| MPI | Employees Provident Fund Board | +5,800 | 26 Aug 2026 |
| RANHILL | Prudential Plc | +0 | 28 Aug 2026 |
| NATGATE | Dato' Ooi Eng Leong | +0 | 28 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.