Malaysia Daily
Bursa Malaysia market colour · Wednesday, 26 August 2026 · 06:00 SGT
Fund Flows — 21 Aug 2026 (US$ m · 5-way, Bursa)
| Investor | Part. | Net D | Net MTD | Net YTD |
|---|
| Foreign Institution | 27.9% | -2.7 | -349.6 | -243.7 |
| Local Institution | 41.4% | 14.3 | 350.8 | 243.2 |
| Retail | 30.7% | -11.6 | -0.7 | 0.5 |
Turnover: 3.33b value · 3.92b volume · FBM KLCI -0.2 pts
Regional Foreign Flows
| Market | Daily (date) | 5-day | 5d %ile | YTD |
|---|
| Malaysia | -2.7 (21 Aug) | -135.5 | 25 | -1,020 |
| Indonesia | -31.5 (24 Aug) | 0.2 | 58 | -4,743 |
| Thailand | -112.7 (24 Aug) | -282.8 | 9 | 1,714 |
| Philippines | 1.2 (03 Aug) | 7.2 | 65 | -177.2 |
| Vietnam | 10.9 (25 Aug) | -31.2 | 68 | -3,357 |
Net foreign, US$ m. Daily = latest print (each market’s own date). 5-day percentile vs all 5-day windows, Jan 2024–Aug 2026. MY: Bursa; ID: IDX; TH: SET; PH: PSE; VN: CAFEF; seeded from Bloomberg.
Reported Short Selling (Top) as at 24 Aug 2026
| Stock | Name | Short Vol | Value (RM) |
|---|
| ZETRIX | ZETRIX AI BERHAD | 6,761,800 | 4,435,766 |
| SUPERMX | SUPERMAX CORPORATION BHD | 2,821,400 | 826,056.5 |
| MAYBANK | MALAYAN BANKING BHD | 2,497,200 | 26,434,282 |
| NATGATE | NATIONGATE HOLDINGS BERHAD | 1,672,000 | 2,526,980 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 1,585,400 | 6,881,049 |
| JAKS | JAKS RESOURCES BERHAD | 1,507,500 | 188,437.5 |
| VS | V.S INDUSTRY BHD | 1,466,200 | 337,226 |
| GREATEC | GREATECH TECHNOLOGY BERHAD | 1,392,100 | 3,608,677 |
| INARI | INARI AMERTRON BERHAD | 1,267,900 | 2,877,154 |
| MRDIY | MR D.I.Y. GROUP (M) BERHAD | 1,245,900 | 1,843,580 |
Substantial Shareholder Crossings — FALLBACK (Bursa scrape unavailable)
⚠ Fallback source. The Bursa s.219 (director) + s.138 (substantial shareholder) filings scrape returned nothing this run, so this shows only substantial-shareholder crossings (emerging/ceasing 5%) from MalaysiaStock.biz — far fewer rows, no net share counts, and no director dealings. Not a quiet day: a failed scrape.
| Stock | Party | Action | Detail |
|---|
| THMY | EMPLOYEES PROVIDENT FUND BOARD | Acquired | Emerging · 19 Aug 26 |
| THMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 14 Aug 26 |
| WPRTS | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 18 Aug 26 |
| IGBREIT | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) ("KWAP") | Disposed | Ceasing · 19 Aug 26 |
| JTIASA | MR CHANG MENG | Disposed | Ceasing · 18 Aug 26 |