| Stock | Holder | Net shares | Date |
|---|
| KPJ | Employees Provident Fund Board | −21,450,400 | 20 Aug 2026 |
| JPG | Employees Provident Fund Board | +15,259,800 | 20 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +7,050,200 | 20 Aug 2026 |
| HEXTAR | Dato' Ong Choo Meng | −5,810,000 | 24 Aug 2026 |
| SDG | Employees Provident Fund Board | −4,898,300 | 20 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +4,765,300 | 20 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −4,100,000 | 20 Aug 2026 |
| CIMB | Employees Provident Fund Board | +3,700,000 | 20 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −3,674,900 | 19 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +3,416,000 | 20 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +3,237,200 | 20 Aug 2026 |
| MTTSL | Abrdn Holdings Limited | +3,154,300 | 21 Aug 2026 |
| MTTSL | Aberdeen Group Plc | +3,154,300 | 21 Aug 2026 |
| MTTSL | Abrdn Malaysia Sdn Bhd | +3,154,300 | 21 Aug 2026 |
| SPSETIA | Employees Provident Fund Board | +3,078,600 | 20 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +3,000,000 | 20 Aug 2026 |
| YTLPOWR | Yeoh Tiong Lay & Sons Trust Company Limited | +3,000,000 | 24 Aug 2026 |
| YTLPOWR | Puan Sri Datin Tan Kai Yong @ Tan Kay Neong | +3,000,000 | 24 Aug 2026 |
| YTLPOWR | Yeoh Tiong Lay & Sons Family Holdings Limited | +3,000,000 | 24 Aug 2026 |
| YTLPOWR | Yeoh Tiong Lay & Sons Holdings Sdn Bhd | +3,000,000 | 24 Aug 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +2,958,800 | 21 Aug 2026 |
| IHH | Employees Provident Fund Board | −2,842,800 | 20 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | +2,166,900 | 20 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +2,020,700 | 20 Aug 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −1,934,800 | 24 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +1,450,000 | 20 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +1,350,000 | 20 Aug 2026 |
| FSBM | Mr Pang Kiew Kun | −1,200,000 | 24 Aug 2026 |
| RHBBANK | Employees Provident Fund Board | +1,178,400 | 20 Aug 2026 |
| KLCC | Employees Provident Fund Board | −1,159,900 | 20 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +1,145,000 | 24 Aug 2026 |
| AXIATA | Employees Provident Fund Board | +1,144,400 | 20 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | −1,016,000 | 20 Aug 2026 |
| PHARMA | Lembaga Tabung Angkatan Tentera | +1,005,000 | 24 Aug 2026 |
| INARI | Employees Provident Fund Board | +1,000,000 | 20 Aug 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +937,000 | 24 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | −834,100 | 20 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +780,000 | 24 Aug 2026 |
| PENTA | Employees Provident Fund Board | +688,700 | 20 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +678,700 | 24 Aug 2026 |
| MISC | Employees Provident Fund Board | −594,200 | 20 Aug 2026 |
| DRBHCOM | Employees Provident Fund Board | +570,800 | 20 Aug 2026 |
| VELESTO | Aberdeen Group Plc | −525,000 | 21 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | −525,000 | 21 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | −525,000 | 21 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +523,500 | 20 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +500,000 | 24 Aug 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +500,000 | 24 Aug 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +500,000 | 24 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +500,000 | 24 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −483,000 | 24 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +454,900 | 20 Aug 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | −426,800 | 24 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −367,500 | 24 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +340,000 | 24 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +293,500 | 20 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +276,300 | 20 Aug 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +250,000 | 24 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 24 Aug 2026 |
| CDB | Employees Provident Fund Board | +240,600 | 20 Aug 2026 |
| SPSETIA | Kumpulan Wang Persaraan (Diperbadankan) | +237,400 | 24 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −225,200 | 24 Aug 2026 |
| FFB | Employees Provident Fund Board | −215,000 | 20 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | +214,200 | 24 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 21 Aug 2026 |
| KOSSAN | Mr Lim Kuang Wang | −200,000 | 24 Aug 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −168,400 | 20 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | −154,200 | 24 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −144,000 | 21 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −129,400 | 20 Aug 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +126,500 | 24 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +119,800 | 20 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +119,400 | 24 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −74,000 | 20 Aug 2026 |
| KLK | Employees Provident Fund Board | +59,000 | 20 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +53,200 | 20 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −52,700 | 20 Aug 2026 |
| PBBANK | Employees Provident Fund Board | −42,000 | 20 Aug 2026 |
| QL | Employees Provident Fund Board | +32,300 | 20 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −24,200 | 24 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +17,400 | 24 Aug 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +1,300 | 24 Aug 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +1,300 | 24 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.