| Stock | Holder | Net shares | Date |
|---|
| PESONA | Kombinasi Emas Sdn Bhd | −11,695,000 | 21 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | +9,000,000 | 18 Aug 2026 |
| ITRONIC | Hexatech Energy Consolidated Sdn. Bhd. | +7,000,000 | 21 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +5,456,600 | 19 Aug 2026 |
| DPS | Eugene Sow Chuan Sheng | +5,400,000 | 21 Aug 2026 |
| DPS | Miss Emily Sow Mei Chet | +5,400,000 | 21 Aug 2026 |
| DPS | Puan Sri Chu Kim Guek | +5,400,000 | 21 Aug 2026 |
| DPS | Mr Edward Sow Yuen Seng | +5,400,000 | 21 Aug 2026 |
| DPS | Mr Eric Sow Yong Shing | +5,400,000 | 21 Aug 2026 |
| DPS | Tan Sri (Dr) Sow Chin Chuan | +5,400,000 | 21 Aug 2026 |
| DPS | Edmund Sow Yong Ming | +5,400,000 | 21 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +4,333,900 | 19 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −4,241,100 | 19 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +4,141,300 | 19 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +4,068,600 | 19 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | +3,515,300 | 19 Aug 2026 |
| HIBISCS | Datuk Michael Tang Vee Mun | −2,977,200 | 21 Aug 2026 |
| HIBISCS | Polo Investments Limited | −2,977,200 | 21 Aug 2026 |
| AZAMJAYA | Datuk Lim Nyuk Sang @ Freddy Lim | −2,500,000 | 21 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +2,496,600 | 19 Aug 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +2,251,000 | 21 Aug 2026 |
| INARI | Employees Provident Fund Board | +2,000,000 | 19 Aug 2026 |
| ITRONIC | Datuk Wira Yong Chong Cheang | +2,000,000 | 21 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | −1,941,400 | 20 Aug 2026 |
| VELESTO | Aberdeen Group Plc | −1,941,400 | 20 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | −1,941,400 | 20 Aug 2026 |
| SPSETIA | Employees Provident Fund Board | +1,558,100 | 19 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +1,500,000 | 19 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +1,385,000 | 19 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | −1,142,600 | 19 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +1,125,100 | 21 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −1,033,800 | 19 Aug 2026 |
| RL | Reservoir Link Holdings Sdn. Bhd. | +1,000,000 | 21 Aug 2026 |
| RL | Encik Mad Haimi Bin Abu Hassan | +1,000,000 | 21 Aug 2026 |
| RL | Mr Thien Chiet Chai | +1,000,000 | 21 Aug 2026 |
| RL | Dato' Wan Hassan Bin Mohd Jamil | +1,000,000 | 21 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +1,000,000 | 19 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −945,700 | 21 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −836,700 | 21 Aug 2026 |
| CIMB | Employees Provident Fund Board | +772,100 | 19 Aug 2026 |
| KLCC | Employees Provident Fund Board | −762,900 | 19 Aug 2026 |
| IOIPG | Employees Provident Fund Board | +737,000 | 19 Aug 2026 |
| KPJ | Employees Provident Fund Board | −651,900 | 19 Aug 2026 |
| PENTA | Employees Provident Fund Board | +635,700 | 19 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +616,800 | 19 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +616,800 | 21 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −615,600 | 21 Aug 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −600,000 | 21 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | −556,900 | 19 Aug 2026 |
| FFB | Employees Provident Fund Board | −500,000 | 19 Aug 2026 |
| PARADIGM | Employees Provident Fund Board | +500,000 | 19 Aug 2026 |
| IHH | Employees Provident Fund Board | −387,500 | 19 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +386,400 | 21 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +295,600 | 21 Aug 2026 |
| AXREIT | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 21 Aug 2026 |
| ABMB | Employees Provident Fund Board | −250,000 | 19 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +250,000 | 19 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 21 Aug 2026 |
| PIE | Pan-International Industrial Corporation | +230,000 | 21 Aug 2026 |
| PIE | Pan Global Holding Co. Ltd | +230,000 | 21 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +218,200 | 19 Aug 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +212,500 | 21 Aug 2026 |
| MFCB | Keen Capital Investments Limited | +212,500 | 21 Aug 2026 |
| MFCB | Laju Riang Sdn Bhd | +212,500 | 21 Aug 2026 |
| MFCB | Camasia Limited | +212,500 | 21 Aug 2026 |
| MFCB | Mr Goh Nan Kioh | +212,500 | 21 Aug 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +212,500 | 21 Aug 2026 |
| MISC | Employees Provident Fund Board | −185,900 | 19 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −172,700 | 19 Aug 2026 |
| AME | Employees Provident Fund Board | +161,900 | 19 Aug 2026 |
| SCNWOLF | Dato' Sri Azlan Bin Azmi | +133,000 | 21 Aug 2026 |
| SCNWOLF | Dato' Sri Andrew Lim Eng Guan | +133,000 | 21 Aug 2026 |
| SCNWOLF | Dato' Sri Wong Sze Chien | +133,000 | 21 Aug 2026 |
| SCNWOLF | Armani Synergy Sdn. Bhd. | +133,000 | 21 Aug 2026 |
| KLK | Employees Provident Fund Board | +106,400 | 19 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +84,800 | 19 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +51,600 | 19 Aug 2026 |
| SUNCON | Employees Provident Fund Board | +50,000 | 19 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −18,200 | 21 Aug 2026 |
| TIMECOM | Kumpulan Wang Persaraan (Diperbadankan) | +16,100 | 21 Aug 2026 |
| PPB | Employees Provident Fund Board | +7,000 | 19 Aug 2026 |
| NESTLE | Employees Provident Fund Board | +5,000 | 19 Aug 2026 |
| MPI | Employees Provident Fund Board | −5,000 | 19 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.