| Stock | Holder | Net shares | Date |
|---|
| DATAPRP | Datuk Wira Shamshuri Bin Abdul Majid | +25,754,200 | 20 Aug 2026 |
| KPJ | Employees Provident Fund Board | −10,952,500 | 18 Aug 2026 |
| INARI | Employees Provident Fund Board | +5,281,700 | 18 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +4,000,000 | 18 Aug 2026 |
| CIMB | Employees Provident Fund Board | +3,978,500 | 18 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +3,395,900 | 18 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | −3,094,300 | 18 Aug 2026 |
| PHARMA | Lembaga Tabung Angkatan Tentera | +3,040,100 | 20 Aug 2026 |
| PBBANK | Employees Provident Fund Board | +2,844,700 | 18 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +2,360,300 | 18 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +2,078,300 | 18 Aug 2026 |
| JPG | Employees Provident Fund Board | +1,835,400 | 18 Aug 2026 |
| RADIUM | Tan Sri Datuk Seri Gan Yu Chai | +1,685,800 | 20 Aug 2026 |
| CITAGLB | Datin Rus Aruma Binti Hashim | −1,500,000 | 19 Aug 2026 |
| CITAGLB | Dedap Rimbun Sdn. Bhd. | −1,500,000 | 19 Aug 2026 |
| CITAGLB | Dato' Shabaruddin Ibrahim | −1,500,000 | 19 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +1,462,400 | 18 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +1,436,200 | 18 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +1,436,000 | 20 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −1,377,429 | 18 Aug 2026 |
| YTL | Employees Provident Fund Board | +1,333,800 | 17 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −1,168,700 | 18 Aug 2026 |
| RHBBANK | Employees Provident Fund Board | +1,153,700 | 18 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | +1,117,100 | 18 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +1,016,500 | 18 Aug 2026 |
| PARADIGM | Employees Provident Fund Board | +1,000,000 | 18 Aug 2026 |
| IOIPG | Employees Provident Fund Board | +1,000,000 | 18 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | −1,000,000 | 18 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −993,100 | 20 Aug 2026 |
| MISC | Employees Provident Fund Board | −976,500 | 18 Aug 2026 |
| KOSSAN | Employees Provident Fund Board | +942,800 | 18 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −937,600 | 20 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | +850,000 | 20 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +848,400 | 18 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +825,800 | 18 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −767,500 | 18 Aug 2026 |
| PPB | Employees Provident Fund Board | +692,000 | 18 Aug 2026 |
| AME | Employees Provident Fund Board | +638,100 | 18 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +511,800 | 18 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 20 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | +478,300 | 18 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −450,000 | 18 Aug 2026 |
| AEON | Employees Provident Fund Board | +419,700 | 18 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +416,300 | 18 Aug 2026 |
| WCEHB | Tan Sri Dato' Surin Upatkoon | +407,300 | 20 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −406,300 | 20 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −403,500 | 18 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −363,300 | 18 Aug 2026 |
| ABMB | Employees Provident Fund Board | −336,000 | 18 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −312,200 | 20 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +272,400 | 18 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −250,000 | 18 Aug 2026 |
| SUNWAY | Employees Provident Fund Board | −250,000 | 18 Aug 2026 |
| SPSETIA | Employees Provident Fund Board | +208,600 | 18 Aug 2026 |
| AXIATA | Employees Provident Fund Board | +203,600 | 17 Aug 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +203,500 | 20 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 20 Aug 2026 |
| MPI | Employees Provident Fund Board | −186,905 | 18 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +114,200 | 20 Aug 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | −110,500 | 18 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +106,900 | 18 Aug 2026 |
| UTDPLT | Employees Provident Fund Board | −106,700 | 18 Aug 2026 |
| KLCC | Employees Provident Fund Board | −94,400 | 18 Aug 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +88,100 | 20 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | −84,800 | 20 Aug 2026 |
| PADINI | Employees Provident Fund Board | −84,300 | 18 Aug 2026 |
| PENTA | Employees Provident Fund Board | +73,500 | 18 Aug 2026 |
| KLK | Employees Provident Fund Board | +62,200 | 18 Aug 2026 |
| TIMECOM | Kumpulan Wang Persaraan (Diperbadankan) | −60,000 | 20 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −57,800 | 18 Aug 2026 |
| 3A | Mr Teo Kwee Hock | +55,800 | 20 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +51,300 | 20 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −40,400 | 20 Aug 2026 |
| MCEMENT | Eastspring Investments Berhad | −30,000 | 20 Aug 2026 |
| MCEMENT | Prudential Plc | −30,000 | 20 Aug 2026 |
| FITTERS | Mr Tan Kok Hui | +25,500 | 20 Aug 2026 |
| HEKTAR | Upayapadu (M) Sdn. Bhd. | +20,000 | 20 Aug 2026 |
| BNASTRA | Prudential Plc | +0 | 20 Aug 2026 |
| BNASTRA | Eastspring Investments Berhad | +0 | 20 Aug 2026 |
| BNASTRA | Prudential Assurance Malaysia Berhad | +0 | 20 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.