| Stock | Holder | Net shares | Date |
|---|
| HEXTAR | Dato' Ong Choo Meng | +12,000,000 | 18 Aug 2026 |
| SALCON | Mr Tee Xun Hao | +9,466,000 | 18 Aug 2026 |
| SALCON | Infra Tropika Sdn Bhd | +9,466,000 | 18 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −7,258,200 | 14 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +7,120,900 | 14 Aug 2026 |
| CIMB | Employees Provident Fund Board | +6,505,300 | 14 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +5,763,300 | 14 Aug 2026 |
| KPJ | Employees Provident Fund Board | −5,285,700 | 14 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +5,250,000 | 14 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +4,154,900 | 14 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +4,029,600 | 14 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +3,993,000 | 14 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +3,000,000 | 14 Aug 2026 |
| IGBREIT | Kumpulan Wang Persaraan (Diperbadankan) | −3,000,000 | 18 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −2,588,291 | 14 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +2,385,700 | 14 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −2,380,000 | 14 Aug 2026 |
| CGB | Mr Soo Yu Chai | −2,331,000 | 18 Aug 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −2,331,000 | 18 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +2,062,000 | 18 Aug 2026 |
| MISC | Employees Provident Fund Board | −1,714,200 | 14 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −1,457,200 | 14 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −1,355,500 | 18 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | −1,244,700 | 17 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | −1,244,700 | 17 Aug 2026 |
| VELESTO | Aberdeen Group Plc | −1,244,700 | 17 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −1,185,000 | 14 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −1,134,400 | 18 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −1,100,000 | 18 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −778,300 | 14 Aug 2026 |
| TENAGA | Employees Provident Fund Board | −775,700 | 14 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +751,000 | 18 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −648,621 | 18 Aug 2026 |
| CTOS | Employees Provident Fund Board | +635,500 | 14 Aug 2026 |
| D&O | Kumpulan Wang Persaraan (Diperbadankan) | −600,000 | 18 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +568,600 | 14 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −500,000 | 17 Aug 2026 |
| SUNREIT | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −500,000 | 18 Aug 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +500,000 | 18 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 18 Aug 2026 |
| INARI | Employees Provident Fund Board | +475,700 | 14 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −466,800 | 18 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | −457,300 | 14 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +403,200 | 14 Aug 2026 |
| PHARMA | Lembaga Tabung Angkatan Tentera | +400,000 | 18 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −396,400 | 18 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +344,600 | 14 Aug 2026 |
| KLK | Employees Provident Fund Board | +333,000 | 14 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +275,800 | 14 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −270,800 | 14 Aug 2026 |
| IJM | Employees Provident Fund Board | +250,000 | 14 Aug 2026 |
| IOIPG | Employees Provident Fund Board | +250,000 | 14 Aug 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | −250,000 | 18 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −238,900 | 18 Aug 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +200,000 | 18 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 18 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −195,200 | 18 Aug 2026 |
| SUNWAY | Employees Provident Fund Board | −169,200 | 14 Aug 2026 |
| BAUTO | Dato' Sri Lee Kok Chuan | +150,000 | 18 Aug 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +150,000 | 18 Aug 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +150,000 | 18 Aug 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +150,000 | 18 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +126,400 | 14 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +122,600 | 18 Aug 2026 |
| SLVEST | Urusharta Jamaah Sdn. Bhd. | +110,500 | 14 Aug 2026 |
| PENTA | Employees Provident Fund Board | −100,000 | 14 Aug 2026 |
| IHH | Employees Provident Fund Board | +94,100 | 14 Aug 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +85,200 | 18 Aug 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +69,600 | 18 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +55,800 | 18 Aug 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +48,000 | 18 Aug 2026 |
| MFCB | Camasia Limited | +48,000 | 18 Aug 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +48,000 | 18 Aug 2026 |
| MFCB | Laju Riang Sdn Bhd | +48,000 | 18 Aug 2026 |
| MFCB | Keen Capital Investments Limited | +48,000 | 18 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −42,400 | 14 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −39,000 | 18 Aug 2026 |
| KLCC | Employees Provident Fund Board | −4,400 | 14 Aug 2026 |
| AHB | City Popular Cash Sdn Bhd | +0 | 18 Aug 2026 |
| IGBREIT | Mr Tony Tan Choon Keat | +0 | 17 Aug 2026 |
| IGBREIT | Madam Pauline Tan Suat Ming | +0 | 17 Aug 2026 |
| IGBREIT | Tan Chin Nam Sendirian Berhad ("Tcnsb") | +0 | 17 Aug 2026 |
| IGBREIT | Tan Kim Yeow Sendirian Berhad ("Tkysb") | +0 | 17 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.