| Stock | Holder | Net shares | Date |
|---|
| ZETRIX | Asia Internet Holdings Sdn. Bhd. | −20,000,000 | 17 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +7,733,100 | 13 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +5,206,500 | 13 Aug 2026 |
| IJM | Employees Provident Fund Board | −5,028,900 | 13 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | −4,962,800 | 14 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | −4,962,800 | 14 Aug 2026 |
| VELESTO | Aberdeen Group Plc | −4,962,800 | 14 Aug 2026 |
| YTL | Employees Provident Fund Board | +3,463,800 | 13 Aug 2026 |
| JPG | Employees Provident Fund Board | +3,342,600 | 13 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −3,176,300 | 13 Aug 2026 |
| JTIASA | Mr Chang Meng | −3,120,000 | 17 Aug 2026 |
| JTIASA | Mr Ho Cheung Choi | −3,120,000 | 17 Aug 2026 |
| JTIASA | Genine Chain Limited | −3,120,000 | 17 Aug 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +3,000,000 | 17 Aug 2026 |
| PBBANK | Employees Provident Fund Board | +2,670,800 | 13 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +2,611,100 | 13 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +2,317,800 | 13 Aug 2026 |
| KPJ | Employees Provident Fund Board | −2,149,300 | 13 Aug 2026 |
| IHH | Employees Provident Fund Board | −2,116,400 | 13 Aug 2026 |
| INARI | Employees Provident Fund Board | −2,026,100 | 13 Aug 2026 |
| SDG | Employees Provident Fund Board | +1,853,100 | 13 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −1,826,900 | 13 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +1,802,700 | 13 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −1,757,600 | 17 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | −1,750,000 | 13 Aug 2026 |
| HWGB | Advance Opportunities Fund | −1,610,200 | 17 Aug 2026 |
| HWGB | Advance Opportunities Fund I | −1,610,200 | 17 Aug 2026 |
| KOSSAN | Mr Lim Kuang Yong | +1,574,800 | 17 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | −1,381,200 | 13 Aug 2026 |
| MISC | Employees Provident Fund Board | −1,342,900 | 13 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −1,273,000 | 13 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +1,215,900 | 17 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | +1,208,200 | 13 Aug 2026 |
| ATECH | Employees Provident Fund Board | +1,200,000 | 13 Aug 2026 |
| AXIATA | Employees Provident Fund Board | +1,191,100 | 13 Aug 2026 |
| SDG | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +1,170,000 | 12 Aug 2026 |
| IOICORP | Employees Provident Fund Board | −1,109,100 | 13 Aug 2026 |
| PHARMA | Lembaga Tabung Angkatan Tentera | +1,000,000 | 17 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −1,000,000 | 17 Aug 2026 |
| KLCC | Employee Provident Fund Board | −980,500 | 13 Aug 2026 |
| KLCC | Employees Provident Fund Board | −980,500 | 13 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −880,000 | 17 Aug 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +836,100 | 17 Aug 2026 |
| CTOS | Employees Provident Fund Board | +623,000 | 13 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +620,200 | 13 Aug 2026 |
| BNASTRA | Prudential Plc | −580,000 | 17 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −549,500 | 17 Aug 2026 |
| FFB | Employees Provident Fund Board | −500,000 | 13 Aug 2026 |
| SPSETIA | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 17 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +500,000 | 13 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 17 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −491,400 | 17 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +431,000 | 13 Aug 2026 |
| TAKAFUL | Employees Provident Fund Board | +400,600 | 13 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +400,000 | 13 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −364,900 | 17 Aug 2026 |
| PENTA | Employees Provident Fund Board | −358,700 | 13 Aug 2026 |
| TNLOGIS | Mr Teo Kwee Hock | +356,100 | 17 Aug 2026 |
| KLK | Employees Provident Fund Board | +347,700 | 13 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −297,000 | 14 Aug 2026 |
| PADINI | Employees Provident Fund Board | −277,000 | 13 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 17 Aug 2026 |
| BNASTRA | Eastspring Investments Berhad | −250,000 | 17 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −232,200 | 13 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +231,500 | 13 Aug 2026 |
| SUNREIT | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −228,000 | 17 Aug 2026 |
| MTTSL | Aberdeen Group Plc | +206,700 | 14 Aug 2026 |
| MTTSL | Abrdn Malaysia Sdn Bhd | +206,700 | 14 Aug 2026 |
| MTTSL | Abrdn Holdings Limited | +206,700 | 14 Aug 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 17 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −200,000 | 13 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +160,700 | 13 Aug 2026 |
| UTDPLT | Employees Provident Fund Board | +148,200 | 13 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +133,000 | 17 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +132,800 | 17 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −132,200 | 13 Aug 2026 |
| ABMB | Employees Provident Fund Board | −96,300 | 13 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −89,300 | 17 Aug 2026 |
| NESTLE | Employees Provident Fund Board | −80,000 | 13 Aug 2026 |
| MPI | Employees Provident Fund Board | −72,200 | 13 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +59,500 | 13 Aug 2026 |
| PPB | Employees Provident Fund Board | +55,100 | 13 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −54,900 | 17 Aug 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +50,000 | 17 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +40,000 | 17 Aug 2026 |
| SUNWAY | Employees Provident Fund Board | −38,800 | 13 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −37,900 | 13 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +23,300 | 17 Aug 2026 |
| BURSA | Employees Provident Fund Board | −16,000 | 13 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +1,700 | 17 Aug 2026 |
| DFCITY | Miss Zhang Dandan | +200 | 17 Aug 2026 |
| IGBREIT | Wah Seong (Malaya) Trading Co Sdn Bhd | +0 | 17 Aug 2026 |
| DFCITY | Pwk Company Ltd. | +0 | 04 Aug 2026 |
| MKH | Mr Lim Kuan Gin | +0 | 17 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.