| Stock | Holder | Net shares | Date |
|---|
| SDG | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +97,730,000 | 11 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +9,265,900 | 12 Aug 2026 |
| KPJ | Employees Provident Fund Board | −8,444,600 | 12 Aug 2026 |
| T7GLOBAL | Mr Ian Shang Kuan Chou Chuen | −7,500,000 | 14 Aug 2026 |
| SEM | Juara Sejati Sdn. Bhd. | −5,025,300 | 11 Aug 2026 |
| SEM | Berjaya Group Berhad | −5,025,300 | 11 Aug 2026 |
| SEM | Berjaya Corporation Berhad | −5,025,300 | 11 Aug 2026 |
| M&G | Bijak Permai Sdn Bhd | −4,520,200 | 14 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +4,000,000 | 12 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +3,895,900 | 12 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −3,316,700 | 12 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +3,063,400 | 12 Aug 2026 |
| SUNREIT | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −2,166,100 | 14 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +2,119,100 | 14 Aug 2026 |
| JPG | Employees Provident Fund Board | +2,033,000 | 12 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +1,930,900 | 14 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | −1,691,100 | 12 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −1,577,200 | 12 Aug 2026 |
| PBBANK | Employees Provident Fund Board | −1,274,400 | 12 Aug 2026 |
| GASMSIA | Employees Provident Fund Board | −1,000,000 | 12 Aug 2026 |
| MIECO | Mr Gan Boon Tian | +850,000 | 14 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +740,000 | 12 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −734,800 | 14 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −626,700 | 14 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +603,200 | 12 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +579,600 | 12 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +551,300 | 14 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −546,100 | 14 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −508,600 | 14 Aug 2026 |
| ATECH | Employees Provident Fund Board | +500,000 | 12 Aug 2026 |
| FFB | Employees Provident Fund Board | −500,000 | 12 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 14 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 14 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | −456,500 | 12 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −447,100 | 12 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +442,600 | 12 Aug 2026 |
| RADIUM | Tan Sri Datuk Seri Gan Yu Chai | +400,200 | 14 Aug 2026 |
| INARI | Employees Provident Fund Board | +385,000 | 12 Aug 2026 |
| AXIATA | Employees Provident Fund Board | +347,800 | 12 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −336,700 | 13 Aug 2026 |
| TIMECOM | Kumpulan Wang Persaraan (Diperbadankan) | −320,300 | 14 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −317,400 | 12 Aug 2026 |
| PENTA | Employees Provident Fund Board | −313,500 | 12 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −306,500 | 14 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +301,000 | 12 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −300,000 | 12 Aug 2026 |
| SDG | Employees Provident Fund Board | +262,600 | 11 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | +246,900 | 12 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +232,200 | 12 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −211,300 | 14 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −200,000 | 14 Aug 2026 |
| SAM | Employees Provident Fund Board | +200,000 | 12 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | −200,000 | 12 Aug 2026 |
| BURSA | Employees Provident Fund Board | −187,800 | 12 Aug 2026 |
| PPB | Employees Provident Fund Board | +186,300 | 12 Aug 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | +177,800 | 14 Aug 2026 |
| KLK | Employees Provident Fund Board | +171,800 | 12 Aug 2026 |
| ABMB | Employees Provident Fund Board | −150,000 | 12 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −131,400 | 14 Aug 2026 |
| IJM | Employees Provident Fund Board | +131,300 | 12 Aug 2026 |
| MCEMENT | Eastspring Investments Berhad | +120,800 | 14 Aug 2026 |
| MCEMENT | Prudential Plc | +120,800 | 14 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +119,500 | 12 Aug 2026 |
| FRONTKN | Prudential Plc | −116,500 | 14 Aug 2026 |
| UTDPLT | Employees Provident Fund Board | −111,200 | 12 Aug 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 14 Aug 2026 |
| MPI | Employees Provident Fund Board | −98,900 | 12 Aug 2026 |
| MISC | Employees Provident Fund Board | −70,000 | 12 Aug 2026 |
| BNASTRA | Prudential Plc | −51,700 | 14 Aug 2026 |
| MFCB | Camasia Limited | +45,000 | 14 Aug 2026 |
| MFCB | Rubber Thread Industries (M) Sdn Berhad | +45,000 | 14 Aug 2026 |
| MFCB | Keen Capital Investments Limited | +45,000 | 14 Aug 2026 |
| MFCB | Laju Riang Sdn Bhd | +45,000 | 14 Aug 2026 |
| MFCB | Cam Property (Malaysia) Sdn Bhd | +45,000 | 14 Aug 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | +30,600 | 13 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −30,500 | 12 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +28,400 | 14 Aug 2026 |
| HIBISCS | Datuk Michael Tang Vee Mun | −22,800 | 14 Aug 2026 |
| HIBISCS | Polo Investments Limited | −22,800 | 14 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −10,000 | 14 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +7,300 | 14 Aug 2026 |
| IHH | Employees Provident Fund Board | −2,300 | 12 Aug 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +700 | 14 Aug 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +700 | 14 Aug 2026 |
| TIMWELL | Mr Wong Wai Foo | +0 | 14 Aug 2026 |
| TIMWELL | Quattrini Holdings Sdn. Bhd. | +0 | 14 Aug 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +0 | 13 Aug 2026 |
| PARADIGM | Legacy Pacific Limited | +0 | 14 Aug 2026 |
| PARADIGM | Dominion Nexus Sdn. Bhd. | +0 | 14 Aug 2026 |
| PARADIGM | Tan Sri Lim Siew Choon | +0 | 14 Aug 2026 |
| PARADIGM | Wct Holdings Berhad | +0 | 14 Aug 2026 |
| SJC | Mr Ong Kah Hoe | +0 | 12 Aug 2026 |
| KINERGY | Dato' Dr Lai Keng Onn | +0 | 14 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.