| Stock | Holder | Net shares | Date |
|---|
| MKH | Whitmore Holdings Sdn. Bhd. | +104,433,373 | 13 Aug 2026 |
| RADIUM | Tan Sri Datuk Seri Gan Yu Chai | +65,000,000 | 13 Aug 2026 |
| BJASSET | Teras Mewah Sdn Bhd | −21,872,502 | 11 Aug 2026 |
| BJASSET | Juara Sejati Sdn Bhd | −21,872,502 | 11 Aug 2026 |
| BJASSET | Berjaya Property Berhad (Formerly Known As Berjaya Land Berhad) | −21,872,502 | 11 Aug 2026 |
| BJASSET | Berjaya Corporation Berhad | −21,872,502 | 11 Aug 2026 |
| BJASSET | Berjaya Group Berhad | −21,872,502 | 11 Aug 2026 |
| TWL | Twl Capital Berhad | +15,961,000 | 13 Aug 2026 |
| TWL | Datin Sek Chian Nee | +15,961,000 | 13 Aug 2026 |
| TWL | Dato' Tan Wei Lian | +15,961,000 | 13 Aug 2026 |
| JPG | Employees Provident Fund Board | +14,482,200 | 11 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −4,382,700 | 11 Aug 2026 |
| INARI | Employees Provident Fund Board | +3,899,800 | 11 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +3,800,700 | 11 Aug 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | +3,041,000 | 13 Aug 2026 |
| CGB | Mr Soo Yu Chai | +3,041,000 | 13 Aug 2026 |
| IHH | Employees Provident Fund Board | −3,017,600 | 11 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +2,898,700 | 11 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +2,713,800 | 11 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +2,490,500 | 11 Aug 2026 |
| HWGB | Advance Opportunities Fund I | −2,314,300 | 13 Aug 2026 |
| HWGB | Advance Opportunities Fund | −2,314,300 | 13 Aug 2026 |
| PBBANK | Employees Provident Fund Board | −2,303,400 | 11 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +2,125,800 | 11 Aug 2026 |
| ABMB | Employees Provident Fund Board | −2,099,200 | 11 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +1,799,100 | 11 Aug 2026 |
| PENTA | Employees Provident Fund Board | −1,668,500 | 11 Aug 2026 |
| KPJ | Employees Provident Fund Board | −1,662,000 | 11 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | +1,513,800 | 11 Aug 2026 |
| CITAGLB | Dedap Rimbun Sdn. Bhd. | −1,500,000 | 12 Aug 2026 |
| CITAGLB | Datin Rus Aruma Binti Hashim | −1,500,000 | 12 Aug 2026 |
| CITAGLB | Dato' Shabaruddin Ibrahim | −1,500,000 | 12 Aug 2026 |
| BLDPLNT | K.T.S. Holdings Sdn. Bhd. | +1,500,000 | 13 Aug 2026 |
| BLDPLNT | Mr Lau Lee Kiong | +1,500,000 | 13 Aug 2026 |
| BLDPLNT | Mr Lau Lee Ming | +1,500,000 | 13 Aug 2026 |
| BLDPLNT | Dato (Dr.) Henry Lau Lee Kong | +1,500,000 | 13 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +1,439,000 | 11 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | +1,281,200 | 11 Aug 2026 |
| SNS | Prudential Plc | −1,205,000 | 13 Aug 2026 |
| SNS | Eastspring Investments Berhad | −1,205,000 | 13 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +1,100,000 | 13 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −1,067,900 | 11 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −1,048,900 | 12 Aug 2026 |
| QL | Employees Provident Fund Board | −1,022,300 | 11 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +1,000,000 | 13 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −1,000,000 | 11 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 13 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +749,000 | 11 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −710,000 | 13 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −551,600 | 13 Aug 2026 |
| KEN | Dato' Tan Boon Kang | +550,000 | 13 Aug 2026 |
| KEN | Kencana Bahagia Sdn. Bhd. | +550,000 | 13 Aug 2026 |
| KEN | To' Puan Lau Pek Kuan | +550,000 | 13 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 13 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 13 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +434,500 | 11 Aug 2026 |
| RL | Mr Thien Chiet Chai | +400,000 | 13 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +387,500 | 11 Aug 2026 |
| MISC | Employees Provident Fund Board | −335,000 | 11 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −321,300 | 13 Aug 2026 |
| ICAP | City Of London Investment Management Company Limited | −301,900 | 12 Aug 2026 |
| UTDPLT | Employees Provident Fund Board | +270,500 | 11 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +269,100 | 11 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +265,000 | 11 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −259,600 | 11 Aug 2026 |
| MALAKOF | Employees Provident Fund Board | +258,900 | 11 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −243,000 | 13 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −222,200 | 13 Aug 2026 |
| KLK | Employees Provident Fund Board | +208,200 | 11 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +200,800 | 11 Aug 2026 |
| PANTECH | Datin Shum Kah Lin | +200,000 | 13 Aug 2026 |
| E&O | Employees Provident Fund Board | +190,000 | 11 Aug 2026 |
| SAM | Employees Provident Fund Board | −180,200 | 11 Aug 2026 |
| GASMSIA | Employees Provident Fund Board | −154,900 | 11 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −151,900 | 11 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +117,100 | 13 Aug 2026 |
| FRONTKN | Prudential Plc | +105,000 | 13 Aug 2026 |
| IJM | Employees Provident Fund Board | +78,700 | 11 Aug 2026 |
| MCEMENT | Prudential Plc | −72,000 | 13 Aug 2026 |
| MCEMENT | Eastspring Investments Berhad | +69,600 | 13 Aug 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +57,900 | 13 Aug 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | −54,400 | 13 Aug 2026 |
| MPI | Employees Provident Fund Board | −50,200 | 11 Aug 2026 |
| BURSA | Employees Provident Fund Board | −48,300 | 11 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −40,400 | 11 Aug 2026 |
| BONIA | Mr Chiang Sang Sem | +35,000 | 13 Aug 2026 |
| GASMSIA | Kumpulan Wang Persaraan (Diperbadankan) | +30,400 | 13 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +27,200 | 13 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +3,000 | 13 Aug 2026 |
| MNHLDG | Dato' Toh Eng Keat | +0 | 13 Aug 2026 |
| MNHLDG | Datuk Loy Siong Hay | +0 | 13 Aug 2026 |
| MUHIBAH | Mr Mac Ngan Boon @ Mac Yin Boon | +0 | 13 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.