| Stock | Holder | Net shares | Date |
|---|
| RADIUM | Cengal 2020 Sdn. Bhd. | −65,000,000 | 11 Aug 2026 |
| ZETRIX | Asia Internet Holdings Sdn. Bhd. | −8,000,000 | 11 Aug 2026 |
| IHH | Employees Provident Fund Board | −6,341,200 | 07 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +6,200,000 | 07 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −5,775,400 | 07 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +5,288,700 | 07 Aug 2026 |
| INARI | Employees Provident Fund Board | +3,989,400 | 07 Aug 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −3,750,000 | 11 Aug 2026 |
| CGB | Mr Lee Chee Vui | −3,750,000 | 11 Aug 2026 |
| CGB | Mr Soo Yu Chai | −3,750,000 | 11 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +3,508,900 | 07 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +3,000,000 | 07 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +3,000,000 | 07 Aug 2026 |
| KPJ | Employees Provident Fund Board | −2,670,000 | 07 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | +2,570,100 | 07 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +2,238,300 | 07 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +2,182,700 | 07 Aug 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −2,000,000 | 11 Aug 2026 |
| PENTA | Employees Provident Fund Board | −1,888,100 | 07 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −1,326,800 | 07 Aug 2026 |
| SDG | Employees Provident Fund Board | +1,211,100 | 07 Aug 2026 |
| KLK | Employees Provident Fund Board | +1,206,500 | 07 Aug 2026 |
| PARADIGM | Employees Provident Fund Board | +1,200,000 | 07 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | +1,176,400 | 11 Aug 2026 |
| COMPUGT | Mr Goh Kheng Peow | +1,070,000 | 11 Aug 2026 |
| IGBREIT | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 11 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +909,800 | 07 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −883,600 | 11 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −700,000 | 11 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +659,700 | 06 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +632,300 | 07 Aug 2026 |
| SIME | Kumpulan Wang Persaraan (Diperbadankan) | +610,000 | 11 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +558,500 | 07 Aug 2026 |
| TAKAFUL | Employees Provident Fund Board | −500,000 | 07 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −500,000 | 07 Aug 2026 |
| FFB | Employees Provident Fund Board | −500,000 | 07 Aug 2026 |
| BIMB | Employees Provident Fund Board | −500,000 | 07 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −397,500 | 07 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −360,000 | 11 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +357,000 | 11 Aug 2026 |
| HIBISCS | Mettiz Capital Sdn Bhd | +350,500 | 11 Aug 2026 |
| HIBISCS | Datuk Michael Tang Vee Mun | +317,200 | 11 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +316,900 | 07 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +303,100 | 07 Aug 2026 |
| MISC | Employees Provident Fund Board | +294,800 | 07 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −272,000 | 11 Aug 2026 |
| FFB | Kumpulan Wang Persaraan (Diperbadankan) | −267,100 | 11 Aug 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +250,000 | 11 Aug 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +250,000 | 11 Aug 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +250,000 | 11 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +231,600 | 07 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +204,100 | 11 Aug 2026 |
| BNASTRA | Prudential Plc | −193,000 | 11 Aug 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | +190,000 | 11 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +182,400 | 07 Aug 2026 |
| FRONTKN | Prudential Plc | −182,000 | 11 Aug 2026 |
| SAM | Employees Provident Fund Board | −143,800 | 07 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +124,700 | 11 Aug 2026 |
| GENP | Employees Provident Fund Board | +121,800 | 07 Aug 2026 |
| SALCON | Juara Sejati Sdn Bhd | +119,000 | 07 Aug 2026 |
| SALCON | Bizurai Bijak (M) Sdn Bhd | +119,000 | 07 Aug 2026 |
| SALCON | Berjaya Ips Equity Sdn Bhd | +119,000 | 07 Aug 2026 |
| SALCON | Berjaya Group Berhad | +119,000 | 07 Aug 2026 |
| SALCON | Berjaya Corporation Berhad | +119,000 | 07 Aug 2026 |
| SALCON | Berjaya Capital Berhad | +119,000 | 07 Aug 2026 |
| HEKTAR | Upayapadu (M) Sdn. Bhd. | +114,300 | 11 Aug 2026 |
| MPI | Employees Provident Fund Board | −50,000 | 07 Aug 2026 |
| HIBISCS | Polo Investments Limited | −33,300 | 11 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +28,100 | 11 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | +16,100 | 07 Aug 2026 |
| KLCC | Employee Provident Fund Board | −12,800 | 07 Aug 2026 |
| KLCC | Employees Provident Fund Board | −12,800 | 07 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −12,000 | 11 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +11,000 | 07 Aug 2026 |
| DFCITY | Miss Zhang Dandan | +7,800 | 11 Aug 2026 |
| BURSA | Employees Provident Fund Board | +5,000 | 07 Aug 2026 |
| BONIA | Mr Chiang Sang Sem | +1,000 | 11 Aug 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +800 | 11 Aug 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +800 | 11 Aug 2026 |
| GUOCO | Hong Realty (Private) Limited | +0 | 11 Aug 2026 |
| GUOCO | Mr Kwek Leng Kee | +0 | 11 Aug 2026 |
| GUOCO | Davos Investment Holdings Private Limited | +0 | 11 Aug 2026 |
| GUOCO | Kwek Holdings Pte Ltd | +0 | 11 Aug 2026 |
| GUOCO | Tan Sri Quek Leng Chan | +0 | 11 Aug 2026 |
| GUOCO | Hong Leong Investment Holdings Pte Ltd | +0 | 11 Aug 2026 |
| GUOCO | Guoco Group Limited | +0 | 11 Aug 2026 |
| GUOCO | Guoline Overseas Limited | +0 | 11 Aug 2026 |
| GUOCO | Guoline Capital Assets Limited | +0 | 11 Aug 2026 |
| GUOCO | Gll (Malaysia) Pte Ltd | +0 | 11 Aug 2026 |
| GUOCO | Guocoland Limited | +0 | 11 Aug 2026 |
| GUOCO | Guocoland Assets Pte Ltd | +0 | 11 Aug 2026 |
| CGB | Mr Chew Hian Tat | +0 | 11 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +0 | 07 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.