| Stock | Holder | Net shares | Date |
|---|
| HUBLINE | Bndm Incorporated Holdings Sdn. Bhd. | −35,700,000 | 10 Aug 2026 |
| JPG | Employees Provident Fund Board | −8,720,800 | 06 Aug 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | +7,445,100 | 06 Aug 2026 |
| PBBANK | Employees Provident Fund Board | −5,028,700 | 06 Aug 2026 |
| HEXIND | Dato' Ong Choo Meng | +4,962,600 | 10 Aug 2026 |
| IOICORP | Employees Provident Fund Board | +4,544,600 | 06 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +4,415,900 | 06 Aug 2026 |
| INARI | Employees Provident Fund Board | +4,160,900 | 06 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −3,948,600 | 06 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −3,653,300 | 06 Aug 2026 |
| IGBREIT | Employees Provident Fund Board | +3,482,800 | 06 Aug 2026 |
| AEON | Kumpulan Wang Persaraan (Diperbadankan) | +2,728,100 | 10 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +2,686,200 | 06 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | −2,660,200 | 10 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +2,612,100 | 06 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +2,400,000 | 06 Aug 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −2,155,000 | 10 Aug 2026 |
| CGB | Mr Soo Yu Chai | −2,155,000 | 10 Aug 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −2,133,600 | 10 Aug 2026 |
| PCHEM | Employees Provident Fund Board ("Epf Board") | +2,000,000 | 06 Aug 2026 |
| GASMSIA | Employees Provident Fund Board | −2,000,000 | 06 Aug 2026 |
| SDG | Employees Provident Fund Board | +1,989,800 | 06 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | −1,926,900 | 06 Aug 2026 |
| BURSA | Employees Provident Fund Board | +1,917,400 | 06 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −1,650,300 | 06 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +1,540,500 | 06 Aug 2026 |
| TENAGA | Employees Provident Fund Board | +1,525,800 | 06 Aug 2026 |
| ABMB | Employees Provident Fund Board | −1,421,500 | 06 Aug 2026 |
| SUNCON | Employees Provident Fund Board | −1,324,400 | 06 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +1,100,200 | 06 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −1,000,000 | 10 Aug 2026 |
| YTLPOWR | Employees Provident Fund Board | +1,000,000 | 06 Aug 2026 |
| MRDIY | Employees Provident Fund Board | +989,200 | 06 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | −919,700 | 06 Aug 2026 |
| IJM | Employees Provident Fund Board | +870,000 | 06 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −829,500 | 06 Aug 2026 |
| E&O | Kumpulan Wang Persaraan (Diperbadankan) | +808,100 | 10 Aug 2026 |
| DAYANG | Employees Provident Fund Board | +800,700 | 06 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | −691,900 | 06 Aug 2026 |
| IHH | Employees Provident Fund Board | −653,400 | 06 Aug 2026 |
| IGBREIT | Kumpulan Wang Persaraan (Diperbadankan) | −622,800 | 10 Aug 2026 |
| MISC | Employees Provident Fund Board | +616,200 | 06 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +600,000 | 06 Aug 2026 |
| SDG | Employees Provident Fund Board | +565,100 | 05 Aug 2026 |
| HEKTAR | Dato' Ong Choo Meng | −550,000 | 10 Aug 2026 |
| AXREIT | Employees Provident Fund Board | +543,900 | 06 Aug 2026 |
| SIME | Employees Provident Fund Board | +523,100 | 06 Aug 2026 |
| KPJ | Employees Provident Fund Board | −502,300 | 06 Aug 2026 |
| CIMB | Employees Provident Fund Board | +500,300 | 06 Aug 2026 |
| AEON | Employees Provident Fund Board | −500,000 | 06 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 10 Aug 2026 |
| ARMADA | Abrdn Malaysia Sdn Bhd | +482,900 | 07 Aug 2026 |
| ARMADA | Abrdn Holdings Limited | +482,900 | 07 Aug 2026 |
| ARMADA | Aberdeen Group Plc | +482,900 | 07 Aug 2026 |
| STRATUS | Employees Provident Fund Board | −472,100 | 06 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +464,000 | 06 Aug 2026 |
| SAM | Employees Provident Fund Board | −455,200 | 06 Aug 2026 |
| UNISEM | Kumpulan Wang Persaraan (Diperbadankan) | −449,100 | 10 Aug 2026 |
| KOSSAN | Mr Lim Kuang Yong | +438,000 | 10 Aug 2026 |
| MPI | Employees Provident Fund Board | −350,000 | 06 Aug 2026 |
| MAYBANK | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +330,000 | 10 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −305,000 | 10 Aug 2026 |
| BNASTRA | Prudential Plc | −263,300 | 10 Aug 2026 |
| SUNREIT | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −228,000 | 10 Aug 2026 |
| GEOHAN | Madam Lim Tsui Ning | +220,000 | 10 Aug 2026 |
| SDG | Kumpulan Wang Persaraan (Diperbadankan) | −210,200 | 07 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | −207,600 | 06 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | +204,300 | 10 Aug 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +200,000 | 10 Aug 2026 |
| UTDPLT | Employees Provident Fund Board | +141,300 | 06 Aug 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +123,600 | 10 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −112,500 | 10 Aug 2026 |
| MGB | Tan Sri Dato' Sri Ir. (Dr.) Lim Hock San, Jp | +100,000 | 10 Aug 2026 |
| PENTA | Employees Provident Fund Board | +91,400 | 06 Aug 2026 |
| MCEMENT | Eastspring Investments Berhad | +79,700 | 04 Aug 2026 |
| MCEMENT | Prudential Plc | +79,700 | 10 Aug 2026 |
| KLK | Employees Provident Fund Board | +68,600 | 06 Aug 2026 |
| TAKAFUL | Employees Provident Fund Board | +58,700 | 06 Aug 2026 |
| PADINI | Employees Provident Fund Board | −58,700 | 06 Aug 2026 |
| SUNWAY | Employees Provident Fund Board | +50,000 | 06 Aug 2026 |
| AWANTEC | Lembaga Tabung Amanah Warisan Negeri Terengganu | +46,000 | 10 Aug 2026 |
| IOIPG | Employees Provident Fund Board | +32,300 | 06 Aug 2026 |
| SUNREIT | Employees Provident Fund Board | −31,700 | 06 Aug 2026 |
| BIMB | Employees Provident Fund Board | +25,000 | 06 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +20,200 | 10 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +5,500 | 10 Aug 2026 |
| NESTLE | Employees Provident Fund Board | −2,600 | 06 Aug 2026 |
| GENP | Employees Provident Fund Board | +2,200 | 06 Aug 2026 |
| BONIA | Mr Chiang Sang Sem | +200 | 10 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.