| Stock | Holder | Net shares | Date |
|---|
| HEXIND | Dato' Ong Choo Meng | +23,314,800 | 07 Aug 2026 |
| JPG | Employees Provident Fund Board | +16,722,800 | 05 Aug 2026 |
| PGB | Dato' Low Keng Siong | −15,000,000 | 06 Aug 2026 |
| AMBANK | Employees Provident Fund Board | +9,453,500 | 05 Aug 2026 |
| HEXTAR | Dato' Ong Choo Meng | −8,120,000 | 07 Aug 2026 |
| HIBISCS | Datuk Michael Tang Vee Mun | +7,829,700 | 07 Aug 2026 |
| HIBISCS | Mettiz Capital Sdn Bhd | +7,829,700 | 07 Aug 2026 |
| ARANK | City Data Limited | +4,200,000 | 07 Aug 2026 |
| WPRTS | Employees Provident Fund Board | −4,123,200 | 05 Aug 2026 |
| VELESTO | Abrdn Holdings Limited | +3,551,400 | 06 Aug 2026 |
| VELESTO | Abrdn Malaysia Sdn Bhd | +3,551,400 | 06 Aug 2026 |
| VELESTO | Aberdeen Group Plc | +3,551,400 | 06 Aug 2026 |
| ENGTEX-WB | Puan Sri Datin Yap Seng Kuan | +3,250,000 | 07 Aug 2026 |
| TIMECOM | Employees Provident Fund Board | +2,829,000 | 05 Aug 2026 |
| DIALOG | Employees Provident Fund Board | +2,788,700 | 05 Aug 2026 |
| SUNMED | Employees Provident Fund Board | +2,589,100 | 05 Aug 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +2,584,100 | 05 Aug 2026 |
| SIME | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −2,421,100 | 05 Aug 2026 |
| ARMADA | Aberdeen Group Plc | +2,167,600 | 06 Aug 2026 |
| ARMADA | Abrdn Holdings Limited | +2,167,600 | 06 Aug 2026 |
| HEXTAR | Hextar Holdings Sdn. Bhd. | −2,000,000 | 07 Aug 2026 |
| PAVREIT | Employees Provident Fund Board | −1,907,000 | 05 Aug 2026 |
| TM | Kumpulan Wang Persaraan (Diperbadankan) [Kwap] | −1,283,900 | 07 Aug 2026 |
| BURSA | Employees Provident Fund Board | +1,264,200 | 05 Aug 2026 |
| CIMB | Employees Provident Fund Board | +1,133,800 | 04 Aug 2026 |
| BNASTRA | Eastspring Investments Berhad | +1,093,800 | 07 Aug 2026 |
| BNASTRA | Prudential Plc | +1,093,800 | 07 Aug 2026 |
| MAYBANK | Employees Provident Fund Board | −1,031,800 | 05 Aug 2026 |
| KLCC | Employees Provident Fund Board | −1,000,000 | 05 Aug 2026 |
| INARI | Kumpulan Wang Persaraan (Diperbadankan) | −1,000,000 | 07 Aug 2026 |
| TM | Employees Provident Fund Board (Epf Board) | +994,700 | 05 Aug 2026 |
| SUNREIT | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −767,500 | 07 Aug 2026 |
| MRDIY | Employees Provident Fund Board | −761,800 | 05 Aug 2026 |
| IJM | Kumpulan Wang Persaraan (Diperbadankan) | +686,800 | 07 Aug 2026 |
| DPHARMA | Employees Provident Fund Board | +657,700 | 05 Aug 2026 |
| ITMAX | Employees Provident Fund Board | +650,000 | 05 Aug 2026 |
| IHH | Employees Provident Fund Board | −639,500 | 05 Aug 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | −565,000 | 07 Aug 2026 |
| CGB | Ryrt Holdings Sdn. Bhd. | −526,000 | 07 Aug 2026 |
| CGB | Mr Soo Yu Chai | −526,000 | 07 Aug 2026 |
| CGB | Mr Lee Chee Vui | −526,000 | 07 Aug 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 07 Aug 2026 |
| SIMEPROP | Employees Provident Fund Board | −500,000 | 05 Aug 2026 |
| WPRTS | Kumpulan Wang Persaraan (Diperbadankan) | −500,000 | 07 Aug 2026 |
| MATRIX | Lembaga Tabung Haji | +500,000 | 07 Aug 2026 |
| IOIPG | Employees Provident Fund Board | +461,300 | 05 Aug 2026 |
| PMETAL | Employees Provident Fund Board | +423,000 | 05 Aug 2026 |
| BAUTO | Tan Sri Dato' Sri Yeoh Choon San | +400,000 | 07 Aug 2026 |
| BAUTO | Dynamic Milestone Sdn Bhd | +400,000 | 07 Aug 2026 |
| BAUTO | Dato' Sri Amer Hamzah Bin Ahmad | +400,000 | 07 Aug 2026 |
| 99SMART | Employees Provident Fund Board | +362,400 | 05 Aug 2026 |
| FRONTKN | Employees Provident Fund Board | −270,200 | 05 Aug 2026 |
| SCGBHD | Employees Provident Fund Board | +260,000 | 05 Aug 2026 |
| FRONTKN | Prudential Plc | +255,700 | 07 Aug 2026 |
| MALAKOF | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | −250,000 | 07 Aug 2026 |
| SUNCON | Employees Provident Fund Board | +250,000 | 05 Aug 2026 |
| NGGB | Dato' Gan Kong Hiok | +225,000 | 07 Aug 2026 |
| TENAGA | Employees Provident Fund Board | −189,100 | 05 Aug 2026 |
| KPJ | Employees Provident Fund Board | +188,700 | 05 Aug 2026 |
| ORKIM | Eastspring Investments Berhad | −176,600 | 07 Aug 2026 |
| ORKIM | Prudential Plc | −176,600 | 07 Aug 2026 |
| TENAGA | Kumpulan Wang Persaraan (Diperbadankan) | +176,400 | 07 Aug 2026 |
| HWGB | Advance Opportunities Fund I | −160,000 | 07 Aug 2026 |
| HWGB | Advance Opportunities Fund | −160,000 | 07 Aug 2026 |
| CIMB | Employees Provident Fund Board | +147,900 | 05 Aug 2026 |
| PADINI | Kumpulan Wang Persaraan (Diperbadankan) | −144,100 | 07 Aug 2026 |
| MAXIS | Employees Provident Fund Board ('Epf Board') | +139,700 | 05 Aug 2026 |
| PAVREIT | Kumpulan Wang Persaraan (Diperbadankan) | −135,600 | 07 Aug 2026 |
| MISC | Employees Provident Fund Board | +122,700 | 05 Aug 2026 |
| CHGP | Chin Hin Group Berhad | +117,800 | 07 Aug 2026 |
| CHGP | Divine Inventions Sdn Bhd | +117,800 | 07 Aug 2026 |
| CHGP | Pp Chin Hin Realty Sdn Bhd | +117,800 | 07 Aug 2026 |
| CHGP | Datuk Wira Chiau Haw Choon | +117,800 | 07 Aug 2026 |
| CHGP | Datuk Seri Chiau Beng Teik | +117,800 | 07 Aug 2026 |
| CGB | Mr Chew Hian Tat | −100,000 | 07 Aug 2026 |
| HLBANK | Employees Provident Fund Board | +100,000 | 05 Aug 2026 |
| SAM | Employees Provident Fund Board | −82,500 | 05 Aug 2026 |
| MPI | Employees Provident Fund Board | −80,000 | 05 Aug 2026 |
| PADINI | Employees Provident Fund Board | −70,000 | 05 Aug 2026 |
| ORKIM | Kumpulan Wang Persaraan (Diperbadankan) | +63,600 | 07 Aug 2026 |
| QL | Employees Provident Fund Board | +55,200 | 05 Aug 2026 |
| PETDAG | Employees Provident Fund Board ("Epf Board") | +50,000 | 05 Aug 2026 |
| KLK | Employees Provident Fund Board | +41,600 | 05 Aug 2026 |
| PETGAS | Kumpulan Wang Persaraan (Diperbadankan) ("Kwap") | +36,000 | 07 Aug 2026 |
| MFCB | Keen Capital Investments Limited | +35,000 | 07 Aug 2026 |
| DFCITY | Miss Zhang Dandan | +10,000 | 07 Aug 2026 |
| GENP | Employees Provident Fund Board | +8,400 | 05 Aug 2026 |
| ALLIANZ | Employees Provident Fund Board | +1,000 | 05 Aug 2026 |
| BLDPLNT | Dato' Sri Law Kiu Kiong | +100 | 07 Aug 2026 |
| BLDPLNT | Law Kiong Holdings Sdn. Bhd. | +100 | 07 Aug 2026 |
| ENGTEX-WB | Nkg Resources Sdn. Bhd. | +0 | 07 Aug 2026 |
| ARMADA | Abrdn Malaysia Sdn Bhd | +0 | 06 Aug 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.