| Investor | Net (RM m) | Participation |
|---|---|---|
| Foreign | 143.0 | 27.0% |
| Local Institution | -151.0 | 46.0% |
| Local Retail | 9.0 | 27.0% |
Turnover: 2.19b value · 2.64b volume · FBM KLCI -6.0 pts
| Stock | Party | Action | Detail |
|---|---|---|---|
| FIBRO | MAYBANK TRUSTEES BERHAD FOR THE LAY FAMILY TRUST | Acquired | Emerging · 07 Jul 26 |
| SRIDGE | MR VINCENT GAN KEAN CHEANG | Acquired | Emerging · 07 Jul 26 |
| JSB | DATUK BEROZ NIKMAL BIN MIRDIN | Disposed | Ceasing · 07 Jul 26 |
| PANAMY | EMPLOYEES PROVIDENT FUND BOARD | Disposed | Ceasing · 02 Jul 26 |
| RESTNGO | DATIN TAN SOK FEI | Disposed | Ceasing · 03 Jul 26 |
Unavailable — see log.