| Stock | Holder | Net shares | Date |
|---|
| TROP | T Shares 1 Sdn Bhd | +8,130,000 | 04 Nov 2026 |
| TROP | Tan Sri Dato' Tan Chee Sing | +8,130,000 | 04 Nov 2026 |
| CTOS | Aberdeen Group Plc | −7,349,300 | 04 Nov 2026 |
| CTOS | Abrdn Malaysia Sdn Bhd | −7,349,300 | 04 Nov 2026 |
| CTOS | Abrdn Holdings Limited | −7,349,300 | 04 Nov 2026 |
| PBBANK | Employees Provident Fund Board | −6,684,600 | 03 Nov 2026 |
| DIALOG | Employees Provident Fund Board | +3,696,900 | 03 Nov 2026 |
| AMBANK | Employees Provident Fund Board | −3,307,700 | 03 Nov 2026 |
| MAYBANK | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | −2,888,400 | 03 Nov 2026 |
| AXIATA | Employees Provident Fund Board | +2,639,600 | 03 Nov 2026 |
| MAYBANK | Employees Provident Fund Board | −2,297,000 | 03 Nov 2026 |
| KPJ | Kumpulan Wang Persaraan (Diperbadankan) | +2,000,000 | 05 Nov 2026 |
| CTOS | Employees Provident Fund Board | −1,998,600 | 03 Nov 2026 |
| ECOSHOP | Employees Provident Fund Board | +1,927,400 | 03 Nov 2026 |
| IHH | Employees Provident Fund Board | −1,910,500 | 03 Nov 2026 |
| CIMB | Employees Provident Fund Board | −1,649,700 | 03 Nov 2026 |
| MTTSL | Aberdeen Group Plc | +1,609,300 | 04 Nov 2026 |
| MTTSL | Abrdn Holdings Limited | +1,609,300 | 04 Nov 2026 |
| GREATEC | Employees Provident Fund Board | +1,405,600 | 03 Nov 2026 |
| SUNCON | Employees Provident Fund Board | −1,360,400 | 03 Nov 2026 |
| MTTSL | Abrdn Malaysia Sdn. Bhd. | +1,318,300 | 04 Nov 2026 |
| TENAGA | Employees Provident Fund Board | −1,201,200 | 03 Nov 2026 |
| CGB | Mr Lee Chee Vui | +1,156,000 | 05 Nov 2026 |
| CIMB | Kumpulan Wang Persaraan (Diperbadankan) | +1,000,000 | 05 Nov 2026 |
| ECOSHOP | Dato' Sri Lee Kar Whatt | +1,000,000 | 05 Nov 2026 |
| PETGAS | Employees Provident Fund Board | −998,200 | 03 Nov 2026 |
| CTOS | Kumpulan Wang Persaraan (Diperbadankan) | −962,100 | 05 Nov 2026 |
| MICROLN | Tegra Berhad (Formerly Known As Omesti Berhad) | −900,000 | 03 Nov 2026 |
| MICROLN | Omesti Holdings Berhad | −900,000 | 03 Nov 2026 |
| SLVEST | Prudential Plc | +816,900 | 05 Nov 2026 |
| JPG | Employees Provident Fund Board | +727,400 | 03 Nov 2026 |
| TM | Employees Provident Fund Board (Epf Board) | −684,400 | 03 Nov 2026 |
| CGB | Hjt International Group (M) Sdn. Bhd. | −635,000 | 05 Nov 2026 |
| IOIPG | Employees Provident Fund Board | +602,200 | 03 Nov 2026 |
| TWL | Datin Sek Chian Nee | +551,000 | 05 Nov 2026 |
| TWL | Dato' Tan Wei Lian | +551,000 | 05 Nov 2026 |
| TWL | Twl Capital Berhad | +551,000 | 05 Nov 2026 |
| LHI | Mr Lau Joo Heng | +478,300 | 05 Nov 2026 |
| LHI | Mr Lau Jui Peng | +478,300 | 05 Nov 2026 |
| LHI | Cw Lau & Sons Sdn Bhd | +478,300 | 05 Nov 2026 |
| LHI | Emerging Glory Sdn Bhd | +478,300 | 05 Nov 2026 |
| SDG | Employees Provident Fund Board | +470,800 | 03 Nov 2026 |
| SDG | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | +469,300 | 03 Nov 2026 |
| HLBANK | Employees Provident Fund Board | −438,900 | 03 Nov 2026 |
| INARI | Employees Provident Fund Board | +434,200 | 03 Nov 2026 |
| SCGBHD | Employees Provident Fund Board | +428,900 | 03 Nov 2026 |
| MRDIY | Employees Provident Fund Board | +401,400 | 03 Nov 2026 |
| CGB | Mr Soo Yu Chai | +348,900 | 05 Nov 2026 |
| YINSON | Kumpulan Wang Persaraan (Diperbadankan) | −333,300 | 05 Nov 2026 |
| AXREIT | Employees Provident Fund Board | −313,800 | 03 Nov 2026 |
| MPI | Employees Provident Fund Board | +298,000 | 03 Nov 2026 |
| PBBANK | Kumpulan Wang Persaraan (Diperbadankan) | +271,100 | 05 Nov 2026 |
| DIALOG | Kumpulan Wang Persaraan (Diperbadankan) | +270,000 | 05 Nov 2026 |
| ALAQAR | Employees Provident Fund Board | −265,000 | 03 Nov 2026 |
| PMETAL | Employees Provident Fund Board | +251,400 | 03 Nov 2026 |
| MALAKOF | Urusharta Jamaah Sdn. Bhd. | −250,000 | 03 Nov 2026 |
| MNRB | Amanahraya Trustees Berhad-Amanah Saham Bumiputera | −248,100 | 03 Nov 2026 |
| AXREIT | Lembaga Tabung Haji | +200,000 | 05 Nov 2026 |
| SNS | Prudential Plc | +166,100 | 05 Nov 2026 |
| GCB | Guan Chong Resources Sdn. Bhd. | +150,000 | 05 Nov 2026 |
| BURSA | Employees Provident Fund Board | −127,700 | 03 Nov 2026 |
| UMCCA | Tee Cheng Hua Holdings Sdn Bhd | +104,900 | 04 Nov 2026 |
| UMCCA | Mr Tee Kim Tee @ Tee Ching Tee | +104,900 | 04 Nov 2026 |
| UMCCA | Mergeboom (M) Sdn Bhd | +104,900 | 04 Nov 2026 |
| UMCCA | Prosper Capital Holdings Sdn Bhd | +104,900 | 04 Nov 2026 |
| UMCCA | Prosper Trading Sdn. Bhd. | +104,900 | 04 Nov 2026 |
| GAMUDA | Employees Provident Fund Board (Epf Board) | −100,000 | 03 Nov 2026 |
| PETDAG | Employees Provident Fund Board ("Epf Board") | −92,200 | 03 Nov 2026 |
| PENTA | Prudential Plc | −75,000 | 05 Nov 2026 |
| PENTA | Kumpulan Wang Persaraan (Diperbadankan) | −62,600 | 05 Nov 2026 |
| 99SMART | Employees Provident Fund Board | +61,500 | 03 Nov 2026 |
| KLK | Employees Provident Fund Board | +56,500 | 03 Nov 2026 |
| JPG | Kumpulan Wang Persaraan (Diperbadankan) | −50,000 | 05 Nov 2026 |
| KLCC | Employees Provident Fund Board | −43,100 | 03 Nov 2026 |
| GASMSIA | Employees Provident Fund Board | +38,200 | 03 Nov 2026 |
| F&N | Employees Provident Fund Board | +24,300 | 03 Nov 2026 |
| NESTLE | Employees Provident Fund Board | +5,000 | 03 Nov 2026 |
| POHUAT | Mr Tay Kim Huat | +2,700 | 05 Nov 2026 |
| GENP | Employees Provident Fund Board | +2,000 | 03 Nov 2026 |
| GDB | Mr Lim Tshung Yaw | +0 | 05 Nov 2026 |
| GDB | Mr Lim Tshung Yu | +0 | 05 Nov 2026 |
| GDB | Miss Lim Fei Nee | +0 | 05 Nov 2026 |
| GDB | Datuk Lim Nyuk Sang @ Freddy Lim | +0 | 05 Nov 2026 |
| GDB | Santraprise Sdn. Bhd. | +0 | 05 Nov 2026 |
| IGBCR | Dato' Seri Robert Tan Chung Meng | +0 | 05 Nov 2026 |
| IGBCR | Wah Seong (Malaya) Trading Co. Sdn Bhd | +0 | 05 Nov 2026 |
| IGBCR | Madam Pauline Tan Suat Ming | +0 | 05 Nov 2026 |
| IGBCR | Igb Berhad | +0 | 05 Nov 2026 |
| IGBCR | Tan Chin Nam Sendirian Berhad ("Tcnsb") | +0 | 05 Nov 2026 |
| IGBCR | Mr Tony Tan Choon Keat | +0 | 05 Nov 2026 |
| IGBCR | Tan Kim Yeow Sendirian Berhad ("Tkysb") | +0 | 05 Nov 2026 |
| IGBCR | Igb Reit Management Sdn Bhd ("Igbrm") | +0 | 05 Nov 2026 |
Net change per substantial shareholder, largest first. Includes institutions (EPF, KWAP) and corporate holders. Main Market, today + yesterday. Source: Bursa s.138 filings.